League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Great Shelford | 34 | 24 | 6 | 4 | 56 | 78 |
| 2 | Linton Granta | 34 | 21 | 7 | 6 | 51 | 70 |
| 3 | Over Sports | 34 | 21 | 6 | 7 | 38 | 69 |
| 4 | Foxton | 34 | 18 | 11 | 5 | 26 | 65 |
| 5 | Fulbourn Institute | 34 | 17 | 8 | 9 | 37 | 59 |
| 6 | Sawston United | 34 | 17 | 7 | 10 | 6 | 58 |
| 7 | Wisbech St Mary | 34 | 17 | 4 | 13 | 6 | 55 |
| 8 | Hardwick | 34 | 16 | 5 | 13 | 15 | 53 |
| 9 | Lakenheath | 34 | 15 | 8 | 11 | 12 | 53 |
| 10 | Littleport Town | 34 | 12 | 11 | 11 | 15 | 47 |
| 11 | Cottenham United | 34 | 12 | 9 | 13 | 8 | 45 |
| 12 | West Wratting | 34 | 14 | 3 | 17 | -10 | 45 |
| 13 | Soham Town Rangers Res | 34 | 9 | 5 | 20 | -23 | 32 |
| 14 | Waterbeach | 34 | 8 | 7 | 19 | -42 | 31 |
| 15 | Brampton | 34 | 7 | 10 | 17 | -25 | 28 * |
| 16 | Eaton Socon | 34 | 7 | 3 | 24 | -51 | 24 |
| 17 | Chatteris Town | 34 | 5 | 8 | 21 | -55 | 23 |
| 18 | Ely City Res | 34 | 5 | 4 | 25 | -64 | 16 * |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||




