Hailsham Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacic, Will | 2 | 2 | |||||||||||||
2 | Baden, Jack | 28 | 2 | 2 | 2 | 2 | 26 | 2 | 2 | |||||||
3 | Barlow, Jack | 4 | 1 | 3 | ||||||||||||
4 | Beeden, James | 5 | 4 | 1 | ||||||||||||
5 | Berwick, Connor | 12 | 1 | 1 | 12 | |||||||||||
6 | Bish, Luca | 9 | 1 | 1 | 1 | 6 | 3 | |||||||||
7 | Brown, Josh | 5 | 1 | 5 | ||||||||||||
8 | Burton, Toby | 1 | 1 | |||||||||||||
9 | Butler, Harry | 22 | 2 | 17 | 1 | 5 | ||||||||||
10 | Caicedo Mejia, Jhon | 7 | 1 | 1 | 1 | 6 | 1 | |||||||||
11 | Carr-Hopkins, Tom | 2 | 2 | |||||||||||||
12 | Cooper, Edward Jonathan C | 9 | 9 | |||||||||||||
13 | Cooper, Peter | 10 | 1 | 1 | 6 | 4 | ||||||||||
14 | Crittenden, Billy | 19 | 2 | 2 | 1 | 14 | 5 | |||||||||
15 | Davis, Kyle | 17 | 1 | 1 | 6 | 11 | ||||||||||
16 | Eaglestone, Billy | 1 | 1 | |||||||||||||
17 | Edge, Jack | 25 | 1 | 1 | 6 | 22 | 3 | 3 | ||||||||
18 | Edge, Paul | 1 | 1 | 1 | ||||||||||||
19 | Edwards, Kane | 28 | 3 | 3 | 2 | 10 | 1 | 1 | 18 | |||||||
20 | Elhadaoui, Tarek | 4 | 4 | |||||||||||||
21 | Gordon, William | 2 | 1 | 1 | 1 | |||||||||||
22 | hathaway, oliver | 1 | 1 | |||||||||||||
23 | howard, teddy | 4 | 4 | |||||||||||||
24 | Kirk-Patrick, Benjamin | 13 | 3 | 1 | 10 | 3 | ||||||||||
25 | lusted, linton | 2 | 1 | 1 | ||||||||||||
26 | Mafu, Luyolo | 4 | 1 | 3 | ||||||||||||
27 | Martin, Connor | 26 | 7 | 7 | 3 | 2 | 3 | 23 | 3 | |||||||
28 | Martin, Dan | 1 | 1 | |||||||||||||
29 | McAndrew, Ryley David | 26 | 1 | 1 | 4 | 12 | 3 | 14 | ||||||||
30 | McDonald, Tom | 1 | 1 | |||||||||||||
31 | Mills, Harry | 4 | 1 | 4 | ||||||||||||
32 | Molyneux, Ryan | 2 | 1 | 2 | ||||||||||||
33 | Muller, Owen | 16 | 1 | 15 | 1 | |||||||||||
34 | Mwaura, Michael | 4 | 3 | 1 | ||||||||||||
35 | Neathey, Jermaine | 5 | 2 | 2 | 1 | 1 | 5 | |||||||||
36 | Ouhachi, Djamel | 2 | 2 | |||||||||||||
37 | Owens, Samuel | 1 | 1 | |||||||||||||
38 | Paiano, Luca | 4 | 1 | 4 | ||||||||||||
39 | pittam, jordan | 3 | 1 | 3 | ||||||||||||
40 | Playford, Charlie | 26 | 4 | 4 | 1 | 1 | 26 | 1 | ||||||||
41 | Ridgway, William | 16 | 1 | 1 | 1 | 13 | 3 | |||||||||
42 | Stewart-Hunter, Dean | 28 | 4 | 1 | 28 | |||||||||||
43 | Sudan, Josh | 3 | 1 | 3 | ||||||||||||
44 | Tate, Ryley | 24 | 1 | 1 | 4 | 1 | 24 | |||||||||
45 | Thompson, Henry | 1 | 1 | |||||||||||||
46 | Townsend, Connor | 27 | 6 | 6 | 25 | 2 | ||||||||||
47 | Townsend, Samuel | 25 | 2 | 2 | 2 | 19 | 1 | 6 | ||||||||
48 | Vagdia, Raul | 2 | 1 | 1 | ||||||||||||
49 | Waughman, Lucas | 1 | 1 | 1 | 1 | |||||||||||
50 | Wells, Rosh | 1 | 1 | |||||||||||||
51 | Westlake, Sam | 16 | 13 | 1 | 1 | 3 | ||||||||||
52 | Westwood, Donovan | 14 | 1 | 9 | 5 | |||||||||||
53 | Whitley, George | 13 | 1 | 1 | 4 | 1 | 12 | 1 | ||||||||
54 | Williams, Jasper | 1 | 1 | |||||||||||||
55 | wright, bayly | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 2 | 3 | 4 | 6 | D W L L L D |
Sep | 5 | 2 | 0 | 3 | 9 | 10 | L L L W W |
Oct | 4 | 1 | 1 | 2 | 4 | 7 | L W D L |
Nov | 3 | 0 | 1 | 2 | 5 | 8 | L D L |
Dec | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Jan | 2 | 2 | 0 | 0 | 2 | 0 | W W |
Feb | 6 | 0 | 2 | 4 | 5 | 11 | L L L D L D |
Mar | 4 | 0 | 1 | 3 | 2 | 13 | D L L L |
Apr | 5 | 0 | 0 | 5 | 4 | 11 | L L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 20 | 7 | 2 | 11 | 26 | 34 | W L L L D L L L |
Away | 17 | 1 | 5 | 11 | 13 | 34 | L D D L L L L L |
Overall | 37 | 8 | 7 | 22 | 39 | 68 | L L L L L L L L |
Players
Joshua Arto
Will Bacic
Jack Baden
Tyler Barker
Jack Barlow
Reece Batchelor
James Beeden
Connor Berwick
Luca Bish
Josh Brown
Toby Burton
Harry Butler
Jhon Caicedo Mejia
Tom Carr-Hopkins
Luke Carter
Peter Cooper
Billy Crittenden
jack dalton
Kyle Davis
Adam De Sousa
Billy Eaglestone
Jack Edge
Paul Edge
Kane Edwards
Tarek Elhadaoui
Matthew Fear
Haydon Field
Stefan Francis
William Gordon
Jack Harris
oliver hathaway
Joshua Higgs
teddy howard
Ruben Hunt
Almaskhan Jalat
Benjamin Kirk-Patrick
Korben Langridge
Dylan little
Freddie Lloyd
Jack Lovick
linton lusted
Connor Martin
Dan Martin
Ryley David McAndrew
Tom McDonald
Harry Mills
Ryan Molyneux
Owen Muller
Michael Mwaura
Jermaine Neathey
Sam Nelson
Djamel Ouhachi
Samuel Owens
Luca Paiano
George Panks
Charlie Playford
Theo Rai
William Ridgway
Aidan Stafford
Dean Stewart-Hunter
Josh Sudan
Ryley Tate
Connor Townsend
Sam Trowell
Raul Vagdia
Lucas Waughman
Fenton Webster
Rosh Wells
Sam Westlake
Donovan Westwood
George Whitley
Peter Wilder
bayly wright
James Young
Players' names are no longer displayed for youth leagues.