Arundel
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayling, James | 6 | 1 | 1 | 5 | 1 | 3 | 1 | ||||||||
2 | Barden, Dan | 7 | 1 | 2 | 5 | 1 | 5 | |||||||||
3 | Brady, Liam | 26 | 2 | 2 | 3 | 19 | 6 | 10 | 7 | |||||||
4 | Breden, William | 18 | 3 | 3 | 1 | 6 | 10 | 5 | 12 | |||||||
5 | Brown, Carl | 26 | 6 | 6 | 23 | 3 | 10 | 3 | ||||||||
6 | Callaghan, Harry | 2 | 2 | 2 | ||||||||||||
7 | Collins, Jack | 13 | 3 | 3 | 3 | 1 | 9 | 4 | 5 | 4 | ||||||
8 | Crane, James | 6 | 5 | 5 | 1 | 6 | 2 | |||||||||
9 | Donaldson, Leesun | 2 | 1 | 2 | ||||||||||||
10 | Dudas, Jordan | 11 | 2 | 10 | 1 | 2 | 1 | |||||||||
11 | Ebling, Jacob | 4 | 1 | 3 | 1 | 1 | ||||||||||
12 | Ericson, Oscar | 3 | 1 | 2 | 3 | |||||||||||
13 | Fernandes, James | 5 | 1 | 5 | ||||||||||||
14 | Futers, Joseph | 14 | 3 | 3 | 8 | 6 | 7 | 6 | ||||||||
15 | Hack, Samuel | 3 | 2 | 3 | ||||||||||||
16 | Harvey, Ryan | 13 | 1 | 1 | 4 | 7 | 5 | 3 | 6 | |||||||
17 | Hawkes, Ashley | 6 | 1 | 5 | 1 | 2 | 1 | |||||||||
18 | Heasman, Bili | 1 | 1 | 1 | ||||||||||||
19 | Herbert, Stephen | 29 | 10 | 9 | 1 | 6 | 1 | 29 | 3 | |||||||
20 | Heryet, Jakob | 1 | 1 | 1 | ||||||||||||
21 | Hook, Oliver | 2 | 2 | 2 | ||||||||||||
22 | Howard, Kieron | 15 | 7 | 7 | 1 | 1 | 10 | 4 | 6 | 5 | ||||||
23 | Howley, Oliver | 13 | 13 | |||||||||||||
24 | Humphries, Ollie | 22 | 2 | 2 | 1 | 20 | 2 | 2 | 2 | |||||||
25 | Jefkins, Thomas | 27 | 1 | 1 | 5 | 1 | 1 | 2 | 21 | 6 | 8 | 6 | ||||
26 | Lineham, Cameron | 4 | 2 | 2 | 2 | 2 | ||||||||||
27 | Little, Joseph | 1 | 1 | |||||||||||||
28 | Longhurst, Edward Luke | 9 | 1 | 1 | 8 | 9 | ||||||||||
29 | Madden, Rob | 22 | 4 | 3 | 1 | 2 | 4 | 22 | 5 | |||||||
30 | Matthews, Dave | 5 | 1 | 1 | 1 | 4 | 1 | 4 | ||||||||
31 | McCarthy, Andrew | 9 | 1 | 1 | 9 | |||||||||||
32 | Mott, Harrison | 13 | 1 | 1 | 4 | 1 | 11 | 2 | 6 | 2 | ||||||
33 | Nicholson-Tuohy, Connor | 1 | 1 | |||||||||||||
34 | Noble, Mathew | 6 | 5 | 1 | 1 | 1 | ||||||||||
35 | Parker, Taylor | 2 | 1 | 1 | 2 | 2 | ||||||||||
36 | Parsons, Joel | 1 | 1 | 1 | ||||||||||||
37 | Pearce, Alexander | 1 | 1 | 1 | ||||||||||||
38 | Phillips, John | 29 | 2 | 2 | 1 | 5 | 1 | 25 | 4 | 3 | 4 | |||||
39 | Pointing, Toby | 25 | 7 | 1 | 23 | 1 | 6 | 2 | ||||||||
40 | Pomeroy, Connor | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
41 | Quirke, Ryan | 25 | 1 | 1 | 16 | 9 | 14 | 9 | ||||||||
42 | Ratcliffe, Jack David | 25 | 1 | 1 | 6 | 16 | 8 | 4 | 9 | |||||||
43 | Rees, Ralfi | 2 | 2 | 2 | ||||||||||||
44 | Russell, Harry | 31 | 15 | 15 | 1 | 3 | 1 | 31 | 13 | |||||||
45 | scott, Joseph | 1 | 1 | |||||||||||||
46 | Storm, Matthew | 16 | 4 | 4 | 4 | 12 | 3 | 12 | ||||||||
47 | Susso, Pa-ali | 5 | 5 | |||||||||||||
48 | TAYLOR, BENJAMIN | 4 | 1 | 2 | 2 | 2 | ||||||||||
49 | Walsh, Daegan | 12 | 1 | 1 | 6 | 6 | 2 | 6 | ||||||||
50 | Williams, Kai | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 13 | 13 | W L D L L W |
Sep | 4 | 2 | 1 | 1 | 7 | 6 | W W D L |
Oct | 5 | 2 | 2 | 1 | 8 | 8 | L W W D D |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Dec | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Jan | 1 | 0 | 1 | 0 | 1 | 1 | D |
Feb | 5 | 1 | 2 | 2 | 7 | 8 | W D D L L |
Mar | 5 | 2 | 0 | 3 | 14 | 9 | L L W L W |
Apr | 6 | 3 | 2 | 1 | 19 | 11 | W W L D D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 12 | 2 | 4 | 52 | 30 | D L W W W W L W |
Away | 18 | 3 | 7 | 8 | 25 | 30 | D D L L L L D D |
Overall | 36 | 15 | 9 | 12 | 77 | 60 | L W W W L D D W |
Players
Rodrigo Agrela
James Ayling
Matthew Boulton
Liam Brady
Henry Breden
William Breden
Carl Brown
Harry Callaghan
Harry Cooper
James Crane
Jacob Crulley
Leesun Donaldson
Jordan Dudas
Oscar Ericson
Jack Eugene-Kelly
James Fernandes
Joseph Futers
Jarrad Gilbertson
Matthew Goff
Samuel Hack
Ashley Hawkes
Leon Hawkins
Bili Heasman
Stephen Herbert
Jakob Heryet
Oliver Hook
Kieron Howard
Oliver Howley
Ollie Humphries
Thomas Jefkins
Joseph Little
Edward Luke Longhurst
Rob Madden
Dave Matthews
Toby Matthews
Andrew McCarthy
Harrison Mott
Connor Nicholson-Tuohy
Haedyn Nye
Taylor Parker
Joel Parsons
Alexander Pearce
Christopher Pettitt
John Phillips
Toby Pointing
Connor Pomeroy
Ryan Quirke
Jack David Ratcliffe
Ralfi Rees
Harry Rickman-Orpen
Harry Russell
Joseph scott
Christian Stoodley
Matthew Storm
Charlie Stuart
Jayden Susso
Pa-ali Susso
BENJAMIN TAYLOR
Daegan Walsh
Jake Williams
Kai Williams
Harrison-Lee Wilson
Players' names are no longer displayed for youth leagues.