Guru Nanak
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 12 Nov 22 | points | -3 | C2023-261 - Unfulfilled Fixture versus Sturry on 29/10/2022 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ameen, Abiola | 18 | 1 | 1 | 14 | 4 | ||||||||||||
2 | Anglin, Adriano | 1 | 1 | |||||||||||||||
3 | Ashraf, Shoaib | 2 | 2 | |||||||||||||||
4 | Basra, Gavindeep | 16 | 2 | 2 | 4 | 16 | 10 | |||||||||||
5 | Beesley, Tyreece | 14 | 5 | 5 | 1 | 2 | 12 | 2 | ||||||||||
6 | Bello, Isaac | 1 | 1 | 1 | 1 | |||||||||||||
7 | Bhatti, Suniel | 21 | 2 | 2 | 20 | 1 | ||||||||||||
8 | Boora, Diljit | 3 | 3 | |||||||||||||||
9 | Boora, Reece | 3 | 3 | |||||||||||||||
10 | Bramble, Connor | 2 | 2 | |||||||||||||||
11 | Bukhari, Syed | 1 | 1 | |||||||||||||||
12 | Cheema, Harnak | 11 | 1 | 1 | 5 | 6 | ||||||||||||
13 | Collett, Luke | 19 | 20 | 20 | 1 | 19 | ||||||||||||
14 | Dhesi, Jeevan | 6 | 1 | 5 | ||||||||||||||
15 | Dhesi, Milan | 15 | 1 | 11 | 4 | |||||||||||||
16 | Dhillon, Pavan | 6 | 5 | 1 | ||||||||||||||
17 | Eastwood, Kyle | 2 | 1 | 1 | ||||||||||||||
18 | Glean, Rio | 1 | 1 | |||||||||||||||
19 | Golbovski, Olgierd | 6 | 3 | 3 | ||||||||||||||
20 | Gosal, Taldev | 1 | 1 | |||||||||||||||
21 | Goswell, Ibrahima | 24 | 2 | 24 | 14 | |||||||||||||
22 | Graham, Jamie Tavis | 4 | 1 | 3 | 1 | |||||||||||||
23 | Hayes, Frederick | 11 | 2 | 9 | ||||||||||||||
24 | Jandoo, Reuben | 11 | 1 | 1 | 1 | 9 | 2 | |||||||||||
25 | Kanda, Harry | 17 | 4 | 4 | 2 | 16 | 1 | |||||||||||
26 | Majhail, Arjun | 3 | 1 | 2 | ||||||||||||||
27 | Maynard, Ben | 16 | 1 | 1 | 4 | 12 | ||||||||||||
28 | Poonia, Parmdeep | 3 | 1 | 2 | ||||||||||||||
29 | Rayfield, David | 1 | 1 | |||||||||||||||
30 | Rowe, Simon | 15 | 3 | 3 | 1 | 10 | 5 | |||||||||||
31 | Sabharwal, Randeep | 2 | 1 | 1 | 1 | |||||||||||||
32 | SANGHERA, Cameron | 26 | 1 | 26 | ||||||||||||||
33 | Scott, Billy | 2 | 2 | |||||||||||||||
34 | Shergill, Ruben | 5 | 1 | 4 | ||||||||||||||
35 | Shobande, Michael | 20 | 14 | 6 | ||||||||||||||
36 | Shobande, Samuel | 23 | 10 | 10 | 1 | 23 | ||||||||||||
37 | Shoker, Tarandeep | 3 | 2 | 1 | ||||||||||||||
38 | SINGH BEILA, KIN | 5 | 1 | 4 | ||||||||||||||
39 | Singh, Harjeet | 11 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | |||||||||
40 | Spinu, Ion | 1 | 1 | |||||||||||||||
41 | Spinu, Vasile | 17 | 1 | 1 | 17 | |||||||||||||
42 | Waite, Jack | 3 | 1 | 1 | 2 | |||||||||||||
43 | Will, Isaac | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Sep | 3 | 3 | 0 | 0 | 14 | 1 | W W W |
Oct | 3 | 1 | 1 | 1 | 1 | 5 | L W D |
Nov | 4 | 3 | 1 | 0 | 10 | 4 | W W W D |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 4 | 2 | 0 | 2 | 5 | 8 | W W L L |
Feb | 3 | 0 | 0 | 3 | 1 | 6 | L L L |
Mar | 4 | 2 | 0 | 2 | 11 | 6 | L L W W |
Apr | 3 | 1 | 0 | 2 | 4 | 13 | L L W |
May | 2 | 1 | 1 | 0 | 1 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 3 | 6 | 20 | 22 | D L W L L L W D |
Away | 16 | 9 | 0 | 7 | 32 | 30 | L L L W L L W W |
Overall | 29 | 13 | 3 | 13 | 52 | 52 | L W W L L W D W |
Players
Abiola Ameen
Shoaib Ashraf
Gavindeep Basra
Tyreece Beesley
Suniel Bhatti
Diljit Boora
Reece Boora
Connor Bramble
Muhammad Ashraf Haroun Buhari
Syed Bukhari
Harnak Cheema
Luke Collett
Jeevan Dhesi
Milan Dhesi
Pavan Dhillon
Benjamin Errington
Husnan Ghous
Rio Glean
Olgierd Golbovski
Taldev Gosal
Ibrahima Goswell
Jamie Tavis Graham
Joe Hagan
Frederick Hayes
Reuben Jandoo
Gurtej Jutte
Harry Kanda
Zac Karim
Arjun Majhail
Ben Maynard
Parmdeep Poonia
Simon Rowe
Randeep Sabharwal
Rohan Sandhu
Cameron SANGHERA
Dario Yisa Sesay-De Luca
Ruben Shergill
Michael Shobande
Samuel Shobande
Tarandeep Shoker
Harjeet Singh
KIN SINGH BEILA
Ion Spinu
Vasile Spinu
Jack Waite
Isaac Will