Tewkesbury Town Saturday Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 26/10/24 14:00 | Hanley Swan |
2 - 7
(HT 2-5) |
Tewkesbury Town Saturday Reserves | |||
Div1 | 12/10/24 14:00 | Tewkesbury Town Saturday Reserves |
3 - 0
(HT 1-0) |
Hanley Swan | |||
Div1 | 05/10/24 14:00 | Tewkesbury Town Saturday Reserves |
0 - 2
(HT 0-1) |
Prestbury Rovers | |||
Div1 | 28/09/24 15:00 | Leckhampton Rovers |
0 - 5
(HT 0-3) |
Tewkesbury Town Saturday Reserves | |||
CC | 21/09/24 14:30 | Ellwood Reserves |
0 - 0
(Pens 3-2, HT 0-0) |
Tewkesbury Town Saturday Reserves | |||
Div1 | 14/09/24 14:00 | Tewkesbury Town Saturday Reserves |
7 - 0
(HT 3-0) |
Bredon Reserves | |||
Div1 | 07/09/24 14:00 | Tewkesbury Town Saturday Reserves |
2 - 3
(HT 0-1) |
Kings |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 02/11/24 14:00 | Winchcombe Town Reserves | VS | Tewkesbury Town Saturday Reserves | KING GEORGE V PLAYING FIELD (WINCHCOMBE) | ||
Div1 | 09/11/24 14:00 | Tewkesbury Town Saturday Reserves | VS | Falcons Reserves | NORTHWAY PLAYING FIELD | ||
Div1 | 16/11/24 14:00 | Charlton Rovers Firsts | VS | Tewkesbury Town Saturday Reserves | BALCARRAS SPORTS CENTRE Grass #1 | ||
Div1 | 30/11/24 14:00 | Tewkesbury Town Saturday Reserves | VS | Montpellier 1st | NORTHWAY PLAYING FIELD | ||
Div1 | 07/12/24 14:00 | Tewkesbury Town Saturday Reserves | VS | Winchcombe Town Reserves | NORTHWAY PLAYING FIELD | ||
Div1 | 04/01/25 14:00 | Bishops Cleeve B | VS | Tewkesbury Town Saturday Reserves | BISHOPS CLEEVE FC #2 | ||
Div1 | 11/01/25 14:00 | Tewkesbury Town Saturday Reserves | VS | Charlton Rovers Firsts | NORTHWAY PLAYING FIELD | ||
Div1 | 18/01/25 14:00 | Falcons Reserves | VS | Tewkesbury Town Saturday Reserves | THE BEECHES #1 | ||
Div1 | 25/01/25 12:15 | Kings | VS | Tewkesbury Town Saturday Reserves | OXSTALLS SPORTS PARK Kick off 12:15 | ||
Div1 | 01/02/25 14:00 | Bredon Reserves | VS | Tewkesbury Town Saturday Reserves | BREDON PLAYING FIELDS #1 | ||
Div1 | 08/02/25 14:00 | Tewkesbury Town Saturday Reserves | VS | Leckhampton Rovers | NORTHWAY PLAYING FIELD | ||
Div1 | 22/02/25 14:00 | Prestbury Rovers | VS | Tewkesbury Town Saturday Reserves | PRESTBURY PLAYING FIELDS #1 | ||
Div1 | 01/03/25 14:00 | Montpellier 1st | VS | Tewkesbury Town Saturday Reserves | PRIORS PLAYING FIELDS #1 | ||
Div1 | 22/03/25 14:00 | Tewkesbury Town Saturday Reserves | VS | Bishops Cleeve B | NORTHWAY PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arishe, Samson | 5 | 5 | ||||||||||||||||||||||
2 | ASHMEADE, HARRY | 5 | 4 | 1 | 2 | ||||||||||||||||||||
3 | Baillie, Noah | 2 | 1 | 2 | 1 | ||||||||||||||||||||
4 | Barlow, Billy | 1 | 1 | ||||||||||||||||||||||
5 | Bloom, Elliot | 5 | 2 | 2 | 1 | 4 | 2 | 1 | |||||||||||||||||
6 | Brazdys, Antanas | 5 | 3 | 3 | 4 | 5 | |||||||||||||||||||
7 | Cordell, Jack | 4 | 2 | 4 | |||||||||||||||||||||
8 | Damadzic, Alen | 6 | 6 | 1 | 1 | ||||||||||||||||||||
9 | Danter, Lewis | 2 | 1 | 1 | |||||||||||||||||||||
10 | Fendt, Thomas | 1 | 1 | ||||||||||||||||||||||
11 | Game, Daryl | 1 | 1 | 1 | |||||||||||||||||||||
12 | gardiner, Finley | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
13 | Goodall, Kain | 5 | 1 | 3 | 2 | 2 | |||||||||||||||||||
14 | Groom, Jamie | 2 | 1 | 1 | 1 | ||||||||||||||||||||
15 | Hopkins, Thomas | 2 | 1 | 2 | |||||||||||||||||||||
16 | Keen, Rory | 3 | 2 | 2 | 3 | 1 | |||||||||||||||||||
17 | Laasri, Youssef | 4 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||
18 | Layton-Hill, James | 5 | 2 | 5 | 1 | 1 | |||||||||||||||||||
19 | Lazar, Florin-Petru | 1 | 1 | ||||||||||||||||||||||
20 | Lund, Aaron | 4 | 4 | ||||||||||||||||||||||
21 | McGarry, Paul | 3 | 2 | 2 | 1 | 1 | |||||||||||||||||||
22 | McMahon, Henry | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
23 | Nicholls, Jed | 2 | 1 | 1 | 1 | ||||||||||||||||||||
24 | NICHOLLS, SCOTT | 1 | 1 | 1 | |||||||||||||||||||||
25 | Stanley, Adam | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
26 | Sullivan, Ben | 1 | 1 | ||||||||||||||||||||||
27 | Sutherland, Luke | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | ||||||||||||||||
28 | Tarling, Matthew | 6 | 5 | 5 | 1 | 6 | |||||||||||||||||||
29 | Thomas, Ashley | 1 | 1 | 1 | 1 | ||||||||||||||||||||
30 | Waugh, Ellis | 2 | 3 | 3 | 2 | 1 | 1 | ||||||||||||||||||
31 | WELCH, XAVIER | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 14 | 3 | L W W |
Oct | 3 | 2 | 0 | 1 | 10 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 12 | 5 | L W L W |
Away | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Overall | 6 | 4 | 0 | 2 | 24 | 7 | L W W L W W |
Players
Cameron Anderson
Samson Arishe
HARRY ASHMEADE
Stuart Bailey
Noah Baillie
Matthew Ballinger
Nathan Banfield
Ryan Banfield
Billy Barlow
Adam Bate
OLIVER BEASLEY
Kyle Blakemore
Elliot Bloom
Antanas Brazdys
Klaas-Vincent Broersma
Ryan Caddock
brandon coates
Jack Cordell
Alen Damadzic
Lewis Danter
Ryan Davies
Andrew Edwards
Thomas Fendt
Daryl Game
Finley gardiner
Bailey Gardner
Kain Goodall
Jamie Goodwin
Jamie Groom
Courtney Hamilton
Oscar Harding
Nicholas Hill
RYAN HOLBERTON
Thomas Hopkins
Tony Hosking
Alan Iles
Soliman Ismail
Scott Jordan
Daniel Keating
Rory Keen
CHARLIE KENDRICK
Youssef Laasri
Marc Lane
James Layton-Hill
Florin-Petru Lazar
Lee Llewelyn
Aaron Lund
CHARLIE LYNAS
Luke Maddison
Paul McGarry
Ryan McGill
Henry McMahon
CHARLIE MILLS
Sam Mills
Jamie Morgan
Nathan Newland-Gallaway
Jed Nicholls
SCOTT NICHOLLS
Alex Oliver
Isaac Sidney Alan Parry
Joseph Peachey
Christopher Pope
Jonathan Reeve
William Roberts
Alexander Roder
Lorcan Sheehan
LUKE SHERBOURNE
Bailey Spark
Jack Spark
Brandon Sprason
Adam Stanley
Ben Sullivan
Luke Sutherland
Matthew Tarling
Wayne Taylor
CALLUM THACKERAY
Ashley Thomas
Benjamin Trotter
Ellis Waugh
RAFFERTY WELCH
XAVIER WELCH
Rohan Wilson