Leckhampton Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 26/10/24 14:00 | Hatherop First |
6 - 1
|
Leckhampton Rovers | |||
Div1 | 19/10/24 14:00 | Hanley Swan |
7 - 3
|
Leckhampton Rovers | |||
Div1 | 12/10/24 14:00 | Falcons Reserves |
1 - 1
(HT 0-1) |
Leckhampton Rovers | |||
Div1 | 05/10/24 14:00 | Montpellier 1st |
5 - 1
|
Leckhampton Rovers | |||
Div1 | 28/09/24 15:00 | Leckhampton Rovers |
0 - 5
(HT 0-3) |
Tewkesbury Town Saturday Reserves | |||
Div1 | 21/09/24 15:00 | Leckhampton Rovers |
3 - 2
|
Kings | |||
Div1 | 14/09/24 14:00 | Leckhampton Rovers |
1 - 1
|
Hanley Swan | |||
Div1 | 07/09/24 14:00 | Charlton Rovers Firsts |
1 - 0
|
Leckhampton Rovers | |||
Div1 | 03/09/24 18:30 | Leckhampton Rovers |
0 - 1
|
Prestbury Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 02/11/24 13:00 | Leckhampton Rovers | VS | Charlton Rovers Firsts | BURROWS FIELD #1 | ||
Div1 | 09/11/24 12:15 | Kings | VS | Leckhampton Rovers | OXSTALLS SPORTS PARK Kick off 12:15 | ||
Div1 | 16/11/24 14:00 | Leckhampton Rovers | VS | Montpellier 1st | BURROWS FIELD #1 | ||
Div1 | 23/11/24 14:00 | Winchcombe Town Reserves | VS | Leckhampton Rovers | KING GEORGE V PLAYING FIELD (WINCHCOMBE) | ||
Div1 | 14/12/24 14:00 | Leckhampton Rovers | VS | Bredon Reserves | BURROWS FIELD #1 | ||
Div1 | 21/12/24 14:00 | Bredon Reserves | VS | Leckhampton Rovers | BREDON PLAYING FIELDS #1 | ||
Div1 | 04/01/25 14:00 | Prestbury Rovers | VS | Leckhampton Rovers | PRESTBURY PLAYING FIELDS #1 | ||
Div1 | 11/01/25 14:00 | Leckhampton Rovers | VS | Falcons Reserves | BURROWS FIELD #1 | ||
Div1 | 08/02/25 14:00 | Tewkesbury Town Saturday Reserves | VS | Leckhampton Rovers | NORTHWAY PLAYING FIELD | ||
Div1 | 15/02/25 14:00 | Bishops Cleeve B | VS | Leckhampton Rovers | BISHOPS CLEEVE FC #2 | ||
Div1 | 22/02/25 13:00 | Leckhampton Rovers | VS | Winchcombe Town Reserves | BURROWS FIELD #1 | ||
Div1 | 08/03/25 14:00 | Leckhampton Rovers | VS | Bishops Cleeve B | BURROWS FIELD #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Thomas | 1 | 1 | ||||||||||||||||||||||
2 | Aslan, David | 1 | 1 | ||||||||||||||||||||||
3 | Beardsmore, Charlie | 1 | 1 | ||||||||||||||||||||||
4 | Buckland, Taylor | 1 | 1 | ||||||||||||||||||||||
5 | Calandrino, Lucas | 2 | 1 | 1 | |||||||||||||||||||||
6 | Cox, Fredrick | 6 | 2 | 2 | 6 | ||||||||||||||||||||
7 | Davies, Alexander | 1 | 1 | ||||||||||||||||||||||
8 | Derbyshire, Kieran | 2 | 2 | ||||||||||||||||||||||
9 | Dunn, William | 1 | 1 | ||||||||||||||||||||||
10 | Evans, Johnpaul | 5 | 2 | 3 | |||||||||||||||||||||
11 | Flacht, Kacper | 6 | 5 | 1 | |||||||||||||||||||||
12 | Foreman, Rory | 1 | 1 | ||||||||||||||||||||||
13 | Francis, Christian | 2 | 1 | 1 | |||||||||||||||||||||
14 | Francis, Elliot | 1 | 1 | ||||||||||||||||||||||
15 | Gannon, Liam | 6 | 5 | 1 | |||||||||||||||||||||
16 | Greenwood, Riley | 6 | 3 | 3 | 3 | 1 | 5 | 1 | |||||||||||||||||
17 | Griffiths, Sean | 3 | 1 | 2 | |||||||||||||||||||||
18 | Groom, Elliott | 1 | 1 | ||||||||||||||||||||||
19 | Hambling, Mitchell | 4 | 4 | ||||||||||||||||||||||
20 | Harrison, Dave | 1 | 1 | ||||||||||||||||||||||
21 | Hathaway, Archie | 7 | 7 | ||||||||||||||||||||||
22 | Horne, Charles | 4 | 1 | 4 | |||||||||||||||||||||
23 | Hozier, Glenn | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
24 | Hunt, Andy | 7 | 7 | ||||||||||||||||||||||
25 | Jackson, Samuel | 1 | 1 | ||||||||||||||||||||||
26 | Johnston, Scott | 1 | 1 | ||||||||||||||||||||||
27 | Jones Wood, Dylan | 4 | 2 | 2 | 1 | ||||||||||||||||||||
28 | Kontou Goymer, Nico | 1 | |||||||||||||||||||||||
29 | Linton, Freddy | 4 | 2 | 2 | |||||||||||||||||||||
30 | Lusher, Kieran | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
31 | Maddock, Jaden | 2 | 2 | ||||||||||||||||||||||
32 | Malek, Karol | 2 | 2 | ||||||||||||||||||||||
33 | Martin, Joel | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
34 | Muchenje, Craig | 6 | 3 | 5 | 1 | 1 | |||||||||||||||||||
35 | Muchenje, Martin | 4 | 1 | 4 | |||||||||||||||||||||
36 | Peach, Chris | 4 | 1 | 1 | 1 | 4 | |||||||||||||||||||
37 | Scott, William | 8 | 8 | 3 | |||||||||||||||||||||
38 | Smith, Joe | 3 | 1 | 3 | |||||||||||||||||||||
39 | Worley, Reuben | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 4 | 10 | L L D W L |
Oct | 3 | 0 | 1 | 2 | 5 | 13 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 4 | 9 | L D W L |
Away | 4 | 0 | 1 | 3 | 5 | 14 | L L D L |
Overall | 8 | 1 | 2 | 5 | 9 | 23 | L L D W L L D L |
Players
Thomas Abbott
Daniel Amoakohene
David Aslan
Ewan Avery
Charlie Beardsmore
Aidan Bracher
Taylor Buckland
Matthew Burman
Matthew Byrne
Lucas Calandrino
Ryan Connolly
Fredrick Cox
Christopher Dalgleish
Alexander Davies
Kieran Derbyshire
William Dunn
Johnpaul Evans
Matthew Evans
Kacper Flacht
Rory Foreman
George Fradgley
Christian Francis
Elliot Francis
Liam Gannon
Noah Goymer
Riley Greenwood
Sean Griffiths
Elliott Groom
Mitchell Hambling
Dave Harrison
Archie Hathaway
Charlie Homer
Charles Horne
Glenn Hozier
Andy Hunt
Samuel Jackson
Scott Johnston
Dylan Jones Wood
THOMAS JOYNSON
Nico Kontou Goymer
Freddy Linton
Joseph Lister
Kieran Lusher
Jaden Maddock
Karol Malek
Joel Martin
Casper McCormack
Frederick Moir
Craig Muchenje
Martin Muchenje
Kai Nelson
Christian Parry
James Peacefull
Chris Peach
Alex Peters-Smith
Remy Pierre
Jamie Reid
Matthew Scott
William Scott
Joe Smith
Logan Volpe
Reuben Worley
Matthew Wright