Fairford Town Academy
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SWCL | 16/11/24 10:30 | Swindon Supermarine Youth FC U18 |
1 - 2
|
Fairford Town Academy U18 | |||
SWCL | 09/11/24 10:30 | Fairford Town Academy U18 |
5 - 0
|
Bath City FC U18 | |||
GELC | 02/11/24 10:30 | Torquay United Youth U18 |
2 - 5
|
Fairford Town Academy U18 | |||
SWCL | 26/10/24 11:15 | Taunton Town (Youth) U18 |
1 - 2
|
Fairford Town Academy U18 | |||
GELC | 12/10/24 10:30 | Mangotsfield United U18 |
1 - 1
|
Fairford Town Academy U18 | |||
SWCL | 28/09/24 10:30 | Cirencester Town Youth U17 |
0 - 5
|
Fairford Town Academy U18 | |||
SWCL | 21/09/24 10:30 | Fairford Town Academy U18 |
3 - 2
|
Bridgwater United FC U18 | |||
SWCL | 14/09/24 10:30 | Fairford Town Academy U18 |
5 - 3
|
Torquay United Youth U18 | |||
SWCL | 31/08/24 10:30 | Bath City FC U18 |
5 - 1
|
Fairford Town Academy U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SWCL | 23/11/24 10:30 | Fairford Town Academy U18 | VS | Wimborne Town FC U18 SWCYL | THE ACORN PROPERTIES GROUP STADIUM | ||
SWCL | 30/11/24 10:30 | Champion Sports U17 SWCYL | VS | Fairford Town Academy U18 | SHAFTESBURY FOOTBALL CLUB | ||
SWCL | 07/12/24 10:30 | Fairford Town Academy U18 | VS | Cirencester Town Youth U17 | THE ACORN PROPERTIES GROUP STADIUM | ||
SWCL | 14/12/24 10:30 | Torquay United Youth U18 | VS | Fairford Town Academy U18 | SOUTH DEVON COLLEGE SPORTS CENTRE | ||
SWCL | 04/01/25 10:30 | Fairford Town Academy U18 | VS | Champion Sports U17 SWCYL | THE ACORN PROPERTIES GROUP STADIUM | ||
SWCL | 11/01/25 10:30 | Mangotsfield United U18 | VS | Fairford Town Academy U18 | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE (WISE) | ||
GELC | 18/01/25 10:30 | Fairford Town Academy U18 | VS | Champion Sports U17 SWCYL | THE ACORN PROPERTIES GROUP STADIUM | ||
SWCL | 25/01/25 10:30 | Bridgwater United FC U18 | VS | Fairford Town Academy U18 | BRIDGWATER & TAUNTON COLLEGE SPORTS ZONE | ||
GELC | 01/02/25 10:30 | Fairford Town Academy U18 | VS | Taunton Town (Youth) U18 | THE ACORN PROPERTIES GROUP STADIUM | ||
SWCL | 08/02/25 10:30 | Wimborne Town FC U18 SWCYL | VS | Fairford Town Academy U18 | J&B’S STADIUM NEW CUTHBURY | ||
SWCL | 01/03/25 10:30 | Fairford Town Academy U18 | VS | Swindon Supermarine Youth FC U18 | THE ACORN PROPERTIES GROUP STADIUM | ||
SWCL | 08/03/25 10:30 | Fairford Town Academy U18 | VS | Mangotsfield United U18 | THE ACORN PROPERTIES GROUP STADIUM | ||
SWCL | 22/03/25 10:30 | Fairford Town Academy U18 | VS | Taunton Town (Youth) U18 | THE ACORN PROPERTIES GROUP STADIUM |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | L | ||
Sep | 3 | 3 | 0 | 0 | W W W | ||
Oct | 2 | 1 | 1 | 0 | D W | ||
Nov | 3 | 3 | 0 | 0 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | W W W | ||
Away | 6 | 4 | 1 | 1 | L W D W W W | ||
Overall | 9 | 7 | 1 | 1 | W W W D W W W W |