Leeds Powerchair F.C Leeds Hurricanes (N
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 13:00 | Leeds Powerchair F.C Leeds Hurricanes (N |
1 - 2
(HT 1-1) |
Newcastle United Foundation POWERCHAIR C | |||
L | 17/11/24 11:00 | MIDDLESBROUGH POWERCHAIR Academy Women |
0 - 5
(HT 0-2) |
Leeds Powerchair F.C Leeds Hurricanes (N | |||
L | 06/10/24 14:00 | Leeds Powerchair F.C Leeds Centurions (N |
2 - 0
(HT 0-0) |
Leeds Powerchair F.C Leeds Hurricanes (N | |||
L | 06/10/24 11:00 | Newcastle United Foundation POWERCHAIR C |
1 - 1
(HT 1-0) |
Leeds Powerchair F.C Leeds Hurricanes (N | |||
L | 22/09/24 14:00 | Hull & East Yorkshire PFC |
7 - 0
(HT 3-0) |
Leeds Powerchair F.C Leeds Hurricanes (N | |||
L | 22/09/24 12:00 | Leeds Powerchair F.C Leeds Hurricanes (N |
0 - 8
|
MIDDLESBROUGH POWERCHAIR Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/01/25 12:00 | Leeds Powerchair F.C Leeds Hurricanes (N | VS | Hull & East Yorkshire PFC | Hull University Court C | ||
L | 19/01/25 14:00 | Leeds Powerchair F.C Leeds Hurricanes (N | VS | Leeds Powerchair F.C Leeds Centurions (N | Hull University Court C | ||
L | 09/02/25 12:00 | Leeds Powerchair F.C Leeds Hurricanes (N | VS | MIDDLESBROUGH POWERCHAIR Academy Women | Queen's Campus, Stockton #2 | ||
L | 09/02/25 14:00 | MIDDLESBROUGH POWERCHAIR Reserves | VS | Leeds Powerchair F.C Leeds Hurricanes (N | Queen's Campus, Stockton #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davies, Cai | 2 | 2 | 1 | |||||||||||||||
2 | Driffield, Joseph | 2 | 2 | 2 | |||||||||||||||
3 | Van Hoof, Kian | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 15 | L L |
Oct | 2 | 0 | 1 | 1 | 1 | 3 | L D |
Nov | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Away | 4 | 1 | 1 | 2 | 6 | 10 | L L D W |
Overall | 6 | 1 | 1 | 4 | 7 | 20 | L L L D L W |
Players
Cai Davies
Joseph Driffield
Floyd Estorque
Kaden Lawford
Aaron MYERS
Ollie Smith
Kian Van Hoof