Enfield Club de Futbol
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 24/11/24 10:30 | Enfield Club de Futbol |
4 - 2
|
FC Trent Park | |||
CHAM | 17/11/24 10:30 | Komi Kebir |
3 - 3
(HT 2-2) |
Enfield Club de Futbol | |||
CHAM | 10/11/24 11:30 | Underdogs |
3 - 4
(HT 2-2) |
Enfield Club de Futbol | |||
CHAM | 03/11/24 10:30 | Enfield Club de Futbol |
2 - 3
(HT 1-2) |
Highgate Albion 2nds | |||
CHAM | 27/10/24 10:30 | Enfield Club de Futbol |
3 - 1
|
AFC Roza | |||
CHAM | 20/10/24 10:30 | Enfield Club de Futbol |
4 - 3
(HT 3-2) |
Komi Kebir | |||
BPC | 06/10/24 10:30 | North London Athletic 2nds |
2 - 3
(HT 2-3) |
Enfield Club de Futbol | |||
CHAM | 08/09/24 10:30 | AFC Oakwood |
3 - 1
(HT 0-0) |
Enfield Club de Futbol |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 15/12/24 10:30 | Enfield Club de Futbol | VS | N Twentyone FC | THE LATYMER SCHOOL | ||
RMMC | 22/12/24 10:30 | AFC Oakwood | VS | Enfield Club de Futbol | OAK HILL PARK (BARNET) (Pitch 2) | ||
RJCC | 05/01/25 10:30 | Enfield Club de Futbol | VS | Camden Lock FC | THE LATYMER SCHOOL | ||
RMMC | 12/01/25 13:30 | Old Bush Hillians | VS | Enfield Club de Futbol | Old Bush Hillians First | ||
CHAM | 26/01/25 10:30 | Enfield Club de Futbol | VS | AFC Oakwood | THE LATYMER SCHOOL | ||
CHAM | 02/03/25 10:30 | Enfield Club de Futbol | VS | Underdogs | THE LATYMER SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akagha, Ebuka | 4 | 4 | ||||||||||||||||||
2 | ANASTASIOU, Angelo | 1 | 1 | 1 | |||||||||||||||||
3 | Boxer, Panayiotis Mihalis Andreas | 5 | 3 | 3 | 2 | 5 | |||||||||||||||
4 | Catheline, Kieron Raymond | 2 | 1 | 1 | 2 | ||||||||||||||||
5 | Christodoulou, Ellis | 6 | 4 | 4 | 5 | 1 | 1 | ||||||||||||||
6 | Christodoulou, Jack | 7 | 1 | 1 | 2 | 7 | |||||||||||||||
7 | Clark, James | 1 | 1 | 1 | |||||||||||||||||
8 | Clayton, Joseph | 2 | 2 | ||||||||||||||||||
9 | CONNOLLY, EDWARD | 4 | 1 | 1 | 4 | ||||||||||||||||
10 | Dubicki, Boris | 1 | 1 | ||||||||||||||||||
11 | Dupoy, Tom | 4 | 3 | 1 | 1 | 1 | |||||||||||||||
12 | Gilligan, Liam | 5 | 2 | 5 | |||||||||||||||||
13 | Harrowell, Max | 3 | 1 | 1 | 3 | ||||||||||||||||
14 | Jaggers, Kasey | 2 | 1 | 2 | |||||||||||||||||
15 | Jeffery, Charlie | 4 | 1 | 4 | |||||||||||||||||
16 | Jones, Daniel | 3 | 1 | 1 | 4 | 3 | |||||||||||||||
17 | Kadis, Christian | 1 | |||||||||||||||||||
18 | Kadis, Yianni | 6 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||||
19 | Lewis, Nathan | 1 | 1 | ||||||||||||||||||
20 | Mullings, Michael Koray | 3 | 4 | 4 | 1 | 3 | 1 | ||||||||||||||
21 | Pantella, Reno | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
22 | Paris, Jake | 4 | 4 | ||||||||||||||||||
23 | Rusoke, Joshua | 4 | 1 | 1 | 4 | 4 | |||||||||||||||
24 | Stibbs, Joshua | 2 | 4 | 4 | 1 | 2 | |||||||||||||||
25 | Suddell, Gavin | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Tully-Barrett, Tyrese | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 3 | L |
Oct | 3 | 3 | 0 | 0 | 10 | 6 | W W W |
Nov | 4 | 2 | 1 | 1 | 13 | 11 | L W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 9 | W W L W |
Away | 4 | 2 | 1 | 1 | 11 | 11 | L W W D |
Overall | 8 | 5 | 1 | 2 | 24 | 20 | L W W W L W D W |
Players
Patrick Adamson
Ebuka Akagha
Angelo ANASTASIOU
Callum Anderson
William Atkins
Tom Beadle
Panayiotis Mihalis Andreas Boxer
Harry Burt
Kieron Raymond Catheline
Ellis Christodoulou
Jack Christodoulou
James Clark
Joseph Clayton
EDWARD CONNOLLY
Laurence Connolly
Charles Curbelo
Boris Dubicki
Tom Dupoy
Ben Frissen
Liam Gilligan
Max Harrowell
Alexander Heredia
Kasey Jaggers
Charlie Jeffery
Daniel Jones
Christian Kadis
Yianni Kadis
Louie Kenny
Nathan Lewis
Michael Mignot
Michael Koray Mullings
Reno Pantella
Jake Paris
Matthew Paton
Lucas Alexander Perry
James Phillips
Thomas Purdue
Matthew Roles
Joshua Rusoke
Joshua Stibbs
Gavin Suddell
Kaci Taylor
Tyrese Tully-Barrett