AFC Oakwood
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RMMC | 01/12/24 14:00 | N Twentyone FC |
2 - 3
(HT 1-1) |
AFC Oakwood | |||
RJCC | 17/11/24 10:30 | AFC Oakwood |
5 - 3
(HT 2-2) |
AFC Roza | |||
CC | 10/11/24 00:00 | AFC Oakwood |
1 - 2
|
Turkmenkoy Aydin Spor Kulubu First | |||
BPC | 03/11/24 10:30 | AFC Oakwood |
H - W
|
New World | Home Walkover | ||
CC | 27/10/24 11:00 | AFC Oakwood |
0 - 5
|
AFC Hammersmith Town AFC Hammersmith Tow | |||
CHAM | 13/10/24 10:30 | AFC Oakwood |
6 - 0
(HT 5-0) |
AFC Roza | |||
CHAM | 06/10/24 10:30 | AFC Oakwood |
3 - 2
(HT 1-1) |
Komi Kebir | |||
CHAM | 22/09/24 10:30 | AFC Oakwood |
7 - 1
(HT 4-0) |
Underdogs | |||
CHAM | 08/09/24 10:30 | AFC Oakwood |
3 - 1
(HT 0-0) |
Enfield Club de Futbol |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 08/12/24 13:30 | Old Bush Hillians | VS | AFC Oakwood | Old Bush Hillians First | ||
BPC | 15/12/24 10:30 | AFC Oakwood | VS | Zaza FC London | OAK HILL PARK (BARNET) (Pitch 2) | ||
RMMC | 22/12/24 10:30 | AFC Oakwood | VS | Enfield Club de Futbol | OAK HILL PARK (BARNET) (Pitch 2) | ||
CHAM | 19/01/25 11:30 | Underdogs | VS | AFC Oakwood | POWERLEAGUE (ENFIELD) | ||
CHAM | 26/01/25 10:30 | Enfield Club de Futbol | VS | AFC Oakwood | THE LATYMER SCHOOL | ||
CHAM | 02/03/25 10:30 | Komi Kebir | VS | AFC Oakwood | ENFIELD PLAYING FIELDS (3G Astro) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akintimehin, Tobi | 5 | 1 | 3 | 2 | 1 | 2 | ||||||||||||||
2 | Alleyne, Callum | 4 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
3 | Briggs, Nicholas | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | ||||||||||||
4 | Bukowski, Calum | 1 | 1 | ||||||||||||||||||
5 | Cassen, Jack | 5 | 1 | 5 | 2 | ||||||||||||||||
6 | Cassidy, Charlie | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
7 | Clarke, Edward | 2 | 2 | ||||||||||||||||||
8 | Collis, James | 4 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||
9 | Crockett, Aaron | 1 | 1 | 1 | |||||||||||||||||
10 | Empson, Bradley | 2 | 2 | 2 | |||||||||||||||||
11 | Fajobi, Joshua | 5 | 1 | 1 | 1 | 5 | |||||||||||||||
12 | Gentry, Tom | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Green, Sean | 3 | 3 | ||||||||||||||||||
14 | Healey, William | 6 | 7 | 7 | 6 | 5 | 1 | 5 | 1 | ||||||||||||
15 | Kearney, Lukie | 4 | 1 | 4 | 4 | ||||||||||||||||
16 | KENNEDY, Darius | 1 | 1 | 1 | |||||||||||||||||
17 | Mafuta, Kevin | 6 | 1 | 1 | 1 | 1 | 6 | 2 | |||||||||||||
18 | mullins, carl | 6 | 7 | 7 | 5 | 6 | 3 | ||||||||||||||
19 | Murphy, Ryan | 5 | 1 | 1 | 5 | 4 | |||||||||||||||
20 | Omotosho, Tobi | 6 | 4 | 4 | 3 | 6 | 2 | ||||||||||||||
21 | Reynolds, John | 1 | 1 | 1 | |||||||||||||||||
22 | Reynolds, Lee | 5 | 2 | 3 | 3 | 3 | |||||||||||||||
23 | Routledge, Ellis | 5 | 5 | 3 | |||||||||||||||||
24 | Ruiz, Ivan | 1 | 1 | 1 | |||||||||||||||||
25 | Sayer, Sam | 2 | 2 | 2 | |||||||||||||||||
26 | Selman, Tommy | 5 | 5 | 1 | |||||||||||||||||
27 | Stylianou, Harry | 3 | 3 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 24 | 7 | W W W W W W |
Away | 1 | 1 | 0 | 0 | 3 | 2 | W |
Overall | 7 | 7 | 0 | 0 | 27 | 9 | W W W W W W W |
Players
Tobi Akintimehin
Callum Alleyne
Hudson Allpress
Nicholas Briggs
Calum Bukowski
Dury Burdis
Jack Cassen
Charlie Cassidy
Edward Clarke
James Collis
George Coton
Aaron Crockett
Bradley Empson
Joshua Fajobi
Tom Gentry
Sean Green
William Healey
Johnny Ireland
Lukie Kearney
Darius KENNEDY
Thomas Kennedy
Kevin Mafuta
carl mullins
James Murphy
Ryan Murphy
Ryan Murphy
Tobi Omotosho
John Reynolds
Lee Reynolds
Ellis Routledge
Sam Ruff
Ivan Ruiz
Sam Sayer
Tommy Selman
Harry Stylianou
Daniel Togwell