Horning F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Horning |
1 - 3
|
Holt United A | |||
DIV1 | 02/11/24 14:00 | Horning |
3 - 3
|
Horsford | |||
DIV1 | 26/10/24 14:00 | Hickling |
4 - 2
|
Horning | |||
CC | 19/10/24 14:30 | Horning F.C. |
A - W
|
Shrublands F.C. First | Away Walkover | ||
Cup | 12/10/24 14:00 | North Walsham Town Development |
1 - 12
(HT 0-3) |
Horning | |||
DIV1 | 05/10/24 14:30 | Horning |
3 - 5
|
MADRA Reserves | |||
DIV1 | 28/09/24 14:30 | Horning |
2 - 1
|
Filby Wanderers | |||
DIV1 | 14/09/24 14:30 | Horning |
3 - 1
|
Cromer Adult & Youth | |||
DIV1 | 07/09/24 14:30 | Cromer Adult & Youth |
3 - 2
|
Horning | |||
DIV1 | 31/08/24 14:30 | Holt United A |
4 - 6
|
Horning |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 14:00 | Stoke United | VS | Horning | SPROWSTON COMMUNITY ACADENY | ||
Cup | 07/12/24 13:30 | Cromer Adult & Youth | VS | Horning | BODHAM PLAYING FIELDS | ||
DIV1 | 14/12/24 13:30 | Stalham Town Reserves | VS | Horning | RIVERS PARK | ||
Cup | 04/01/25 13:30 | Stalham Town Reserves | VS | Horning | RIVERS PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black, Olly | 7 | 3 | 3 | 1 | 6 | 1 | 1 | |||||||||
2 | Bower, James | 7 | 1 | 1 | 7 | 1 | |||||||||||
3 | Bowness, Jordan | 5 | 5 | 2 | |||||||||||||
4 | Brown, Louis | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
5 | Butler, Ollie | 1 | 1 | 3 | |||||||||||||
6 | Butterfant, Jordan | 4 | 3 | 3 | 4 | 1 | 4 | ||||||||||
7 | Cotton, Nathan | 1 | 1 | ||||||||||||||
8 | Crane, Liam | 5 | 1 | 1 | 5 | 1 | |||||||||||
9 | Eke, Toby | 8 | 3 | 5 | |||||||||||||
10 | Flaxman, Peter | 9 | 9 | 1 | |||||||||||||
11 | Franklin, Daniel | 8 | 1 | 7 | 1 | ||||||||||||
12 | Gray, Kyle | 9 | 6 | 6 | 9 | ||||||||||||
13 | Jermy, Maxwell | 7 | 3 | 3 | 7 | ||||||||||||
14 | Johnson, Chris | 5 | 5 | ||||||||||||||
15 | Loveday, Isaac | 9 | 11 | 11 | 9 | 5 | 1 | ||||||||||
16 | Price, Mark | 8 | 8 | ||||||||||||||
17 | Purnell, Jamie | 8 | 7 | 1 | 1 | ||||||||||||
18 | Reeve, Lloyd | 9 | 5 | 5 | 9 | 1 | |||||||||||
19 | Walsworth, Simon | 1 | 1 | 1 | |||||||||||||
20 | Watts, George | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 4 | W |
Sep | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Oct | 3 | 1 | 0 | 2 | 17 | 10 | L W L |
Nov | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 12 | 13 | W W L D L |
Away | 4 | 2 | 0 | 2 | 22 | 12 | W L W L |
Overall | 9 | 4 | 1 | 4 | 34 | 25 | L W W L W L D L |
Players
Ben Armes
Olly Black
James Bower
Jordan Bowness
Louis Brown
Ollie Butler
Jordan Butterfant
Daniel Coman
Nathan Cotton
Liam Crane
Toby Eke
Peter Flaxman
Daniel Franklin
Kyle Gray
Maxwell Jermy
Chris Johnson
Isaac Loveday
Mark Price
Jamie Purnell
Lloyd Reeve
Simon Walsworth
George Watts
Henry White
leon woodhouse