AG Hingham F.C. First (Sat)
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Kieran | 13 | 5 | 5 | 12 | 1 | |||||||||||
2 | Brown, Matthew | 15 | 1 | 11 | 4 | ||||||||||||
3 | Carr, Jacob | 22 | 2 | 2 | 20 | 2 | |||||||||||
4 | Carr, Matthew | 15 | 15 | 15 | 11 | 4 | |||||||||||
5 | Dolan, Lewis | 22 | 1 | 18 | 4 | ||||||||||||
6 | Flynn, Jack | 22 | 11 | 11 | 21 | 1 | |||||||||||
7 | Guinness, Joshua | 3 | 3 | ||||||||||||||
8 | Harvey, Luke | 23 | 23 | ||||||||||||||
9 | Kindred, Callum | 21 | 16 | 16 | 20 | 1 | |||||||||||
10 | Lawrence, Samuel | 5 | 1 | 4 | |||||||||||||
11 | Louis, Will | 2 | 2 | ||||||||||||||
12 | Mann, Greg | 12 | 1 | 1 | 9 | 3 | |||||||||||
13 | Miles, Samuel | 10 | 8 | 8 | 9 | 1 | |||||||||||
14 | Miles, Thomas | 17 | 1 | 1 | 17 | ||||||||||||
15 | Rivett, Brad | 14 | 7 | 7 | 12 | 2 | |||||||||||
16 | Russen, Camron | 18 | 4 | 14 | |||||||||||||
17 | Shurey, Daniel | 17 | 12 | 12 | 9 | 8 | |||||||||||
18 | Slaughter, Dillan | 2 | 2 | ||||||||||||||
19 | Smith, Charlie | 20 | 7 | 7 | 20 | 2 | |||||||||||
20 | Squire, Luke | 2 | 2 | ||||||||||||||
21 | Venables, Tom | 21 | 6 | 6 | 18 | 3 | 6 | ||||||||||
22 | Webb, Jay | 22 | 22 | 22 | 19 | 3 | |||||||||||
23 | Whitman, Daniel | 1 | 1 | ||||||||||||||
24 | Wright, Steven | 11 | 4 | 4 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 27 | 2 | W D W W |
Oct | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Nov | 4 | 3 | 1 | 0 | 14 | 3 | W W W D |
Dec | 2 | 1 | 0 | 1 | 0 | 0 | W L |
Jan | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Feb | 2 | 2 | 0 | 0 | 15 | 4 | W W |
Mar | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Apr | 6 | 5 | 1 | 0 | 17 | 4 | W W W D W W |
May | 4 | 4 | 0 | 0 | 21 | 5 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 17 | 1 | 0 | 78 | 14 | W W W W W W W W |
Away | 12 | 9 | 2 | 1 | 41 | 14 | L W W W W W W D |
Overall | 30 | 26 | 3 | 1 | 119 | 28 | W D W W W W W W |
Players
Alastair Beales
Kieran Brown
Matthew Brown
Jacob Carr
Matthew Carr
Kyle Clarke
Lewis Dolan
Jack Flynn
Sean Golding
Joshua Guinness
Luke Harvey
Callum Kindred
Charlie King
Samuel Lawrence
Will Louis
Greg Mann
Samuel Miles
Thomas Miles
Adam Potter
Brad Rivett
Camron Russen
Jake Scent
Daniel Shurey
Dillan Slaughter
Michael Smeeth
Charlie Smith
Samuel Snowling
Luke Squire
Jamie Venables
Tom Venables
Jay Webb
Daniel Whitman
Steven Wright