Fishers AFC First Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 14:00 | Fishers AFC First Team |
0 - 2
|
Matt's Legends First | |||
L | 06/10/24 14:00 | Fishers AFC First Team |
0 - 1
|
AFC Jones First | |||
L | 22/09/24 14:00 | Fishers AFC First Team |
5 - 2
|
GCGF FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 19:00 | Hull University Charity | VS | Fishers AFC First Team | Hull University Charity | ||
L | 01/12/24 14:00 | Dive FC Firsts | VS | Fishers AFC First Team | Dive FC Firsts | ||
L | 15/12/24 14:00 | Fishers AFC First Team | VS | Priory FC SLC UNITED | Fishers Park | ||
L | 05/01/25 14:00 | GCGF FC First | VS | Fishers AFC First Team | GCGF FC First | ||
L | 19/01/25 14:00 | AFC Jones First | VS | Fishers AFC First Team | AFC Jones First | ||
L | 16/02/25 14:00 | Matt's Legends First | VS | Fishers AFC First Team | ALLAM SPORT CENTRE | ||
L | 02/03/25 14:00 | Fishers AFC First Team | VS | Hull University Charity | Fishers Park | ||
L | 16/03/25 14:00 | Fishers AFC First Team | VS | Dive FC Firsts | Fishers Park | ||
L | 06/04/25 14:00 | Priory FC SLC UNITED | VS | Fishers AFC First Team | Pride Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Joe | 1 | 1 | |||||||||||||||
2 | Brown, Scott | 1 | ||||||||||||||||
3 | Fairburn, Jack | 1 | 1 | |||||||||||||||
4 | Hewitt, Jack | 1 | 1 | |||||||||||||||
5 | simpson, jordan | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 2 | W |
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 5 | W L L |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 3 | 1 | 0 | 2 | 5 | 5 | W L L |
Players
Tyler Adamson
Paul Barton
Kieron Beet
Joe Brown
Scott Brown
Jamie Buttle
Jacob Cesmeli
Ben Clark
Matthew Collins
Tom Dobbs
Andrew Dook
Aaron Drayton
Mohamed Elsheikh-Idris
Ryan Elton
Jack Fairburn
Lonnie Hairsine
Justin Harley
Jack Hewitt
Charlie Hilton
Luke Hopper
Joe Kirby
Carl Lee
Nathan Love
Kai Middlebrook
Alex Montague
Sam Nicholson
jacob pacey
Dylan Petterson
Thomas Rhodes
Thomas Saville
Billy Scarah
Jack Simpson
jordan simpson
Callum White
Louis Wilkinson