Pelican Rangers AFC EHC A
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake, David | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||
2 | Boddy, Sean | 1 | 1 | ||||||||||||||||
3 | Broadhead, Vadim | 4 | 1 | 4 | |||||||||||||||
4 | Darbyshire, Liam | 3 | 3 | 1 | 3 | ||||||||||||||
5 | Drury, Josh | 5 | 1 | 5 | 5 | ||||||||||||||
6 | Edmondson, Jordan | 5 | 2 | 3 | 3 | 1 | 1 | ||||||||||||
7 | gallaway, george | 8 | 1 | 1 | 8 | 1 | 1 | ||||||||||||
8 | Gouldthorpe, Aaron | 3 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||
9 | Griffiths, Charlie | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
10 | Hackett, Tom | 1 | 1 | ||||||||||||||||
11 | Jeffery, Bradley | 10 | 2 | 2 | 1 | 2 | 8 | 2 | 6 | 2 | |||||||||
12 | Jeffery, Connor | 10 | 5 | 10 | 1 | 2 | |||||||||||||
13 | Mansfield, Matthew | 10 | 9 | 9 | 8 | 3 | 2 | 2 | |||||||||||
14 | McGeachy, Josh | 7 | 6 | 1 | 5 | 1 | |||||||||||||
15 | Mulligan, Liam | 10 | 1 | 1 | 1 | 9 | 1 | 4 | 1 | ||||||||||
16 | Raftery, Jospeh | 2 | 2 | 2 | |||||||||||||||
17 | Routledge, Paul | 8 | 2 | 2 | 4 | 5 | 2 | 4 | |||||||||||
18 | Scott, Sam | 6 | 6 | 6 | 2 | 4 | 2 | 2 | 2 | ||||||||||
19 | Shimmin, Mark | 7 | 2 | 7 | 2 | 1 | |||||||||||||
20 | Siddall, Adam | 5 | 2 | 3 | 1 | 3 | 1 | ||||||||||||
21 | Slide, Max | 9 | 1 | 9 | 1 | ||||||||||||||
22 | Spamer, Jordan | 11 | 3 | 3 | 2 | 11 | 2 | ||||||||||||
23 | Storey, Alex | 2 | 1 | 1 | 1 | ||||||||||||||
24 | Waller, Owen | 10 | 2 | 2 | 3 | 10 | |||||||||||||
25 | Wasling, Alex | 9 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 10 | L W |
Oct | 1 | 1 | 0 | 0 | 0 | 0 | W |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Jan | 1 | 0 | 1 | 0 | 0 | 0 | D |
Feb | 1 | 1 | 0 | 0 | 6 | 2 | W |
Mar | 1 | 1 | 0 | 0 | 3 | 2 | W |
Apr | 2 | 1 | 1 | 0 | 6 | 4 | W D |
May | 7 | 3 | 3 | 1 | 8 | 10 | W L W D D W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 21 | 21 | W W W D W L W |
Away | 9 | 3 | 4 | 2 | 9 | 12 | W L D W W D D D |
Overall | 16 | 8 | 5 | 3 | 30 | 33 | D W L W D D W D |
Players
David Blake
Sean Boddy
Vadim Broadhead
Joe Cross
Liam Darbyshire
Josh Drury
Jordan Edmondson
george gallaway
Aaron Gouldthorpe
Charlie Griffiths
Tom Hackett
Bradley Jeffery
Connor Jeffery
Bart Klimik
Matthew Mansfield
Josh McGeachy
Liam Mulligan
Jospeh Raftery
Paul Routledge
Sam Scott
Mark Shimmin
Adam Siddall
Max Slide
Jordan Spamer
Alex Storey
Owen Waller
Alex Wasling
Charlie Wildbore