Woottons (The) F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Woottons (The) F.C. First |
P - P
|
West Winch William Burt F.C. First | Postponed | ||
Div1 | 09/11/24 14:00 | Weeting Saxon F.C. First |
1 - 3
|
Woottons (The) F.C. First | |||
Div1 | 02/11/24 14:00 | Ingoldisthorpe F.C. Reserves |
1 - 3
(HT 1-1) |
Woottons (The) F.C. First | |||
CC | 19/10/24 14:30 | Gorleston F.C. Development |
3 - 2
|
Woottons (The) F.C. First | |||
Div1 | 12/10/24 14:30 | Woottons (The) F.C. First |
1 - 0
|
Clenchwarton F.C. First | |||
Div1 | 28/09/24 14:30 | Terrington Tigers Youth F.C. First |
1 - 2
|
Woottons (The) F.C. First | |||
Div1 | 21/09/24 14:30 | West Winch William Burt F.C. First |
3 - 2
|
Woottons (The) F.C. First | |||
Div1 | 14/09/24 14:30 | Woottons (The) F.C. First |
2 - 0
(HT 1-0) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 07/09/24 14:30 | Woottons (The) F.C. First |
8 - 2
|
Marshland Saints F.C. Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 23/11/24 14:00 | Marshland Saints F.C. Reserves | VS | Woottons (The) F.C. First | MARSHLAND ST JAMES PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burch, Alan | 4 | 1 | 1 | 4 | ||||||||||||||||
2 | Farr-James, Henry | 6 | 4 | 2 | |||||||||||||||||
3 | Harding, Ashley | 3 | 1 | 2 | |||||||||||||||||
4 | Howe, Obie | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
5 | Hughes, Harvey | 4 | 2 | 2 | 1 | ||||||||||||||||
6 | Kirby, Alex | 5 | 2 | 2 | 4 | 1 | |||||||||||||||
7 | Kirby, Timothy (Tim) | 2 | 1 | 1 | 1 | 5 | |||||||||||||||
8 | Mckenzie-Bell, Andy | 2 | 2 | ||||||||||||||||||
9 | Miller, Dean | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||
10 | Miller, James | 2 | 2 | ||||||||||||||||||
11 | Mitchell, Nathan | 2 | 1 | 1 | |||||||||||||||||
12 | Sheehan, Jack | 4 | 1 | 1 | 2 | 2 | |||||||||||||||
13 | Smith, Louis | 3 | 3 | ||||||||||||||||||
14 | Smith, Mark | 7 | 7 | 7 | 7 | ||||||||||||||||
15 | Smith, Robbie | 7 | 7 | ||||||||||||||||||
16 | Smith, Simon | 6 | 5 | 1 | |||||||||||||||||
17 | Thompson, Michael | 7 | 1 | 1 | 1 | 7 | 2 | ||||||||||||||
18 | Tomlinson, Adam | 2 | 2 | ||||||||||||||||||
19 | Vincent, Alex | 4 | 5 | 5 | 4 | ||||||||||||||||
20 | Watson, Jason | 7 | 7 | ||||||||||||||||||
21 | Weaver-Pope, David | 1 | 1 | ||||||||||||||||||
22 | White, Matthew | 5 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 14 | 6 | W W L W |
Oct | 1 | 1 | 0 | 0 | 1 | 0 | W |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Away | 4 | 3 | 0 | 1 | 10 | 6 | L W W W |
Overall | 7 | 6 | 0 | 1 | 21 | 8 | W W L W W W W |
Players
Joseph Baker
Henry Beck
Adekanmi Biobaku
Keane Bloom
Thomas Brewer
Alan Burch
Joshua Cropley
Stewart Dempsey
Henry Farr-James
Steven Fisher
Jack Galley
Samuel Garner
Neil Gotsell
Ashley Harding
Obie Howe
Harvey Hughes
Luke Hurley
Alex Kirby
Timothy (Tim) Kirby
Vincent Lewis
Callum Lockwood
Andy Mckenzie-Bell
Dean Miller
James Miller
Nathan Mitchell
Morgan Neale
Toby Nichols
Jake Parish
Ryley Plumley
Jack Sheehan
Louis Smith
Mark Smith
Robbie Smith
Simon Smith
Billy Sturgeon
Michael Thompson
Adam Tomlinson
Chris Vick
Alex Vincent
Jason Watson
David Weaver-Pope
Joe Webb
Matthew White
Jake Williams
thomas withers