Chineham Tigers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebowale, Tayo | 2 | 1 | 1 | |||||||||||
2 | Amezquita, Alan | 1 | 1 | ||||||||||||
3 | Andrews, Jack | 2 | 1 | 1 | |||||||||||
4 | Baier, Benjamin | 15 | 5 | 5 | 13 | 1 | 1 | ||||||||
5 | Best, Morgan | 11 | 4 | 4 | 11 | ||||||||||
6 | Bone, Kyle | 5 | 4 | 1 | |||||||||||
7 | Brewer, Joseph | 11 | 3 | 1 | 7 | ||||||||||
8 | Bundy, Nick | 9 | 2 | 2 | 6 | 3 | |||||||||
9 | Charlton, Spencer | 2 | 1 | 1 | |||||||||||
10 | Clements, Daniel | 1 | 1 | ||||||||||||
11 | Coleman, Matthew | 12 | 2 | 2 | 11 | 1 | |||||||||
12 | Curry, Rob | 1 | 1 | ||||||||||||
13 | Dalgarno, Joseph | 12 | 1 | 1 | 9 | 3 | |||||||||
14 | Dance-Prosser, Alex | 15 | 25 | 23 | 2 | 15 | |||||||||
15 | Dell, Roy | 10 | 9 | 1 | |||||||||||
16 | Gammell, Bill | 1 | 1 | ||||||||||||
17 | Gilsenan, Alfie | 13 | 1 | 1 | 13 | ||||||||||
18 | Good, Brodie | 11 | 11 | 1 | 5 | ||||||||||
19 | Grossi, Thomas | 5 | 1 | 1 | 3 | 2 | |||||||||
20 | Harrison, Darren | 1 | 1 | ||||||||||||
21 | Jarvis, Brandon | 3 | 1 | 2 | |||||||||||
22 | Kowalski, Maciej | 3 | 2 | 2 | 3 | ||||||||||
23 | MaCkenzie-Kerr, Cameron | 8 | 2 | 2 | 5 | 3 | |||||||||
24 | Morgan, Samuel | 15 | 15 | 5 | |||||||||||
25 | Phillimore, Jordan | 15 | 3 | 3 | 9 | 6 | |||||||||
26 | Rafferty, Luke | 5 | 1 | 1 | 3 | ||||||||||
27 | Reid, Tyler | 3 | 1 | 1 | 3 | ||||||||||
28 | Soedring, Lucas | 13 | 1 | 1 | 5 | 8 | |||||||||
29 | Spokes, Aaron | 10 | 1 | 8 | 2 | ||||||||||
30 | Weatherhead, Tom | 12 | 4 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |