Hinckley AFC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 3 | 2 | 11 | 14 | D L D W L W D |
Sep | 5 | 5 | 0 | 0 | 18 | 5 | W W W W W |
Oct | 6 | 4 | 1 | 1 | 26 | 6 | W D W W L W |
Nov | 5 | 5 | 0 | 0 | 22 | 9 | W W W W W |
Dec | 6 | 5 | 0 | 1 | 18 | 7 | W L W W W W |
Jan | 4 | 1 | 0 | 3 | 9 | 8 | W L L L |
Feb | 5 | 5 | 0 | 0 | 21 | 6 | W W W W W |
Mar | 7 | 4 | 1 | 2 | 25 | 9 | L W W W L D W |
Apr | 9 | 6 | 0 | 3 | 26 | 13 | W L W L L W W W W |
May | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 29 | 21 | 2 | 6 | 94 | 36 | W W W L W L L W |
Away | 26 | 16 | 3 | 7 | 83 | 43 | W L D W W W W L |
Overall | 55 | 37 | 5 | 13 | 177 | 79 | W L L W W W W L |
Players
Chad Degville-Cross
Jack Farmer
William Freeman
Michael Harvey
Kian Jackson
Simon Johnson
Shaquille Lee
Kyle Mathews
tom McCrystal
Tom Millington
Kirtis Monson
Connor Pugh
Lewis Riley
Lukasz Rojewski
Christopher James Slater
Paul Sullivan
Lee Thomas
James Williams
Mark George Williams