Leicester Road
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BENNETT, BILL | 4 | 9 | ||||||||||||
2 | Blewitt, Ricky | 12 | 13 | ||||||||||||
3 | Brown, Theo | 1 | 10 | ||||||||||||
4 | Burrows, Jordan Lance | 1 | 15 | 1 | |||||||||||
5 | Carey, Sean | 1 | 1 | ||||||||||||
6 | Clark, Thomas | 1 | 2 | ||||||||||||
7 | Downes, Gregory | 9 | 42 | 2 | 1 | 39 | 1 | ||||||||
8 | Earls, Callum Michael | 23 | 1 | 1 | |||||||||||
9 | Harrison, Jack | 1 | 27 | 7 | 10 | 3 | |||||||||
10 | Hartland, James | 1 | 3 | ||||||||||||
11 | Hawkins, Nicholas | 5 | 27 | 1 | 4 | ||||||||||
12 | Highland, Will | 32 | 3 | 2 | |||||||||||
13 | Holt, Jake | 17 | 35 | 6 | 1 | 8 | |||||||||
14 | hughes, ken | 1 | 26 | ||||||||||||
15 | Humphreys, Jack | 3 | 1 | 6 | 1 | ||||||||||
16 | Keating, Tom | 2 | |||||||||||||
17 | Kent, Alex | 7 | 11 | 3 | 1 | ||||||||||
18 | Kingsley-Smith, Luke | 6 | 23 | 5 | 2 | 1 | |||||||||
19 | Lyne, Joseph George John | 9 | 44 | 1 | 1 | 3 | |||||||||
20 | McEnroe, Connor | 1 | 3 | 2 | 2 | ||||||||||
21 | McGlinchey, Thomas | 15 | 42 | 3 | 1 | ||||||||||
22 | Munton, Sam | 1 | 14 | 4 | 10 | 1 | |||||||||
23 | O'Sullivan, Callum | 6 | |||||||||||||
24 | Parkes, Lamar | 6 | 1 | 2 | 1 | ||||||||||
25 | Parkinson, Ben | 1 | 2 | ||||||||||||
26 | Riley, Callum | 5 | 2 | ||||||||||||
27 | Sandhu, Amarvir Singh | 8 | 15 | 7 | 1 | ||||||||||
28 | Sewell, Kemoy | 4 | 1 | ||||||||||||
29 | Smith, Joshua | 1 | 28 | 4 | 6 | ||||||||||
30 | Stenson, Matthew | 39 | 27 | 6 | 2 | 13 | |||||||||
31 | Thomas, Daryll | 12 | 8 | 9 | 4 | 1 | |||||||||
32 | Unsworth, Joshua | 2 | 30 | 7 | 6 | ||||||||||
33 | Wells, Sam | 1 | 2 | 2 | |||||||||||
34 | Whitehouse, Owen | 3 | 1 | ||||||||||||
35 | WHITELAW, ELLIS | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 5 | 2 | 1 | 20 | 11 | D W W L W W W D |
Sep | 6 | 4 | 1 | 1 | 21 | 10 | D L W W W W |
Oct | 6 | 5 | 0 | 1 | 29 | 7 | W W W L W W |
Nov | 6 | 5 | 0 | 1 | 15 | 5 | W W W W L W |
Dec | 6 | 4 | 1 | 1 | 15 | 6 | D W W W L W |
Jan | 4 | 2 | 0 | 2 | 10 | 6 | W L L W |
Feb | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Mar | 6 | 3 | 1 | 2 | 9 | 6 | W W D W L L |
Apr | 8 | 4 | 1 | 3 | 34 | 7 | W W L L L W W D |
May | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 27 | 20 | 4 | 3 | 88 | 30 | W D W L L L D W |
Away | 27 | 16 | 2 | 9 | 77 | 31 | W W W L L W W W |
Overall | 54 | 36 | 6 | 12 | 165 | 61 | W L L L W W D W |
Players
Theo Brown
Sean Carey
Thomas Clark
Will Grant
James Hartland
Will Highland
Jack Humphreys
Tom Keating
Alex Kent
Luke Kingsley-Smith
Thomas McGlinchey
Sam Munton
Lamar Parkes
Ben Parkinson
Callum Riley
Kemoy Sewell
Matthew Stenson
Daryll Thomas