Luton Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 25/05/22 13:00 | Stevenage 'B' |
3 - 5
|
Luton Town | |||
L | 18/05/22 13:00 | Luton Town |
V - V
|
Stevenage 'B' | Void | ||
L | 30/03/22 13:00 | Luton Town |
3 - 4
|
Fulham 'B' | |||
L | 23/03/22 13:00 | Fulham 'B' |
2 - 2
|
Luton Town | |||
L | 16/03/22 14:00 | AFC Wimbledon |
4 - 0
|
Luton Town | |||
L | 09/03/22 13:00 | Luton Town |
6 - 1
|
Colchester United 'A' | |||
L | 23/02/22 13:00 | Norwich City 'B' |
3 - 2
|
Luton Town | |||
L | 09/02/22 13:00 | Luton Town |
1 - 3
|
Brentford 'B' | |||
L | 02/02/22 13:00 | Luton Town |
0 - 0
|
AFC Wimbledon | |||
L | 19/01/22 13:00 | Ipswich Town 'B' |
1 - 3
|
Luton Town | |||
Cup | 15/12/21 13:00 | Luton Town |
V - V
|
Watford | Void | ||
Cup | 24/11/21 13:00 | Brentford 'B' |
2 - 0
|
Luton Town | |||
L | 17/11/21 13:00 | Colchester United 'A' |
1 - 3
|
Luton Town | |||
L | 10/11/21 13:00 | Luton Town |
4 - 6
|
Norwich City 'B' | |||
Cup | 03/11/21 13:00 | Luton Town |
2 - 3
|
Stevenage 'B' | |||
Cup | 06/10/21 13:00 | Chelsea 'A' |
7 - 0
|
Luton Town | |||
L | 29/09/21 13:00 | Brentford 'B' |
4 - 4
|
Luton Town | |||
L | 22/09/21 13:00 | Luton Town |
3 - 2
|
Ipswich Town 'B' |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambrose, Jack | 6 | 4 | 4 | 4 | 2 | 1 | ||||||||||
2 | Atem, Acheleke | 5 | 4 | 1 | |||||||||||||
3 | Chede, Ike | 6 | 3 | 3 | 2 | 4 | |||||||||||
4 | Coffey, Matthew | 7 | 7 | ||||||||||||||
5 | Fenwick, Niall | 5 | 4 | 1 | 1 | ||||||||||||
6 | Huse, Dan | 7 | 1 | 1 | 6 | 1 | 1 | ||||||||||
7 | Jallow, Fallou | 5 | 5 | ||||||||||||||
8 | Jones, Max | 9 | 2 | 2 | 9 | 2 | |||||||||||
9 | Lee, Ben | 1 | 1 | ||||||||||||||
10 | Lister, Ryan | 8 | 5 | 4 | 1 | 8 | |||||||||||
11 | Mabike, Hakim | 7 | 7 | 1 | 2 | ||||||||||||
12 | Mahfouz, Ahmed | 1 | 1 | ||||||||||||||
13 | Mathison, Luke | 4 | 2 | 2 | |||||||||||||
14 | McCabe, Tyla | 4 | 1 | 3 | 1 | ||||||||||||
15 | Mubiayi-semakala, Jischvi | 9 | 1 | 1 | 8 | 1 | |||||||||||
16 | Murphy, Michael | 2 | 1 | 1 | |||||||||||||
17 | Nazam, Haseeb | 4 | 1 | 3 | |||||||||||||
18 | Piechowiak, Joachim | 5 | 5 | 4 | |||||||||||||
19 | Rahman, Ismail | 7 | 3 | 3 | 2 | 5 | 1 | ||||||||||
20 | Sakai, Alexandros | 9 | 9 | ||||||||||||||
21 | Usman Ahmed, Muhammed | 1 | 1 | ||||||||||||||
22 | Ward, Alex | 8 | 8 | ||||||||||||||
23 | Wright, Kinglsey | 7 | 5 | 5 | 7 | 1 | |||||||||||
24 | Zoutat, Amin | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 7 | 6 | W D |
Oct | 1 | 0 | 0 | 1 | 0 | 7 | L |
Nov | 4 | 1 | 0 | 3 | 9 | 12 | L L W L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 1 | 1 | 0 | 0 | 3 | 1 | W |
Feb | 3 | 0 | 1 | 2 | 3 | 6 | D L L |
Mar | 4 | 1 | 1 | 2 | 11 | 11 | W L D L |
May | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 19 | 19 | W L L D L W L |
Away | 9 | 3 | 2 | 4 | 19 | 27 | L W L W L L D W |
Overall | 16 | 5 | 3 | 8 | 38 | 46 | D L L W L D L W |
Players
EMAD ABDELSAMAD
Muhammed Usman Ahmed
Khairull Amin
Hamza Ashraf
Acheleke Atem
Ike Chede
Niall Fenwick
Dan Huse
Fallou Jallow
Max Jones
BORIS JUNIOR MOUKO OVEY
Ben Lee
Ryan Lister
Hakim Mabike
Ahmed Mahfouz
Luke Mathison
Amin Miah
Abdelrahman Mohamed
Michael Murphy
Haseeb Nazam
Joachim Piechowiak
Ismail Rahman
Alexandros Sakai
Izaak Smith
Muhammed Usman Ahmed
Kinglsey Wright
Amin Zoutat