Flackwell Heath
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Spencer | 2 | 2 | 2 | 1 | ||||||||||||||
2 | Bailey, Daniel | 17 | 4 | 4 | 1 | 1 | 15 | 1 | 2 | 1 | 11 | 1 | |||||||
3 | Baines, Josh | 31 | 3 | 3 | 1 | 1 | 26 | 3 | 5 | 5 | 2 | 18 | |||||||
4 | Bossman, Allen | 3 | 1 | 2 | 2 | ||||||||||||||
5 | Burrell, James | 28 | 3 | 3 | 3 | 25 | 3 | 9 | 3 | 4 | |||||||||
6 | Burton, Thomas | 1 | 4 | ||||||||||||||||
7 | Bwanga, Steven | 2 | 2 | 1 | 1 | ||||||||||||||
8 | Ceesay Ceesay, Musa | 33 | 4 | 4 | 1 | 30 | 3 | 1 | 3 | ||||||||||
9 | EATON, BRANDON KEITH | 28 | 4 | 28 | 1 | 2 | |||||||||||||
10 | Edwards, Joshua | 20 | 1 | 1 | 1 | 20 | 1 | ||||||||||||
11 | Gray, Cameron | 14 | 3 | 12 | 1 | 3 | 2 | 2 | |||||||||||
12 | Gregory, Tyler | 14 | 2 | 10 | 4 | 5 | 4 | 10 | |||||||||||
13 | Hathaway, Corey | 11 | 1 | 8 | 3 | 6 | 3 | 5 | |||||||||||
14 | Howell, Ashley Cole Micah | 33 | 7 | 7 | 2 | 23 | 7 | 10 | 10 | 2 | |||||||||
15 | Hunt, Ash | 2 | 1 | 1 | 1 | 1 | |||||||||||||
16 | jibreel, hassan | 7 | 1 | 6 | 1 | 1 | 1 | ||||||||||||
17 | John, Phillip | 3 | 1 | 1 | 1 | 3 | 2 | ||||||||||||
18 | Layne, Aaron | 16 | 8 | 7 | 6 | 8 | 2 | ||||||||||||
19 | Malik, Bilal | 4 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||||||
20 | Mansfield, James | 26 | 1 | 1 | 4 | 19 | 5 | 5 | 7 | 2 | 2 | ||||||||
21 | Mcintosh, Khedive | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Morgan, Dean | 7 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | ||||||||||
23 | Muzinga, Stone | 6 | 2 | 4 | 2 | 1 | 2 | 9 | |||||||||||
24 | O'Hanlon, David | 3 | 3 | 3 | 3 | ||||||||||||||
25 | O'Sullivan, Jonathan Patrick | 1 | 1 | ||||||||||||||||
26 | Phillips, Patrick | 10 | 2 | 7 | 1 | 8 | 6 | ||||||||||||
27 | Pryor, Philip | 9 | 1 | 9 | 1 | 1 | |||||||||||||
28 | Richardson, Marcus | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 9 | ||||||||||
29 | Simmo, Khalid Zakaria | 25 | 13 | 13 | 3 | 24 | 1 | 4 | 1 | 1 | |||||||||
30 | Sinclair, Leius | 24 | 5 | 5 | 13 | 7 | 4 | 11 | 1 | ||||||||||
31 | Taylor, Jack Richard | 24 | 4 | 4 | 4 | 21 | 3 | 4 | 3 | 1 | 2 | ||||||||
32 | Thomas, Adam | 13 | 4 | 4 | 8 | 5 | 2 | 5 | 1 | ||||||||||
33 | Ushiro-Lumb, Marcos | 21 | 2 | 2 | 13 | 6 | 2 | 8 | 5 | ||||||||||
34 | Vicos, Ben | 21 | 19 | 2 | 5 | 2 | 2 | ||||||||||||
35 | Watkins, Aaron Wesley | 28 | 28 | ||||||||||||||||
36 | Weekes, Simeon Lewis | 28 | 7 | 7 | 3 | 19 | 9 | 7 | 9 | 2 | |||||||||
37 | Wheeler, Sonny John | 9 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 5 | 1 | 2 | 16 | 12 | L W W W D W L W |
Sep | 7 | 5 | 1 | 1 | 14 | 9 | W D W W L W W |
Oct | 5 | 4 | 0 | 1 | 11 | 6 | W L W W W |
Nov | 7 | 2 | 0 | 5 | 9 | 11 | L W L L L L W |
Dec | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Jan | 6 | 1 | 1 | 4 | 8 | 15 | D W L L L L |
Feb | 3 | 2 | 1 | 0 | 7 | 1 | W W D |
Mar | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 10 | 3 | 8 | 40 | 35 | L L L L D L W D |
Away | 18 | 9 | 4 | 5 | 29 | 23 | D D W L L L W D |
Overall | 39 | 19 | 7 | 13 | 69 | 58 | L L L L W W D D |