Burnham
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Theo | 2 | 1 | 1 | 1 | 1 | |||||||||||||
2 | Ally, Abdul | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
3 | Avery, Ryan Lewis | 20 | 4 | 18 | 2 | 3 | 2 | 9 | |||||||||||
4 | AYRES, MATTHEW ALLAN PAUL | 26 | 5 | 5 | 3 | 20 | 6 | 14 | 6 | 2 | |||||||||
5 | Barnett, Jimmy | 2 | 2 | ||||||||||||||||
6 | Berry, Aaron | 20 | 4 | 4 | 11 | 9 | 5 | 9 | 3 | ||||||||||
7 | Blount, Joe | 21 | 3 | 3 | 18 | 3 | 7 | 3 | |||||||||||
8 | Bunting, Samuel | 7 | 7 | ||||||||||||||||
9 | Cenaj, Igli | 2 | |||||||||||||||||
10 | Chniba, Firas | 8 | 2 | 2 | 1 | 3 | 5 | 2 | 5 | 3 | |||||||||
11 | Coles, Sam | 24 | 7 | 7 | 1 | 17 | 7 | 7 | 7 | 1 | |||||||||
12 | Cripps, Morgan | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Debattista, Ryan | 2 | 1 | 1 | 2 | ||||||||||||||
14 | Decabo, Leo | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
15 | DENNISON, CARL GREGORY | 16 | 1 | 1 | 16 | ||||||||||||||
16 | Duncan, Kian Lee Oliver | 37 | 3 | 3 | 4 | 1 | 37 | 2 | 1 | ||||||||||
17 | Esposito, Matteo Olindo | 1 | 1 | 1 | 1 | ||||||||||||||
18 | Fanstone, Luke | 1 | 1 | 1 | 1 | ||||||||||||||
19 | Fortune, Noel | 1 | |||||||||||||||||
20 | Fountain, Louis Leonard | 3 | 2 | 1 | 1 | 1 | |||||||||||||
21 | Fraser, Benjamin | 22 | 2 | 11 | 11 | 7 | 11 | 12 | |||||||||||
22 | Gater, Joe Stanley | 1 | 1 | ||||||||||||||||
23 | Gritt, Joe | 27 | 3 | 3 | 7 | 23 | 4 | 5 | 4 | 7 | |||||||||
24 | HARRIS, OLIVER JAY | 26 | 6 | 6 | 3 | 22 | 4 | 8 | 4 | ||||||||||
25 | Hayes, Sam Freddie Mark | 1 | 1 | ||||||||||||||||
26 | Higgs, Aiden | 9 | 3 | 3 | 5 | 6 | 3 | 5 | 3 | 1 | |||||||||
27 | Holland, Bradley | 12 | 7 | 1 | 10 | 2 | 2 | 2 | |||||||||||
28 | James, Ashleigh | 21 | 9 | 1 | 18 | 3 | 4 | 3 | 1 | ||||||||||
29 | James, Gavin | 29 | 13 | 13 | 1 | 25 | 4 | 9 | 4 | ||||||||||
30 | Jones, Ollie | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
31 | Kemp, Tom | 24 | 4 | 1 | 18 | 6 | 1 | 6 | 7 | ||||||||||
32 | Kyriatzis, Dimitrios | 4 | 4 | 1 | |||||||||||||||
33 | Lawal, Eremide Joseph | 5 | 2 | 2 | 2 | 3 | 3 | ||||||||||||
34 | Loakes, Harry | 8 | 8 | 3 | 4 | ||||||||||||||
35 | Loeches Teixeira, Borja | 1 | 1 | ||||||||||||||||
36 | Makowski, Wiktor Andrzej | 2 | 2 | 2 | |||||||||||||||
37 | Miller, Anton Ramone Dean | 1 | 1 | ||||||||||||||||
38 | Molloy, Daniel | 25 | 3 | 3 | 4 | 14 | 11 | 6 | 11 | 3 | |||||||||
39 | Moore, Jayden | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
40 | Perrin, Luca | 1 | 1 | 1 | |||||||||||||||
41 | Qevani, Dean | 9 | 2 | 2 | 1 | 4 | 5 | 3 | 5 | 3 | |||||||||
42 | Rogers, Freddy | 1 | |||||||||||||||||
43 | Rohart-Brown, Cameron Jason | 29 | 4 | 4 | 4 | 26 | 3 | 4 | 3 | 2 | |||||||||
44 | Skivington, Luca | 1 | |||||||||||||||||
45 | Surmon, Mathew | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
46 | Tackley, Ryan | 13 | 1 | 1 | 3 | 12 | 1 | 3 | 1 | 2 | |||||||||
47 | Tack, Liam | 3 | 1 | 3 | |||||||||||||||
48 | Tripp, James | 10 | 1 | 10 | 1 | 2 | |||||||||||||
49 | Tucker, Harry Andrew | 7 | 1 | 7 | 1 | ||||||||||||||
50 | Villaverde Fontan, Borja | 1 | 1 | ||||||||||||||||
51 | Watson, Ashley | 1 | 1 | 1 | |||||||||||||||
52 | Weller, George | 16 | 1 | 12 | 4 | 1 | 4 | 2 | 1 | ||||||||||
53 | Williams, Joseph | 7 | 7 | ||||||||||||||||
54 | Willment, Thomas | 27 | 4 | 4 | 4 | 1 | 1 | 27 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 1 | 4 | 12 | 12 | L L W W L D W L |
Sep | 7 | 3 | 1 | 3 | 10 | 6 | W L W L D L W |
Oct | 6 | 3 | 0 | 3 | 13 | 10 | L W W L L W |
Nov | 6 | 4 | 0 | 2 | 12 | 11 | W W L W L W |
Dec | 3 | 2 | 0 | 1 | 6 | 3 | W L W |
Jan | 4 | 2 | 0 | 2 | 8 | 8 | W L W L |
Feb | 4 | 1 | 0 | 3 | 5 | 8 | L L L W |
Mar | 2 | 1 | 0 | 1 | 3 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 12 | 1 | 8 | 39 | 22 | W W L W W L L W |
Away | 19 | 7 | 1 | 11 | 30 | 37 | W L W L L L W L |
Overall | 40 | 19 | 2 | 19 | 69 | 59 | W L L L L W L W |