Reading City
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alves, Jordan Kane | 3 | 1 | 3 | 2 | ||||||||||||||
2 | bainbridge, Joseph | 8 | 2 | 5 | 2 | 6 | 2 | ||||||||||||
3 | bell, Samuel | 8 | 1 | 1 | 6 | 2 | 3 | 2 | 6 | ||||||||||
4 | Best, Austin | 22 | 2 | 19 | 3 | 7 | 3 | 4 | |||||||||||
5 | Blackwood, Joshua | 25 | 2 | 2 | 5 | 25 | 2 | 2 | |||||||||||
6 | Boatey, Stacey | 3 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||
7 | Browne, Thomas | 8 | 4 | 4 | 3 | 4 | 2 | ||||||||||||
8 | Burton, Fergus | 12 | 2 | 2 | 11 | 1 | 7 | 1 | 3 | ||||||||||
9 | Butcher, Michael | 12 | 3 | 1 | 11 | 1 | 1 | ||||||||||||
10 | Cashin-Murray, Adam | 22 | 1 | 1 | 2 | 19 | 3 | 1 | 3 | ||||||||||
11 | Commock, Nico | 1 | 1 | 1 | |||||||||||||||
12 | Cowd, Ellis | 18 | 1 | 1 | 1 | 18 | 1 | ||||||||||||
13 | Darboe, Ousman | 4 | 2 | 2 | 1 | 2 | |||||||||||||
14 | Davies, Daniel | 21 | 3 | 3 | 8 | 1 | 20 | 1 | 5 | 1 | |||||||||
15 | Davies, Mohammed | 17 | 1 | 1 | 1 | 11 | 6 | 7 | 6 | 2 | |||||||||
16 | De Rama, Aaron | 8 | 6 | 2 | 4 | 2 | 4 | ||||||||||||
17 | De Sousa, Marco | 12 | 4 | 8 | 1 | 8 | |||||||||||||
18 | D’Cruz, Tyler | 1 | 1 | 1 | |||||||||||||||
19 | foumboua, Jerry | 8 | 2 | 5 | 1 | 6 | 1 | ||||||||||||
20 | Furness, Arthur | 22 | 3 | 3 | 1 | 17 | 5 | 6 | 5 | 4 | |||||||||
21 | Gibson, Shane | 1 | 1 | 1 | |||||||||||||||
22 | Grant, Alfie James | 14 | 1 | 1 | 4 | 14 | 2 | ||||||||||||
23 | Jones, Nathan Robert | 4 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||
24 | Lambourne, Ben | 3 | 3 | 3 | |||||||||||||||
25 | Le Paih, Luis Roger | 20 | 1 | 18 | 2 | 6 | 2 | 1 | |||||||||||
26 | Lee, Steven | 13 | 1 | 3 | 9 | 4 | 4 | 4 | |||||||||||
27 | mcneil, jehmiel | 1 | 1 | 1 | |||||||||||||||
28 | Mealing, Marcus | 1 | 1 | ||||||||||||||||
29 | Medford, Lorenzo | 2 | 2 | 2 | 1 | ||||||||||||||
30 | mindomba, nathan | 1 | 1 | 1 | |||||||||||||||
31 | Palmer, McKoy Toussant | 18 | 10 | 10 | 1 | 15 | 2 | 6 | 3 | 1 | |||||||||
32 | Parker, Mitchell Kenneth Graham | 6 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | |||||||||
33 | Parry, Liam | 1 | |||||||||||||||||
34 | Peters, Harry | 1 | 1 | 1 | |||||||||||||||
35 | Pike, Daniel | 1 | |||||||||||||||||
36 | Reid, Devonn | 6 | 2 | 2 | 1 | 6 | 1 | ||||||||||||
37 | Romeo, Yashwa | 9 | 2 | 7 | 7 | 2 | |||||||||||||
38 | Shamuyarira, Nathan | 3 | 2 | 1 | 1 | ||||||||||||||
39 | Simmo, Khalid Zakaria | 4 | 1 | 1 | 4 | ||||||||||||||
40 | Stockhill, Matthew | 24 | 3 | 3 | 2 | 1 | 1 | 20 | 4 | 3 | 4 | 1 | |||||||
41 | Stubbs-Alleyne, Kai | 9 | 3 | 3 | 2 | 7 | 2 | 4 | 2 | 2 | |||||||||
42 | Touray, Ezio Samuel | 1 | 1 | 1 | |||||||||||||||
43 | Tucker, Samuel (Sam) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
44 | tuffoul, Kristofel | 1 | 1 | ||||||||||||||||
45 | Van Wyk, Bevan | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
46 | WEEKES, TYRESE | 4 | 2 | 2 | 2 | ||||||||||||||
47 | wilson, Jordi | 2 | 2 | ||||||||||||||||
48 | York, Charlie | 27 | 1 | 27 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | 18 | 5 | W W W W L D |
Sep | 7 | 3 | 1 | 3 | 16 | 16 | L D L L W W W |
Oct | 7 | 2 | 0 | 5 | 6 | 13 | W L L W L L L |
Nov | 4 | 2 | 2 | 0 | 9 | 4 | W D W D |
Dec | 3 | 0 | 0 | 3 | 0 | 4 | L L L |
Jan | 4 | 1 | 2 | 1 | 3 | 4 | D L D W |
Feb | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Mar | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 7 | 1 | 10 | 23 | 31 | L W W L L D L L |
Away | 16 | 6 | 5 | 5 | 31 | 19 | L D D L D W W L |
Overall | 34 | 13 | 6 | 15 | 54 | 50 | L D L D W W L L |