Fairford Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Michael | 1 | 1 | ||||||||||||||||
2 | Ayres, Sam | 1 | |||||||||||||||||
3 | Bailey, Charlie | 20 | 3 | 3 | 3 | 17 | 4 | ||||||||||||
4 | Bailey, Dan | 30 | 12 | 12 | 2 | 30 | 1 | 8 | 1 | ||||||||||
5 | Bennett, Aidan | 13 | 6 | 6 | 2 | 13 | |||||||||||||
6 | Bevan, Jody | 2 | 2 | 5 | |||||||||||||||
7 | Bown-Porter, Jack | 12 | 1 | 1 | 2 | 8 | 4 | ||||||||||||
8 | Broadbank, Joe | 1 | 1 | ||||||||||||||||
9 | Davies, Ashley | 3 | 1 | 2 | |||||||||||||||
10 | Dunton, Ellis | 24 | 3 | 3 | 4 | 1 | 23 | 1 | |||||||||||
11 | Ellis, Harrison | 24 | 1 | 24 | |||||||||||||||
12 | Griffith, Alexander | 1 | 1 | ||||||||||||||||
13 | Gudger, Danny | 14 | 3 | 3 | 5 | 9 | 2 | ||||||||||||
14 | Hall, Martin | 1 | 1 | 2 | |||||||||||||||
15 | Hardiman, Charlie-Jack | 1 | 1 | ||||||||||||||||
16 | Hathaway, Mason | 2 | |||||||||||||||||
17 | Hawkins, Nathan | 29 | 6 | 6 | 3 | 29 | 1 | 1 | |||||||||||
18 | Hemming, James | 1 | |||||||||||||||||
19 | Humphreys, Jacob | 1 | 1 | 1 | |||||||||||||||
20 | James, Robbie Matthew | 26 | 7 | 26 | 2 | 1 | |||||||||||||
21 | Jones, Gavin | 4 | 4 | 2 | |||||||||||||||
22 | Kenneth Thomas, Joseph | 5 | 1 | 1 | 3 | 2 | 1 | ||||||||||||
23 | Langworthy, Ross | 6 | 3 | 3 | 1 | 1 | 6 | ||||||||||||
24 | Lloyd, Cameron | 2 | 2 | ||||||||||||||||
25 | Lodge, Ben | 21 | 7 | 7 | 1 | 18 | 3 | 1 | |||||||||||
26 | Maunder, Jon-William | 1 | |||||||||||||||||
27 | Mazzotta, Biagio | 7 | 1 | 3 | 4 | 3 | |||||||||||||
28 | Mills, Christopher | 4 | 1 | 1 | 3 | 1 | |||||||||||||
29 | Mitchell, Benjamin | 4 | 4 | 17 | |||||||||||||||
30 | Preece, Callum | 26 | 4 | 4 | 4 | 24 | 2 | 21 | 1 | ||||||||||
31 | Reid, Jamie | 10 | 1 | 1 | 2 | 3 | 7 | 16 | |||||||||||
32 | Royer, Ethan | 1 | 1 | ||||||||||||||||
33 | Saunders, Ben | 1 | 1 | 1 | 1 | 3 | |||||||||||||
34 | Scholes, Harvey | 32 | 6 | 6 | 4 | 29 | 3 | ||||||||||||
35 | Snook, Ben | 4 | 1 | 3 | |||||||||||||||
36 | Thomas, Jonathan | 10 | 2 | 2 | 1 | 4 | 6 | 1 | |||||||||||
37 | Thomas, Kallum | 22 | 21 | 1 | 4 | ||||||||||||||
38 | Thompson, Connor | 26 | 17 | 17 | 2 | 26 | 1 | ||||||||||||
39 | Thompson, Mason | 18 | 2 | 2 | 1 | 15 | 3 | 4 | |||||||||||
40 | Thrussell, George | 4 | 2 | 2 | 5 | ||||||||||||||
41 | Tripconey, Luke | 3 | 1 | 1 | 2 | ||||||||||||||
42 | Turner Williams, Christian | 13 | 1 | 1 | 3 | 13 | |||||||||||||
43 | Twyman, Jack | 1 | 1 | ||||||||||||||||
44 | Watson, John | 9 | 1 | 1 | 6 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 6 | 0 | 2 | 25 | 13 | W W W W W L L W |
Sep | 6 | 4 | 0 | 2 | 15 | 8 | W L L W W W |
Oct | 5 | 5 | 0 | 0 | 15 | 5 | W W W W W |
Nov | 4 | 2 | 0 | 2 | 5 | 9 | L W W L |
Dec | 4 | 2 | 1 | 1 | 15 | 7 | W W L D |
Jan | 4 | 2 | 0 | 2 | 8 | 11 | L W W L |
Feb | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Mar | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 20 | 13 | 1 | 6 | 64 | 34 | W D W W L L W W |
Away | 14 | 10 | 0 | 4 | 25 | 21 | W W L W W W L L |
Overall | 34 | 23 | 1 | 10 | 89 | 55 | D L W W L L W W |