Infinity Wizards FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 17/11/24 10:30 | Dom Doyle FC Celtic |
2 - 2
|
Infinity Wizards FC | |||
Div1 | 10/11/24 10:30 | Infinity Wizards FC |
6 - 0
(HT 1-0) |
Harehill Tavern FC | |||
CC | 03/11/24 11:00 | AFC Urmston Meadowside Mens 1st Team |
4 - 5
(HT 1-3) |
Infinity Wizards FC | |||
Div1 | 27/10/24 10:30 | Infinity Wizards FC |
15 - 1
(HT 10-0) |
Tameside Athletic FC | |||
CHAL | 20/10/24 10:30 | Infinity Wizards FC |
4 - 0
(HT 2-0) |
Failsworth Villa FC | |||
CC | 06/10/24 00:00 | Dom Doyle FC Celtic |
2 - 2
(Pens 2-4, HT 0-0) |
Infinity Wizards FC | |||
Div1 | 29/09/24 10:30 | NFA FC |
3 - 10
(HT 2-6) |
Infinity Wizards FC | |||
Div1 | 22/09/24 10:30 | Infinity Wizards FC |
9 - 2
(HT 3-1) |
Manchester Phoenix AFC Saints | |||
Div1 | 15/09/24 11:30 | Springhead Springhead U21's |
3 - 2
|
Infinity Wizards FC | |||
Div1 | 08/09/24 10:30 | Infinity Wizards FC |
11 - 1
(HT 9-0) |
Bower Fold FC | |||
Div1 | 01/09/24 10:30 | Fox and Organ FC |
7 - 0
|
Infinity Wizards FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 11:00 | Reddish North End RNE Albion | VS | Infinity Wizards FC | Reddish North End RNE Albion | ||
Div1 | 01/12/24 10:30 | Hurst Cross Wanderers FC | VS | Infinity Wizards FC | GREAT ACADEMY ASHTON | ||
CHAL | 08/12/24 10:30 | Infinity Wizards FC | VS | Mossley JFC 2nd | ADSWOOD PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell, Ellis | 6 | 4 | 4 | 2 | 2 | 2 | ||||||||||||||||
2 | Charters, Callum | 6 | 3 | 3 | 9 | 5 | 1 | 2 | 1 | 1 | |||||||||||||
3 | Dixon, Declan | 7 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | ||||||||||||||
4 | Dixon, Ryan | 5 | 1 | 1 | 1 | 4 | 4 | 1 | |||||||||||||||
5 | Dooley, Kyle | 7 | 2 | 7 | 3 | ||||||||||||||||||
6 | Foley, Kyle | 6 | 14 | 14 | 7 | 4 | 2 | 1 | 2 | ||||||||||||||
7 | Glynn, Travis | 8 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Hampstead, Reece | 7 | 2 | 5 | 2 | 2 | 2 | 1 | |||||||||||||||
9 | Igo, Kristian | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||
10 | Kelly, Dominic | 1 | |||||||||||||||||||||
11 | Lynch, Joseph | 5 | 3 | 3 | 2 | 1 | 4 | 4 | 1 | ||||||||||||||
12 | Lyons, Callum | 3 | 3 | 3 | 1 | ||||||||||||||||||
13 | Matthew, Joe | 8 | 2 | 8 | |||||||||||||||||||
14 | McMeechan, Jack | 9 | 4 | 4 | 1 | 9 | 3 | ||||||||||||||||
15 | Miller, Danny | 7 | 6 | 6 | 8 | 7 | 4 | ||||||||||||||||
16 | Newsham, luke | 8 | 12 | 12 | 6 | 8 | 4 | 1 | |||||||||||||||
17 | OConnell, Kieran | 4 | 3 | 3 | 2 | 3 | 1 | 1 | |||||||||||||||
18 | Perrin, Joshuadavid | 9 | 6 | 6 | 3 | 9 | 2 | ||||||||||||||||
19 | Seager, William | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
20 | Tinker, Joshua | 7 | 4 | 7 | |||||||||||||||||||
21 | Turnbull, Evan | 1 | |||||||||||||||||||||
22 | Warburton, Callum | 1 | |||||||||||||||||||||
23 | Ward, Callam | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
24 | white, connor | 5 | 1 | 1 | 5 | 3 | 2 | 1 | 2 | ||||||||||||||
25 | yates, ryan | 5 | 1 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 32 | 16 | L W L W W |
Oct | 2 | 2 | 0 | 0 | 19 | 1 | W W |
Nov | 2 | 1 | 1 | 0 | 8 | 2 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 45 | 4 | W W W W W |
Away | 4 | 1 | 1 | 2 | 14 | 15 | L L W D |
Overall | 9 | 6 | 1 | 2 | 59 | 19 | W L W W W W W D |
Players
Joseph Birtles
Ellis Campbell
Jack Carroll
Callum Charters
Declan Dixon
Ryan Dixon
Kyle Dooley
Kyle Foley
Travis Glynn
Reece Hampstead
Kristian Igo
Dominic Kelly
Joseph Lynch
Callum Lyons
Joe Matthew
Jack McMeechan
Danny Miller
luke Newsham
Kieran OConnell
Joshuadavid Perrin
Danny Rixon
William Seager
Joshua Tinker
Evan Turnbull
Callum Warburton
Callam Ward
connor white
ryan yates