
Newark FC
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 29 Nov 21 | points | -3 | 3 points deducted for playing an ineligible player on 2 October 2021 against Deeping Rangers |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agar, Sam | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
2 | ANDREWS MCGREGOR, BRADLEY | 6 | 2 | 2 | 2 | 3 | 3 | 3 | ||||||||||||
3 | Andrew, Sam | 27 | 27 | 4 | ||||||||||||||||
4 | Ball, Callum | 11 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 1 | ||||||||||
5 | Barthram, Adam | 1 | 1 | |||||||||||||||||
6 | Beedham, Henry | 1 | 1 | 1 | 5 | |||||||||||||||
7 | Berrett, James | 20 | 7 | 20 | 2 | 1 | ||||||||||||||
8 | Bilson, Philip | 6 | 2 | 5 | 1 | 1 | 1 | 2 | ||||||||||||
9 | Blake, Nyle | 7 | 2 | 2 | 6 | 1 | 1 | 1 | ||||||||||||
10 | Bullock, Brooklyn | 1 | 1 | 1 | ||||||||||||||||
11 | Ceesay, Buba | 4 | 1 | 3 | 1 | 3 | ||||||||||||||
12 | Cole, Abdourahman | 2 | 2 | 2 | ||||||||||||||||
13 | COOK, EDWARD | 5 | 5 | |||||||||||||||||
14 | Currie, Isaac | 11 | 1 | 1 | 2 | 11 | ||||||||||||||
15 | Devlin, Sean | 10 | 1 | 1 | 4 | 8 | 2 | 3 | 2 | 2 | ||||||||||
16 | Dill, Ayleal | 13 | 3 | 3 | 2 | 5 | 8 | 3 | 8 | 1 | ||||||||||
17 | Dixon, Ashley | 3 | 3 | 3 | ||||||||||||||||
18 | Dixon, Kyle | 17 | 2 | 2 | 3 | 15 | 2 | 2 | 2 | 4 | ||||||||||
19 | dube, thabang | 1 | 1 | 1 | ||||||||||||||||
20 | Ebanks, Ryan | 19 | 6 | 19 | ||||||||||||||||
21 | Edwards-John, Kairo | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
22 | Francis, Rashaan | 9 | 1 | 9 | 2 | 1 | ||||||||||||||
23 | Freeman, Dean | 27 | 4 | 1 | 27 | 12 | 1 | |||||||||||||
24 | Gambles, Roy | 1 | 1 | 1 | ||||||||||||||||
25 | Gibson, Drew | 2 | 2 | 2 | ||||||||||||||||
26 | Grantham, Courey Paul | 3 | 2 | 2 | 3 | |||||||||||||||
27 | Gray, Philip | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
28 | Harrad, Shaun | 3 | 2 | 2 | 3 | 1 | 1 | |||||||||||||
29 | Harrison, Joe | 7 | 3 | 4 | 2 | 4 | ||||||||||||||
30 | Haywood, Jordan | 7 | 6 | 1 | 1 | 1 | ||||||||||||||
31 | Hemagou, Kevin | 7 | 1 | 1 | 7 | 4 | ||||||||||||||
32 | Hillier, Ian | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
33 | Ibrahim, Sanousi | 4 | 1 | 2 | 2 | 1 | 2 | 4 | ||||||||||||
34 | Jackson, Jamie | 2 | 2 | 2 | ||||||||||||||||
35 | John, Jorrin | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
36 | John, Mustapha | 6 | 3 | 3 | 3 | 3 | 7 | |||||||||||||
37 | Jones, Callum | 3 | 3 | 1 | ||||||||||||||||
38 | Kelly, Nathan | 8 | 1 | 1 | 7 | 1 | 4 | 1 | ||||||||||||
39 | King, Elliot | 11 | 3 | 8 | 8 | 4 | ||||||||||||||
40 | Kizito, Gibril | 2 | ||||||||||||||||||
41 | KORZENIEWSKI, BARTOSZ | 6 | 2 | 4 | 1 | 4 | 4 | |||||||||||||
42 | Lambert, Kole | 3 | 1 | 3 | 2 | |||||||||||||||
43 | Lawe, Joshua | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | |||||||||||
44 | Lloyd, Jamie | 6 | 1 | 1 | 1 | 6 | 2 | 2 | ||||||||||||
45 | Marfo, Lord Ohene Banin | 3 | 1 | 2 | 2 | |||||||||||||||
46 | Marshall, Leo | 5 | 5 | |||||||||||||||||
47 | McNicholas, Robbie | 4 | 4 | 1 | ||||||||||||||||
48 | Meadows, Daniel | 29 | 16 | 16 | 1 | 29 | 28 | 5 | ||||||||||||
49 | Miller, Kern | 7 | 1 | 1 | 1 | 7 | 2 | |||||||||||||
50 | Miller, Solomon | 10 | 1 | 9 | 1 | 2 | 1 | |||||||||||||
51 | Molyneaux, Rio Charles | 5 | 1 | 1 | 5 | |||||||||||||||
52 | Moody, Matthew | 1 | 1 | 1 | 2 | |||||||||||||||
53 | Mundell, Joshua | 4 | 2 | 2 | 4 | 1 | ||||||||||||||
54 | Nangle, Romello | 10 | 3 | 3 | 1 | 10 | 3 | 1 | ||||||||||||
55 | Nsiala, Exauce | 8 | 1 | 1 | 8 | 8 | 6 | |||||||||||||
56 | O'Hare, Declan | 5 | 2 | 2 | 1 | 4 | 1 | 1 | ||||||||||||
57 | OFUSHINE, Kuwsi | 7 | 2 | 2 | 7 | 2 | ||||||||||||||
58 | Olivant, Harry | 7 | 5 | 2 | 2 | 2 | 1 | |||||||||||||
59 | Omotola, Omotolani | 3 | 3 | 2 | ||||||||||||||||
60 | Osarugue Uyi-Olaye, Solace | 1 | 1 | 1 | ||||||||||||||||
61 | Parton, McKenna | 4 | 2 | 3 | 1 | 2 | 1 | |||||||||||||
62 | Philip, Jurelle | 10 | 1 | 9 | 1 | 1 | 1 | |||||||||||||
63 | Rawdon, William | 6 | 1 | 1 | 6 | 2 | ||||||||||||||
64 | Rice, Isaac | 1 | 1 | 1 | ||||||||||||||||
65 | Rowley, Mason | 20 | 3 | 3 | 20 | 6 | 1 | |||||||||||||
66 | Searson-Smithard, Joseph | 8 | 8 | 1 | ||||||||||||||||
67 | Smith, Nathan | 7 | 1 | 1 | 7 | 4 | 1 | |||||||||||||
68 | Snedden, James | 6 | 1 | 3 | 3 | 1 | 3 | |||||||||||||
69 | Steggles, Jack | 5 | 5 | 1 | ||||||||||||||||
70 | Stevenson, Joshua | 35 | 8 | 33 | 2 | 10 | 2 | 1 | ||||||||||||
71 | Street, Tommy | 3 | 1 | 3 | 1 | |||||||||||||||
72 | Swinn, Samuel | 1 | ||||||||||||||||||
73 | Sylla, Richemone | 21 | 4 | 4 | 3 | 13 | 8 | 4 | 8 | 1 | 1 | |||||||||
74 | Troup, Finley | 3 | 1 | 2 | 1 | 2 | 3 | |||||||||||||
75 | Wellington, Denzil | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
76 | Wilkinson, Clayton | 1 | 1 | |||||||||||||||||
77 | Wilson, Andra | 1 | 1 | 1 | ||||||||||||||||
78 | Wilson, Tariq | 6 | 1 | 2 | 4 | 1 | 4 | 3 | ||||||||||||
79 | Wint, Brontae | 2 | 2 | 2 | 3 | |||||||||||||||
80 | Woolley, Sean | 1 | 1 | |||||||||||||||||
81 | Zoko, Bernard | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 2 | 2 | 10 | 13 | W D W L D L W |
Sep | 3 | 1 | 0 | 2 | 6 | 12 | L W L |
Oct | 4 | 1 | 0 | 3 | 5 | 8 | W L L L |
Nov | 6 | 2 | 1 | 3 | 7 | 11 | L L D W L W |
Dec | 2 | 1 | 0 | 1 | 10 | 7 | W L |
Jan | 5 | 0 | 1 | 4 | 4 | 14 | L L D L L |
Feb | 4 | 2 | 0 | 2 | 8 | 5 | L W L W |
Mar | 5 | 1 | 0 | 4 | 6 | 20 | W L L L L |
Apr | 5 | 0 | 0 | 5 | 3 | 20 | L L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 4 | 3 | 14 | 30 | 64 | L W W L L L L L |
Away | 20 | 7 | 1 | 12 | 29 | 46 | L L L W L L L L |
Overall | 41 | 11 | 4 | 26 | 59 | 110 | L L L L L L L L |
Players
Sam Agar
Sam Andrew
BRADLEY ANDREWS MCGREGOR
Callum Ball
Adam Barthram
Henry Beedham
James Berrett
Nyle Blake
Brooklyn Bullock
Abdourahman Cole
EDWARD COOK
Isaac Currie
Sean Devlin
Ashley Dixon
thabang dube
Ryan Ebanks
Ellis Joseph Evans
Callum Sean Foster
Rashaan Francis
Dean Freeman
Roy Gambles
Drew Gibson
Courey Paul Grantham
Philip Gray
Shaun Harrad
Jordan Haywood
Ian Hillier
Sanousi Ibrahim
Jamie Jackson
Elliot King
Gibril Kizito
BARTOSZ KORZENIEWSKI
Kole Lambert
Joshua Lawe
Deacon Lee
Jamie Lloyd
Leo Marshall
Robbie McNicholas
Daniel Meadows
Solomon Miller
Rio Charles Molyneaux
Joshua Mundell
Romello Nangle
Joshua Nichol
Andrew Nicholson
Exauce Nsiala
Harry Olivant
Omotolani Omotola
Mason Rowley
Joseph Searson-Smithard
Nathan Smith
James Snedden
Joshua Stevenson
Dominic Swingler
Richemone Sylla
Finley Troup
Clayton Wilkinson
Andra Wilson
Tariq Wilson
Sean Woolley
Bernard Zoko