Wallsend B.C. Womens First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:00 | Wallsend B.C. Womens First |
0 - 2
(HT 0-2) |
Bradford City AFC Womens First | |||
L | 03/11/24 14:00 | Wallsend B.C. Womens First |
0 - 0
|
Harrogate Town FC Women's First Team | |||
L | 27/10/24 14:00 | York Railway Institute Ladies |
3 - 1
|
Wallsend B.C. Womens First | |||
CC | 20/10/24 13:30 | i2i International Soccer Academy |
5 - 3
|
Wallsend B.C. Womens First | |||
L | 06/10/24 14:00 | Wallsend B.C. Womens First |
3 - 1
(HT 2-1) |
Hull United Ladies | |||
L | 29/09/24 14:00 | South Shields Women First |
2 - 1
(HT 1-1) |
Wallsend B.C. Womens First | |||
O | 22/09/24 14:00 | Wallsend B.C. Womens First |
2 - 3
|
NERWFL Reporting | |||
L | 15/09/24 14:00 | Alnwick Town Juniors First Women |
1 - 4
|
Wallsend B.C. Womens First | |||
L | 08/09/24 14:00 | Wallsend B.C. Womens First |
0 - 3
|
Ponteland United Women | |||
L | 01/09/24 14:00 | Bradford City AFC Womens First |
3 - 2
|
Wallsend B.C. Womens First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Ponteland United Women | VS | Wallsend B.C. Womens First | PONTELAND LEISURE CENTRE | ||
L | 01/12/24 14:00 | Wallsend B.C. Womens First | VS | Alnwick Town Juniors First Women | KIRKLEY PARK | ||
L | 08/12/24 14:00 | Chester le Street Town Ladies First | VS | Wallsend B.C. Womens First | CHESTER LE STREET TOWN FC | ||
L | 15/12/24 14:00 | Wallsend B.C. Womens First | VS | South Shields Women First | KIRKLEY PARK | ||
L | 05/01/25 14:00 | Hull United Ladies | VS | Wallsend B.C. Womens First | HAWORTH PARK | ||
L | 12/01/25 14:00 | Wallsend B.C. Womens First | VS | Spennymoor Town Ladies First | KIRKLEY PARK | ||
L | 19/01/25 14:00 | Sunderland West End Ladies First | VS | Wallsend B.C. Womens First | HERRINGTON RECREATION GROUND | ||
L | 26/01/25 14:00 | Wallsend B.C. Womens First | VS | York Railway Institute Ladies | KIRKLEY PARK | ||
L | 02/02/25 14:00 | Harrogate Town FC Women's First Team | VS | Wallsend B.C. Womens First | ROSSETT SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Chloe | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||||||||||
2 | Atkinson, Emily | 5 | 1 | 4 | 1 | 2 | 1 | |||||||||||||||||||
3 | Barker, Jessica | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
4 | Blench, Jenny | 2 | 2 | |||||||||||||||||||||||
5 | Cairns, Milly | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
6 | Cowen, Anya | 7 | 1 | 4 | 3 | 3 | 3 | |||||||||||||||||||
7 | Cragg, Ava | 1 | 1 | 1 | ||||||||||||||||||||||
8 | Dack, Nicole | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | ||||||||||||||||
9 | Donachie, Erin | 6 | 4 | 4 | 5 | 1 | 1 | 1 | ||||||||||||||||||
10 | Gilchrist, Abbie | 1 | 1 | 1 | ||||||||||||||||||||||
11 | Harron, Connie | 7 | 3 | 4 | 1 | 4 | ||||||||||||||||||||
12 | Huxley, Molly | 1 | 1 | 1 | ||||||||||||||||||||||
13 | Johnson, Freya | 8 | 5 | 3 | 1 | 3 | ||||||||||||||||||||
14 | Killip, Sophie | 6 | 5 | 1 | 1 | 1 | ||||||||||||||||||||
15 | Kirkup, Amelia | 6 | 6 | |||||||||||||||||||||||
16 | Kirkup, Ellen | 6 | 1 | 6 | 1 | |||||||||||||||||||||
17 | mark, chloe | 7 | 6 | 1 | 3 | 1 | 1 | |||||||||||||||||||
18 | Parker, Eve | 2 | 2 | |||||||||||||||||||||||
19 | Purvis, Evie | 1 | 1 | 1 | ||||||||||||||||||||||
20 | Rikkerink, Rose | 5 | 1 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||||||
21 | Sewell, Michaela | 5 | 5 | 1 | ||||||||||||||||||||||
22 | Walker, Lily | 8 | 1 | 1 | 8 | 1 | ||||||||||||||||||||
23 | Wallace, Laila | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
24 | White, Jessica | 4 | 2 | 2 | 1 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 9 | 12 | L L W L L |
Oct | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Nov | 2 | 0 | 1 | 1 | 0 | 2 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 5 | 9 | L L W D L |
Away | 4 | 1 | 0 | 3 | 8 | 9 | L W L L |
Overall | 9 | 2 | 1 | 6 | 13 | 18 | L W L L W L D L |
Players
Chloe Adam
Emily Atkinson
Jessica Barker
Kianna Brosnan
ellie brown
Milly Cairns
Anya Cowen
Ava Cragg
Nicole Dack
Erin Donachie
Abbie Gilchrist
Connie Harron
Molly Huxley
Sophie Jardine
Freya Johnson
Grace Khazir
Sophie Killip
Amelia Kirkup
Ellen Kirkup
chloe mark
Megan O'Brien
Chloe O'Hanlon
Eve Parker
Evie Purvis
Rose Rikkerink
Michaela Sewell
Laurie Smith
Lily Walker
Laila Wallace
Jessica White