Winslow United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashmead, Sam | 44 | 44 | 1 | ||||||||||||||||
2 | Ball, Anthony | 19 | 1 | 18 | 1 | |||||||||||||||
3 | Ball, Daniel George | 2 | 2 | |||||||||||||||||
4 | Bell, Alec | 1 | 1 | |||||||||||||||||
5 | Bowers, Jack | 47 | 5 | 5 | 1 | 30 | 17 | 1 | ||||||||||||
6 | Brindley, Tom | 18 | 7 | 7 | 11 | 7 | 3 | |||||||||||||
7 | Castello, Jason | 8 | 5 | 3 | 1 | |||||||||||||||
8 | Coles, Sean | 26 | 12 | 12 | 2 | 24 | 2 | |||||||||||||
9 | Cruse, Matthew | 27 | 8 | 8 | 19 | 8 | 2 | |||||||||||||
10 | Curtis, Michael | 3 | 3 | |||||||||||||||||
11 | Dalton, Henry | 43 | 25 | 25 | 34 | 9 | 1 | |||||||||||||
12 | Desmond, Luke | 8 | 3 | 3 | 5 | 3 | ||||||||||||||
13 | Freshwater, Ryan | 48 | 15 | 4 | 11 | 2 | 48 | |||||||||||||
14 | Garbutt, Steve | 16 | 1 | 1 | 10 | 6 | 2 | |||||||||||||
15 | GORDON, DANIEL | 3 | 3 | |||||||||||||||||
16 | Goss, Aston | 12 | 1 | 1 | 12 | |||||||||||||||
17 | Gwilliam, Ricky | 2 | 2 | |||||||||||||||||
18 | Harrison, William | 13 | 9 | 4 | 1 | |||||||||||||||
19 | Humphrey-Whittle, Riccardo | 12 | 1 | 1 | 3 | 9 | 1 | |||||||||||||
20 | Hussey, Marcus | 45 | 4 | 4 | 1 | 45 | ||||||||||||||
21 | Jenkins, Ashley | 3 | 3 | |||||||||||||||||
22 | Jenkins, Jordan | 1 | 1 | |||||||||||||||||
23 | joe, rondell | 11 | 5 | 6 | 11 | |||||||||||||||
24 | Karwacinski, Grant | 46 | 2 | 2 | 39 | 7 | 1 | |||||||||||||
25 | Kedzierski, Alex | 48 | 14 | 14 | 1 | 48 | 1 | |||||||||||||
26 | King, Aaron | 32 | 17 | 17 | 1 | 32 | ||||||||||||||
27 | King, Simon | 41 | 14 | 13 | 1 | 41 | 1 | 6 | ||||||||||||
28 | Kyeremateng, Owusu | 6 | 6 | |||||||||||||||||
29 | McGowan, Alex | 15 | 13 | 2 | 1 | |||||||||||||||
30 | Miah, Shiblu | 19 | 2 | 2 | 9 | 10 | 2 | |||||||||||||
31 | Page, Jack | 13 | 2 | 2 | 12 | 1 | 1 | |||||||||||||
32 | Parsons, Daniel | 38 | 14 | 14 | 35 | 3 | 2 | |||||||||||||
33 | Prosper, Jeanmal | 2 | 2 | |||||||||||||||||
34 | Schmidt, Kieron | 18 | 1 | 1 | 2 | 18 | ||||||||||||||
35 | Shirley, Richard | 1 | ||||||||||||||||||
36 | Tattam, Mark | 4 | 2 | 2 | 3 | |||||||||||||||
37 | Williams, Niall | 3 | 2 | 1 | 2 | |||||||||||||||
38 | Woodfine, Alex | 9 | 1 | 1 | 6 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 9 | 14 | L L D L W W |
Sep | 5 | 3 | 1 | 1 | 15 | 11 | W W L W D |
Oct | 8 | 8 | 0 | 0 | 35 | 9 | W W W W W W W W |
Nov | 5 | 4 | 0 | 1 | 20 | 5 | L W W W W |
Dec | 6 | 2 | 1 | 3 | 16 | 14 | W L L W L D |
Jan | 5 | 3 | 0 | 2 | 8 | 5 | W L L W W |
Feb | 6 | 2 | 1 | 3 | 14 | 13 | L L D W W L |
Mar | 4 | 3 | 1 | 0 | 10 | 4 | W D W W |
Apr | 7 | 3 | 4 | 0 | 19 | 11 | D D W W W D D |
May | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 25 | 16 | 5 | 4 | 75 | 33 | D W D W W W D D |
Away | 29 | 15 | 4 | 10 | 73 | 57 | W W L W W D L W |
Overall | 54 | 31 | 9 | 14 | 148 | 90 | D W W W D D L W |
Players
Shayne Almond
Sam Ashmead
Witwise Aykenwo
Anthony Ball
Daniel George Ball
Jack Bowers
Tom Brindley
Paul Brown
Sean Coles
Matthew Cruse
Michael Curtis
Luke Desmond
Nicholas Farrow
Ryan Freshwater
Steve Garbutt
DANIEL GORDON
Aston Goss
Ricky Gwilliam
Riccardo Humphrey-Whittle
Marcus Hussey
Ashley Jenkins
Jordan Jenkins
rondell joe
Grant Karwacinski
Alex Kedzierski
Aaron King
Simon King
Owusu Kyeremateng
Alex McGowan
Shiblu Miah
Jack Page
Daniel Parsons
Nathan Perna
Jeanmal Prosper
Chris Setterfield
Richard Shirley
Ben Stevens
Mark Tattam
Niall Williams
Alex Woodfine