Codicote
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Liam | 6 | 6 | 3 | ||||||||||||||||
2 | Arnott, Marc | 7 | 2 | 2 | 5 | 2 | 1 | |||||||||||||
3 | Banks, Robert | 21 | 6 | 6 | 20 | 1 | ||||||||||||||
4 | Barnes, Billy | 1 | 1 | |||||||||||||||||
5 | Bennett, Robert | 24 | 3 | 3 | 22 | 2 | 3 | |||||||||||||
6 | Bridge, Ricky | 2 | 2 | |||||||||||||||||
7 | Burrows, Danny | 9 | 1 | 1 | 9 | |||||||||||||||
8 | Clark, Russell | 1 | 1 | |||||||||||||||||
9 | Cook, Jack | 5 | 2 | 3 | 8 | |||||||||||||||
10 | Coughlan, Jason | 20 | 1 | 1 | 19 | 1 | 1 | |||||||||||||
11 | Dean, Billy | 1 | 1 | |||||||||||||||||
12 | Dimmock, Nathan | 1 | 1 | |||||||||||||||||
13 | Dixon, Daniel | 4 | 4 | |||||||||||||||||
14 | Downes, Jack | 3 | 2 | 1 | ||||||||||||||||
15 | Downes, Josh | 11 | 11 | |||||||||||||||||
16 | Drinkall, Matthew | 3 | 3 | |||||||||||||||||
17 | Francis, Josh | 8 | 1 | 1 | 6 | 2 | 2 | |||||||||||||
18 | Francis, Joshua | 1 | 1 | |||||||||||||||||
19 | Frederick, Louis | 23 | 2 | 2 | 17 | 6 | 1 | |||||||||||||
20 | Frost, Edward | 17 | 1 | 1 | 11 | 6 | 2 | |||||||||||||
21 | Gereltauskas, Lukas | 6 | 5 | 1 | 1 | |||||||||||||||
22 | Hall, Nathan | 6 | 6 | |||||||||||||||||
23 | Heaps, Bradley | 37 | 1 | 37 | 3 | |||||||||||||||
24 | Houghton, Ryan | 24 | 4 | 4 | 13 | 11 | 1 | |||||||||||||
25 | Iwediuno, Andrew | 2 | 2 | |||||||||||||||||
26 | Iwediuno, David | 5 | 3 | 3 | 5 | |||||||||||||||
27 | Karagozlu, Ceykan | 2 | 1 | 1 | 2 | |||||||||||||||
28 | Keane, Milo | 13 | 2 | 2 | 8 | 5 | ||||||||||||||
29 | L'Honore, Ben | 21 | 11 | 11 | 1 | 17 | 4 | |||||||||||||
30 | Langlais, Mano | 4 | 3 | 1 | ||||||||||||||||
31 | Leech-Levy, Jordan | 5 | 3 | 2 | 2 | |||||||||||||||
32 | Mason, Joel | 2 | 1 | 1 | 2 | |||||||||||||||
33 | Massey, Thomas | 33 | 4 | 4 | 33 | |||||||||||||||
34 | Mawhinney, Alexander | 4 | 2 | 2 | 2 | |||||||||||||||
35 | McClelland, William | 7 | 1 | 1 | 7 | |||||||||||||||
36 | Mee, Steven | 3 | 3 | 1 | ||||||||||||||||
37 | Millard, James | 5 | 4 | 1 | ||||||||||||||||
38 | Naismith, George | 2 | 1 | 1 | ||||||||||||||||
39 | Nazor, Yasseir Ahmed | 5 | 4 | 1 | ||||||||||||||||
40 | Nevin, Jack | 33 | 7 | 7 | 31 | 2 | ||||||||||||||
41 | norbal, Louis | 1 | 1 | 1 | ||||||||||||||||
42 | Parkinson, Daniel | 1 | 1 | 1 | ||||||||||||||||
43 | Parsons, Ross | 8 | 8 | 6 | ||||||||||||||||
44 | Paton, Sam | 24 | 24 | 1 | ||||||||||||||||
45 | Ready, Sam | 13 | 1 | 1 | 12 | 1 | ||||||||||||||
46 | Ryan, Thomas | 6 | 1 | 1 | 1 | 5 | 1 | 2 | ||||||||||||
47 | Sadler, Dean | 8 | 6 | 2 | 3 | |||||||||||||||
48 | Shuttleworth, Kiefer | 16 | 14 | 2 | 5 | |||||||||||||||
49 | Skinner, Jack | 31 | 4 | 4 | 12 | 19 | 5 | |||||||||||||
50 | Smith, Elliot | 1 | 1 | 10 | ||||||||||||||||
51 | Smithson, James | 1 | 1 | 1 | ||||||||||||||||
52 | Smith, Wade | 13 | 10 | 3 | 4 | |||||||||||||||
53 | Starnes, Luke | 21 | 3 | 3 | 8 | 13 | 5 | |||||||||||||
54 | Taylor, James | 6 | 1 | 6 | ||||||||||||||||
55 | Thake, Charlie | 15 | 4 | 4 | 9 | 6 | ||||||||||||||
56 | Tizard, James | 9 | 1 | 1 | 8 | 1 | 7 | |||||||||||||
57 | Todd, James | 24 | 5 | 5 | 21 | 3 | 2 | |||||||||||||
58 | Townsend, Brogan | 10 | 10 | |||||||||||||||||
59 | Williams, Leeroy | 7 | 2 | 2 | 5 | 2 | 1 | |||||||||||||
60 | Yankey, Byron | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 0 | 1 | 4 | 10 | 14 | D L L L L |
Sep | 7 | 1 | 0 | 6 | 6 | 21 | L L L W L L L |
Oct | 4 | 2 | 0 | 2 | 11 | 12 | L L W W |
Nov | 7 | 0 | 2 | 5 | 13 | 24 | L D D L L L L |
Dec | 4 | 2 | 1 | 1 | 9 | 8 | D L W W |
Jan | 4 | 1 | 1 | 2 | 6 | 8 | D W L L |
Feb | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Mar | 4 | 1 | 0 | 3 | 4 | 10 | W L L L |
Apr | 7 | 1 | 1 | 5 | 10 | 19 | L L W L L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 24 | 5 | 3 | 16 | 34 | 65 | L L L L L W L D |
Away | 20 | 3 | 3 | 14 | 37 | 56 | D L L W L L L L |
Overall | 44 | 8 | 6 | 30 | 71 | 121 | L L L W L L L D |
Players
Prince Appleton
Connor Arnold
Liam Arnold
Marc Arnott
Robert Banks
Billy Barnes
Robert Bennett
Yasin Boodhoo
Ricky Bridge
James Bundy
Thomas Bundy
Danny Burrows
Conor Byrne
Russell Clark
Kieran Cockerton
Jack Cook
Jason Coughlan
Billy Dean
Nathan Dimmock
Daniel Dixon
Jack Downes
Matthew Drinkall
Joshua Francis
Louis Frederick
Edward Frost
Jack Gajar
Lukas Gereltauskas
Dylan Gittens
Nathan Hall
Harry Harknett
Bradley Heaps
Ryan Houghton
Jake Hoy
Andrew Iwediuno
David Iwediuno
Milo Keane
Ben L'Honore
Mano Langlais
Jordan Leech-Levy
Joel Mason
Jordan Massey
Thomas Massey
Alexander Mawhinney
Andrew McEwan
Steven Mee
James Millard
Ian Moody
Abel Mudimu
George Naismith
Yasseir Ahmed Nazor
Louis norbal
Daniel Parkinson
Ross Parsons
Sam Paton
Sam Ready
Charlie Roberts
Reginald Ross
Dean Sadler
Charlie Sheppard
Kiefer Shuttleworth
Devonte Simms
Jack Skinner
Elliot Smith
Wade Smith
James Smithson
Samuel Stephenson
James Taylor
Josh Terry
Charlie Thake
James Tizard
James Todd
Leeroy Williams
Byron Yankey