Hillingdon Borough
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 10 Nov 18 | points | -3 | Un-registered player |
Mon 22 Apr 19 | points | -1 | Unregistered Player |
Wed 08 May 19 | points | -12 | Playing a player whilst suspended sine die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Paul | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
2 | Abdulkadir, Mohamed | 11 | 8 | 3 | 4 | |||||||||||||||
3 | Ade, Michael | 1 | 1 | 1 | ||||||||||||||||
4 | Austin, Courtney | 4 | 2 | 2 | 3 | 1 | ||||||||||||||
5 | Belaid, Amin | 34 | 12 | 12 | 33 | 2 | ||||||||||||||
6 | Benali, Sanchez | 3 | 3 | |||||||||||||||||
7 | Berci, Adrian | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
8 | Bogie, Jack | 1 | 1 | 1 | ||||||||||||||||
9 | Brown, SCOTT | 1 | 1 | |||||||||||||||||
10 | Castanho, David | 4 | 3 | 3 | 4 | |||||||||||||||
11 | Clement-Peter, Sean | 34 | 27 | 27 | 32 | 2 | 1 | |||||||||||||
12 | Cooper-ashley, Michael | 1 | 1 | |||||||||||||||||
13 | Crack, George | 8 | 2 | 2 | 8 | 1 | ||||||||||||||
14 | Dawkins, Tarum | 1 | 1 | |||||||||||||||||
15 | Demetrius-Franklin, Nathaniel | 11 | 8 | 3 | 2 | |||||||||||||||
16 | dhesi, paljinder | 3 | 3 | 1 | ||||||||||||||||
17 | Edmunds, Jake | 6 | 3 | 3 | ||||||||||||||||
18 | El Werfalli, Ali | 4 | 2 | 2 | 3 | |||||||||||||||
19 | Fredericks, Kyle | 36 | 3 | 3 | 35 | 2 | 1 | |||||||||||||
20 | Grant, Ezra | 3 | 3 | |||||||||||||||||
21 | Greenidge, Daniel | 17 | 12 | 5 | 2 | |||||||||||||||
22 | Greenidge, Marcus | 22 | 14 | 14 | 20 | 2 | ||||||||||||||
23 | Harriott, Kenneth | 3 | 1 | 3 | 1 | |||||||||||||||
24 | Harriott, Kenrick | 19 | 13 | 6 | 2 | |||||||||||||||
25 | Harrison, Calvin | 34 | 5 | 5 | 1 | 32 | 2 | 1 | ||||||||||||
26 | Healey, Harry | 19 | 11 | 11 | 13 | 6 | ||||||||||||||
27 | Healy, Karl | 10 | 5 | 5 | 6 | |||||||||||||||
28 | Herbert, Kurtice | 22 | 6 | 6 | 8 | 14 | ||||||||||||||
29 | Imre, Benjamin | 8 | 7 | 1 | 1 | |||||||||||||||
30 | Jermain, Robert | 1 | 1 | |||||||||||||||||
31 | jula, adrian | 4 | 1 | 1 | 4 | |||||||||||||||
32 | Kanua Perez, Jose | 17 | 14 | 3 | 5 | |||||||||||||||
33 | Keenan, Daniel | 1 | ||||||||||||||||||
34 | Kesse-Adu, Norbert | 11 | 8 | 3 | 1 | 1 | ||||||||||||||
35 | Khan, Bilal | 24 | 24 | 1 | ||||||||||||||||
36 | Kharas, Kamil | 6 | 4 | 2 | 3 | |||||||||||||||
37 | Kurton, Joshua | 5 | 5 | 1 | ||||||||||||||||
38 | Lanning, Alex | 2 | 2 | |||||||||||||||||
39 | Mann, Luke | 5 | 5 | |||||||||||||||||
40 | Marian Olaru, Cosmin | 3 | 3 | |||||||||||||||||
41 | MCGILLIVARY, MILES | 4 | 3 | 1 | ||||||||||||||||
42 | McGinnis, Brodie | 1 | 1 | 1 | ||||||||||||||||
43 | McManus, Lee | 10 | 2 | 2 | 6 | 4 | ||||||||||||||
44 | Michael Gerald, Karl | 1 | 1 | |||||||||||||||||
45 | Morgan-Cummings (AKA MORGAN), Aaron | 1 | 1 | 1 | 1 | |||||||||||||||
46 | Murphy, Paul | 24 | 10 | 10 | 17 | 7 | 1 | |||||||||||||
47 | Muse, Sharmarke | 1 | ||||||||||||||||||
48 | Nawaz, Shehzad | 3 | 3 | 2 | ||||||||||||||||
49 | Parchment, Corey | 8 | 7 | 1 | ||||||||||||||||
50 | Parfitt, Peter | 20 | 18 | 2 | 1 | |||||||||||||||
51 | patterson, quinton | 2 | 1 | 1 | 1 | |||||||||||||||
52 | Peach, Lee | 7 | 3 | 1 | 4 | |||||||||||||||
53 | Potlog, Vladimir | 3 | 3 | 1 | 1 | |||||||||||||||
54 | Rawlings, Evan | 1 | ||||||||||||||||||
55 | Robbins, Frazer | 3 | 3 | 3 | ||||||||||||||||
56 | Salah, Saeed | 36 | 2 | 2 | 28 | 8 | ||||||||||||||
57 | Springer-Downes, Rhys | 24 | 24 | |||||||||||||||||
58 | Thomas, Robaggio | 1 | 1 | |||||||||||||||||
59 | Tunstall, Curtis | 4 | 4 | 4 | 3 | 1 | 3 | |||||||||||||
60 | Ward, Matthew | 1 | 1 | |||||||||||||||||
61 | West, Andrew | 5 | 1 | 1 | 1 | 5 | 3 | |||||||||||||
62 | West, Dennis | 2 | 2 | |||||||||||||||||
63 | Whittingham, Dean Joseph | 2 | 1 | 1 | 1 | |||||||||||||||
64 | Williams, Fedel | 1 | 1 | |||||||||||||||||
65 | Williams, Nikco | 26 | 1 | 1 | 23 | 3 | 3 | |||||||||||||
66 | Ziani, Jawad | 9 | 1 | 1 | 4 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 4 | 0 | 0 | 14 | 7 | W W W W |
Sep | 6 | 4 | 0 | 2 | 13 | 9 | L W W W L W |
Oct | 8 | 5 | 1 | 2 | 29 | 16 | D W W W W W L L |
Nov | 8 | 3 | 0 | 5 | 21 | 26 | W L L W W L L L |
Dec | 3 | 1 | 0 | 2 | 12 | 9 | L W L |
Jan | 3 | 1 | 0 | 2 | 5 | 10 | L L W |
Feb | 4 | 0 | 0 | 4 | 5 | 18 | L L L L |
Mar | 5 | 1 | 1 | 3 | 6 | 20 | L D L L W |
Apr | 5 | 1 | 0 | 4 | 5 | 14 | L W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 24 | 13 | 2 | 9 | 66 | 53 | L L L D L W L L |
Away | 22 | 7 | 0 | 15 | 44 | 76 | L L L L L W L L |
Overall | 46 | 20 | 2 | 24 | 110 | 129 | L L W L W L L L |
Players
Paul Abbott
Mohamed Abdulkadir
Michael Ade
Henry Akinsuyi
Anthony Ball
Amin Belaid
Sanchez Benali
Adrian Berci
Jack Bogie
JAMES BRANNINGAN
SCOTT Brown
Alfred Cain
Jamil Calliste
David Castanho
Reese Charles-Jones
Michael Cooper-ashley
Tarum Dawkins
Nathaniel Demetrius-Franklin
paljinder dhesi
Jake Edmunds
Ali El Werfalli
Kyle Fredericks
Ezra Grant
Daniel Greenidge
Marcus Greenidge
Kenneth Harriott
Kenrick Harriott
Calvin Harrison
Harry Healey
Karl Healy
Kurtice Herbert
Benjamin Imre
Robert Jermain
Christopher Johnson
adrian jula
Jose Kanua Perez
Daniel Keenan
Norbert Kesse-Adu
Bilal Khan
Kamil Kharas
Joshua Kurton
Alex Lanning
Leon Lecky
Luke Mann
Cosmin Marian Olaru
MILES MCGILLIVARY
Brodie McGinnis
Karl Michael Gerald
Andre Morais
Aaron Morgan-Cummings (AKA MORGAN)
Conrad Mukova
Paul Murphy
Sharmarke Muse
Shehzad Nawaz
Grandjo Ndjoli
James O'Callaghan
Corey Parchment
Peter Parfitt
quinton patterson
Lee Peach
Ciprian Pintilie
Vladimir Potlog
Evan Rawlings
Frazer Robbins
Saeed Salah
Sutchasu (Sutcha) Shepherd
Rhys Springer-Downes
Robaggio Thomas
Achraf Tougieni
Curtis Tunstall
Jamal Velinor Schumann
Matthew Ward
Andrew West
Dennis West
Dean Joseph Whittingham
Fedel Williams
Nikco Williams
Jawad Ziani