Park View
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acquah-Bonsu, Kenneth | 12 | 5 | 7 | 2 | 7 | 3 | |||||||||||||
2 | Agyemang, Germaine | 4 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||
3 | Amihere, Daniel | 29 | 1 | 1 | 27 | 2 | 2 | 2 | 1 | |||||||||||
4 | APPIAH, KOFI | 19 | 5 | 5 | 16 | 3 | 2 | 3 | ||||||||||||
5 | Arthur, Kwame | 16 | 14 | 1 | 3 | 2 | 9 | |||||||||||||
6 | ASANTE-GYAMFI, FRED | 22 | 2 | 2 | 18 | 4 | 4 | 4 | 2 | |||||||||||
7 | Asante, Eugene | 1 | ||||||||||||||||||
8 | Asare, Akoa | 13 | 1 | 1 | 8 | 5 | 4 | 5 | 1 | |||||||||||
9 | Ayensu, Robert | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
10 | Badu, Stephen | 11 | 11 | 1 | 1 | |||||||||||||||
11 | Bonket, Isaac | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Botchey, Kwesi | 25 | 8 | 8 | 19 | 6 | 13 | 6 | 2 | |||||||||||
13 | Bwanga, Steven | 8 | 6 | 2 | 2 | |||||||||||||||
14 | Cudjoe, Derick | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Danso, Fred | 28 | 3 | 3 | 22 | 6 | 2 | 6 | ||||||||||||
16 | Darkwa, Prince | 1 | 1 | 1 | ||||||||||||||||
17 | Debrah, Bright | 18 | 2 | 2 | 15 | 3 | 3 | 3 | 3 | |||||||||||
18 | Donkor, Jones | 2 | 2 | 1 | ||||||||||||||||
19 | Egwuagu, Ndubusi | 6 | 5 | 1 | 1 | 9 | ||||||||||||||
20 | Gbo, Jonathan | 1 | ||||||||||||||||||
21 | Gbo, Joshua | 1 | 1 | 1 | ||||||||||||||||
22 | George-Ibitoye, Orlando | 9 | 9 | |||||||||||||||||
23 | Gomes, Januario | 2 | 2 | 1 | ||||||||||||||||
24 | Gyimah, Prince | 23 | 5 | 5 | 22 | 1 | 2 | 1 | ||||||||||||
25 | Khan, Khyber | 6 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | |||||||||||
26 | Klosi, Oltian | 12 | 1 | 1 | 5 | 7 | 3 | 7 | 1 | |||||||||||
27 | Kouadio, Kelvin | 1 | 1 | 2 | ||||||||||||||||
28 | Mehmar, Avesta | 7 | 7 | 1 | 1 | |||||||||||||||
29 | Mensah, Samuel | 1 | ||||||||||||||||||
30 | Munnelly, Edward | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
31 | Ntim, Maxwell | 25 | 2 | 2 | 15 | 10 | 6 | 10 | 2 | |||||||||||
32 | Nuhu, Ibrahim | 25 | 21 | 4 | 3 | 4 | 6 | |||||||||||||
33 | Nyarko, Kofi | 14 | 11 | 3 | 4 | 3 | 1 | |||||||||||||
34 | Ofori Mensah, Albert | 2 | 1 | 1 | 2 | |||||||||||||||
35 | Ofori, Solomon | 9 | 5 | 5 | 6 | 3 | 3 | |||||||||||||
36 | Ofosu, Richard | 3 | 1 | 1 | 3 | |||||||||||||||
37 | Opoku-Domfeh, Steve | 34 | 4 | 4 | 32 | 2 | 11 | 2 | 4 | |||||||||||
38 | Orelaja, Magnus | 34 | 1 | 1 | 33 | 1 | 1 | |||||||||||||
39 | Osei, Ebenezer | 1 | ||||||||||||||||||
40 | Oti-Atakorah, Kofi | 1 | 1 | |||||||||||||||||
41 | owusu, samuel | 9 | 8 | 1 | 1 | 1 | 2 | |||||||||||||
42 | Plaza, Michael | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
43 | Price, Ricardo | 26 | 18 | 18 | 25 | 1 | 6 | 1 | ||||||||||||
44 | Roka, Moises | 23 | 5 | 5 | 23 | 5 | 1 | |||||||||||||
45 | Samol, Michael | 6 | 3 | 2 | 4 | 3 | ||||||||||||||
46 | Sanchez, Javier | 4 | 4 | 2 | ||||||||||||||||
47 | Sarpong, Joseph | 1 | 1 | |||||||||||||||||
48 | Shotinwa, Jibril | 1 | ||||||||||||||||||
49 | Silva, Luis | 18 | 17 | 1 | 1 | 1 | 3 | |||||||||||||
50 | Tieku, Randy | 5 | 3 | 2 | 2 | |||||||||||||||
51 | Troy, Michael | 1 | 1 | 1 | ||||||||||||||||
52 | Williams, Francis | 30 | 13 | 13 | 24 | 6 | 5 | 6 | ||||||||||||
53 | Williams, Jamel | 4 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 6 | 12 | L D L L |
Sep | 7 | 3 | 0 | 4 | 12 | 10 | L W W L L L W |
Oct | 7 | 5 | 0 | 2 | 16 | 12 | L W W W W W L |
Nov | 4 | 2 | 0 | 2 | 10 | 9 | L W L W |
Dec | 3 | 1 | 1 | 1 | 5 | 9 | L D W |
Jan | 4 | 0 | 0 | 4 | 5 | 11 | L L L L |
Feb | 3 | 1 | 1 | 1 | 7 | 8 | D W L |
Mar | 5 | 1 | 1 | 3 | 9 | 12 | L D L L W |
Apr | 5 | 1 | 3 | 1 | 13 | 15 | D D L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 8 | 4 | 9 | 45 | 49 | L D W L D L W D |
Away | 21 | 6 | 3 | 12 | 38 | 49 | W L L L D L W D |
Overall | 42 | 14 | 7 | 21 | 83 | 98 | L L W D D L W D |
Players
Kenneth Acquah-Bonsu
Joel Adams
Ben Adjei
Christian Agyapong
Germaine Agyemang
Daniel Amihere
Emmanuel Anum
KOFI APPIAH
Kwame Arthur
Eugene Asante
Samuel Asante
FRED ASANTE-GYAMFI
Akoa Asare
Robert Ayensu
Stephen Badu
Isaac Bonket
Kwesi Botchey
Steven Bwanga
Derick Cudjoe
Fred Danso
Prince Darkwa
Bright Debrah
Denzil Desewu
Jones Donkor
Ndubusi Egwuagu
Jonathan Gbo
Joshua Gbo
Orlando George-Ibitoye
Prince Gyimah
Khyber Khan
Oltian Klosi
Kelvin Kouadio
Avesta Mehmar
Gerald Mensah
Samuel Mensah
Cristobal Rivaldo Mesi
Edward Munnelly
Jeffrey Nelson
Maxwell Ntim
Ibrahim Nuhu
Kofi Nyarko
Peniel Obeng
Gracious Obiyi
Solomon Ofori
Albert Ofori Mensah
Richard Ofosu
Magnus Orelaja
Ebenezer Osei
Kofi Oti-Atakorah
samuel owusu
Michael Plaza
Ricardo Price
Moises Roka
Michael Samol
Javier Sanchez
Joseph Sarpong
Jibril Shotinwa
Luis Silva
Randy Tieku
Andrei Toader
Michael Troy
Francis Williams
Jamel Williams