Runcorn Sports
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Alfie | 4 | 4 | 1 | |||||||||||||||
2 | Bazley, Dominic | 14 | 2 | 2 | 14 | 1 | 1 | ||||||||||||
3 | Bazley, Ryan | 9 | 6 | 6 | 3 | 6 | 1 | ||||||||||||
4 | Burnell, Ryan | 14 | 8 | 8 | 14 | 1 | |||||||||||||
5 | butler, Stephen | 8 | 3 | 3 | 3 | 2 | 5 | ||||||||||||
6 | Cawley, Adam | 1 | 1 | ||||||||||||||||
7 | Cawley, Luke | 11 | 3 | 3 | 11 | 2 | |||||||||||||
8 | Densmore, Keelan | 10 | 4 | 3 | 1 | 9 | 1 | 1 | 1 | ||||||||||
9 | Dursley, Owen | 1 | 1 | ||||||||||||||||
10 | Dwyer, Max | 1 | 1 | ||||||||||||||||
11 | Dwyer, Reece | 5 | 3 | 3 | 4 | 1 | 1 | ||||||||||||
12 | Fenlon, Kier | 13 | 11 | 11 | 10 | 1 | 1 | 3 | 1 | ||||||||||
13 | Forster, Ben | 2 | 1 | 1 | 2 | 1 | |||||||||||||
14 | Gumbs, Eden | 1 | 1 | ||||||||||||||||
15 | Hansen, Ethan | 5 | 5 | ||||||||||||||||
16 | Harwood, Reece | 4 | 1 | 1 | 4 | ||||||||||||||
17 | HINDLEY, MICHAEL | 2 | 2 | ||||||||||||||||
18 | Hodgson, Ben | 1 | 1 | ||||||||||||||||
19 | Humphries, Paul | 2 | 1 | 1 | 2 | ||||||||||||||
20 | Illidge, Paul | 13 | 10 | 1 | 3 | 1 | |||||||||||||
21 | Jackson, Stephen | 1 | 1 | ||||||||||||||||
22 | Jones, Alexander William | 2 | 1 | 1 | 2 | 1 | |||||||||||||
23 | KAVANAGH, DANIEL | 2 | 1 | 1 | 2 | ||||||||||||||
24 | Lindsay, Connor | 1 | 1 | ||||||||||||||||
25 | Lloyd, Harlee | 1 | 1 | ||||||||||||||||
26 | magee, william | 1 | 1 | ||||||||||||||||
27 | mcdonald, tom | 9 | 3 | 3 | 8 | 1 | |||||||||||||
28 | McLeod, Steven | 10 | 1 | 1 | 7 | 3 | |||||||||||||
29 | Morrison, Liam | 3 | 3 | ||||||||||||||||
30 | O'Connor, James | 3 | 1 | 2 | |||||||||||||||
31 | O'Neill, Mick | 14 | 4 | 4 | 12 | 2 | 7 | ||||||||||||
32 | Pye, James | 13 | 13 | 1 | |||||||||||||||
33 | Richards, Callum | 13 | 13 | 3 | 2 | ||||||||||||||
34 | Roberts, Joshua Aaron | 2 | 2 | ||||||||||||||||
35 | Robinson, Harrison | 1 | 1 | ||||||||||||||||
36 | Sharp, Alex | 1 | 1 | ||||||||||||||||
37 | Short, Kile | 6 | 4 | 2 | 1 | ||||||||||||||
38 | Tron, Luca | 4 | 1 | 1 | 3 | 1 | |||||||||||||
39 | Trubshaw, Jack | 12 | 12 | ||||||||||||||||
40 | Turkington, Lee | 2 | 14 | 14 | 2 | 1 | |||||||||||||
41 | Turkington, Tom | 2 | 2 | 2 | 2 | ||||||||||||||
42 | Turrell, Adam | 1 | 1 | ||||||||||||||||
43 | Tyrrell, Matthew | 1 | 1 | ||||||||||||||||
44 | Webster, George | 4 | 3 | 1 | |||||||||||||||
45 | White, Jack | 2 | 2 | ||||||||||||||||
46 | Whittaker, Andy | 1 | 1 | ||||||||||||||||
47 | Woodward, Steven | 13 | 10 | 10 | 13 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 10 | 6 | W L W L |
Sep | 3 | 2 | 0 | 1 | 7 | 2 | L W W |
Oct | 3 | 3 | 0 | 0 | 11 | 6 | W W W |
Nov | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Jan | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
Feb | 3 | 2 | 1 | 0 | 10 | 6 | W D W |
Mar | 4 | 3 | 0 | 1 | 10 | 6 | W W L W |
Apr | 5 | 2 | 0 | 3 | 10 | 11 | L W W L L |
May | 5 | 2 | 0 | 3 | 12 | 7 | L W L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 12 | 1 | 4 | 54 | 29 | W L W L L L W W |
Away | 16 | 8 | 0 | 8 | 29 | 26 | W W W W W L L L |
Overall | 33 | 20 | 1 | 12 | 83 | 55 | W L L L W L L W |
Players
Alfie Archer
Dominic Bazley
Ryan Bazley
Daniel Bellfield
James Bolton
DAVID BUCKLEY
Ryan Burnell
Oliver Butler
Stephen butler
Alex Caddick
Adam Cawley
Luke Cawley
Declan Connolly
Harvey Cook
Connor Dennett
Keelan Densmore
Owen Dursley
Max Dwyer
Reece Dwyer
Kier Fenlon
Ben Forster
Eden Gumbs
Ben Guttridge
Luke Hamilton
Ethan Hansen
Reece Harwood
Owen Haycock
Matthew Hayes
Thomas Heath
Deklan Hill
MICHAEL HINDLEY
Ben Hodgson
Paul Humphries
George Iddon
Paul Illidge
Stephen Jackson
Alexander William Jones
DANIEL KAVANAGH
James Langton
Matthew Lea
Connor Lindsay
Harlee Lloyd
Samuel Lowe
Liam Maddock
william magee
Benjamin Marr
Samuel Mayne
Calum Mccaffery
Jonathan McDonald
tom mcdonald
Steven McLeod
Liam Morrison
Denis Mulvoy
Louis Nickson
James O'Connor
Mick O'Neill
Carl Phillips
James Pye
Michael ratcliffe
Jack Rattigan
Callum Richards
Liam Richards
Joshua Aaron Roberts
Jude Roberts
Harrison Robinson
Alex Sharp
Kile Short
Lewis Talbot
Lewis Thompson
Luca Tron
Jack Trubshaw
Gerrard Turkington
Adam Turrell
Matthew Tyrrell
George Webster
Jack White
Andy Whittaker
Steven Woodward
Kieran Woodward Brown