Allscott AFC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayres, Gareth | 3 | 1 | ||||||||||||
2 | Ayres, Lewis | 1 | 6 | 1 | 17 | ||||||||||
3 | Batham, Luke | 4 | 4 | 1 | 9 | 4 | |||||||||
4 | Blake, Leon | 12 | 12 | 4 | 19 | 1 | 2 | ||||||||
5 | Bowler, Ashley | 3 | 1 | ||||||||||||
6 | Bradburn, Joshua | 3 | |||||||||||||
7 | BROOME, George | 2 | |||||||||||||
8 | Buckley, Kieran | 3 | 3 | 4 | 1 | 14 | 1 | ||||||||
9 | Burris, Emile | 1 | 4 | 8 | 2 | ||||||||||
10 | Buxton, Kevin | 1 | 1 | ||||||||||||
11 | Charlesworth, Oscar | 1 | 1 | ||||||||||||
12 | Corinaldi, Rune | 1 | 9 | 1 | |||||||||||
13 | Davies, Jack | 3 | 6 | ||||||||||||
14 | Dean, Asa | 1 | |||||||||||||
15 | Edwards, Wayne | 1 | 1 | 4 | |||||||||||
16 | Elliott, Taylor | 2 | 3 | ||||||||||||
17 | Evans, Craig | 1 | |||||||||||||
18 | Evans, Jake | 9 | 1 | 5 | |||||||||||
19 | Evans, Jay | 4 | 4 | 1 | 19 | 1 | |||||||||
20 | Fishman, Jack | 3 | 27 | ||||||||||||
21 | Fletcher, Keith | 1 | |||||||||||||
22 | Ganderton, James | 3 | 3 | ||||||||||||
23 | GOMES, JORGE | 2 | 2 | 1 | 18 | 4 | 1 | ||||||||
24 | Graham, Dion | 1 | 1 | 2 | 2 | ||||||||||
25 | Green, Lee | 2 | 3 | 1 | |||||||||||
26 | Griffiths, Ewan | 1 | 1 | 20 | 3 | 1 | |||||||||
27 | Hamblin, Bradley | 1 | 1 | 1 | 17 | 8 | 6 | ||||||||
28 | Harkness, Jordan | 10 | 7 | ||||||||||||
29 | Harper, Joe | 3 | 1 | 1 | 19 | 2 | 1 | ||||||||
30 | Hitchin, John | 1 | 1 | 3 | 5 | 1 | |||||||||
31 | Hopkins, Connor | 2 | |||||||||||||
32 | Marshall, Max | 7 | 7 | 4 | 2 | 26 | |||||||||
33 | Mcintosh, Christian | 3 | 14 | 1 | 2 | ||||||||||
34 | McLean, Ryan | 5 | 5 | 1 | 20 | 1 | 1 | ||||||||
35 | Meakin, Steven | 2 | 2 | 3 | 3 | 1 | |||||||||
36 | mpasi, francy | 6 | 2 | ||||||||||||
37 | Nock, Tom | 1 | 1 | ||||||||||||
38 | Parker, Ben | 2 | 2 | 1 | |||||||||||
39 | Pilkington, Daniel | 29 | |||||||||||||
40 | POLLARD, JOHN | 3 | 1 | ||||||||||||
41 | postans, thomas | 1 | 1 | 1 | 2 | 2 | |||||||||
42 | Scragg, Jonathan | 2 | 2 | 1 | |||||||||||
43 | Sedgley, Lewis | 3 | 3 | 5 | 15 | 4 | 1 | ||||||||
44 | Sheppard, Tom | 1 | |||||||||||||
45 | Thomas, Kane | 2 | |||||||||||||
46 | Walne, Daniel | 1 | |||||||||||||
47 | Williams, Dale | 1 | |||||||||||||
48 | Wilson, Jack | 3 | 3 | 10 | 22 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 9 | 6 | W D W L |
Sep | 5 | 2 | 1 | 2 | 11 | 11 | W L W L D |
Oct | 4 | 1 | 0 | 3 | 3 | 9 | L W L L |
Nov | 4 | 3 | 0 | 1 | 16 | 7 | W L W W |
Dec | 5 | 1 | 0 | 4 | 4 | 13 | L L L L W |
Jan | 4 | 2 | 0 | 2 | 8 | 9 | L W W L |
Feb | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Mar | 4 | 2 | 0 | 2 | 4 | 5 | L W L W |
Apr | 2 | 0 | 1 | 1 | 1 | 3 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 4 | 1 | 12 | 26 | 41 | L L L W L L L L |
Away | 17 | 9 | 2 | 6 | 31 | 28 | L W W L W L W D |
Overall | 34 | 13 | 3 | 18 | 57 | 69 | L L L W L W L D |
Players
Gareth Ayres
Lewis Ayres
Luke Batham
Leon Blake
Ashley Bowler
Joshua Bradburn
George BROOME
Kevin Buxton
Oscar Charlesworth
Nathan Childs
Glynn Coney
Rune Corinaldi
Louis Cutler
Jack Davies
Asa Dean
Wayne Edwards
Taylor Elliott
Craig Evans
Jake Evans
Jay Evans
Jack Fishman
Keith Fletcher
James Ganderton
JORGE GOMES
Dion Graham
Lee Green
Ewan Griffiths
Bradley Hamblin
Jordan Harkness
Joe Harper
Andrew Hartlebury
John Hitchin
Sam Lewis
Max Marshall
Christian Mcintosh
Ryan McLean
Steven Meakin
francy mpasi
Tom Nock
Ben Parker
Daniel Pilkington
JOHN POLLARD
thomas postans
Jonathan Scragg
Lewis Sedgley
Tom Sheppard
STEPHEN TAYLOR
Josh Thomas
Kane Thomas
Daniel Walne
Dale Williams
Jack Wilson