Wrens Nest
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Tomas | 1 | 2 | ||||||||||||
2 | Bratt Wytton, Sam | 2 | 2 | 5 | 1 | 23 | 5 | 2 | |||||||
3 | Brookes, Luke | 1 | 18 | 1 | 3 | ||||||||||
4 | Bryan, Jordan | 1 | 1 | 1 | 1 | ||||||||||
5 | Burton, Izaak | 2 | 2 | 4 | 5 | ||||||||||
6 | Chaponda, Arnold | 8 | 8 | 9 | 1 | ||||||||||
7 | Chilton, Jason Thomas | 1 | 1 | 1 | |||||||||||
8 | Cole, Andrew | 1 | |||||||||||||
9 | Delaney, Ethan | 8 | 8 | 5 | 17 | ||||||||||
10 | Fellows, Jack | 1 | 18 | ||||||||||||
11 | Finch, Joseph | 3 | 3 | 2 | 19 | 11 | 1 | ||||||||
12 | Gregg, Charlie | 1 | 1 | 4 | 3 | ||||||||||
13 | Guest, Nathan | 4 | 4 | 6 | 28 | ||||||||||
14 | Hickman, Liam | 3 | 1 | ||||||||||||
15 | Hillman, Stuart | 8 | 8 | 4 | 1 | 16 | 1 | ||||||||
16 | Holland, Matt | 2 | 2 | 3 | 1 | 27 | 1 | ||||||||
17 | Hunt, Jamie | 1 | 3 | 4 | |||||||||||
18 | Idoine, Alex | 2 | 2 | 1 | 4 | 3 | 5 | ||||||||
19 | James, Jack | 1 | |||||||||||||
20 | Jonathan Hill, Martin | 1 | 1 | 1 | 2 | 1 | |||||||||
21 | Kacoulli, Theodore | 1 | 28 | 2 | |||||||||||
22 | Lawrence-Grimmitt, Connor | 11 | 11 | 4 | 18 | 2 | 1 | ||||||||
23 | Lynex, Daniel | 1 | 1 | 1 | |||||||||||
24 | Lynex, Sam | 9 | 1 | ||||||||||||
25 | Maslen-Jones, Bradley | 6 | 6 | 1 | 5 | ||||||||||
26 | Muckley, Lucas | 1 | 3 | 1 | |||||||||||
27 | Overton, Wade | 1 | 8 | 7 | |||||||||||
28 | Parker, Callum | 1 | |||||||||||||
29 | Perry, Chris | 2 | 7 | ||||||||||||
30 | Raden, Josh | 1 | 12 | 5 | 1 | ||||||||||
31 | Rann, Edward | 6 | 6 | 4 | 33 | ||||||||||
32 | Rann, Thomas | 2 | 1 | 1 | 12 | 4 | |||||||||
33 | Redmond, Christian | 3 | 3 | 3 | 11 | 8 | 3 | ||||||||
34 | Salt, Lee | 1 | 1 | 1 | 17 | 2 | 2 | ||||||||
35 | Sankey, Jamie | 1 | 8 | ||||||||||||
36 | Shepherd, Dylan | 1 | 2 | ||||||||||||
37 | Stevens, Matthew | 1 | 2 | 1 | |||||||||||
38 | Stokes, Callum | 30 | 1 | 1 | |||||||||||
39 | Timmington, Reece | 1 | 4 | 2 | |||||||||||
40 | Williams, Luke | 3 | 3 | 1 | |||||||||||
41 | Worton, Simon | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 2 | 0 | 7 | 4 | D D W |
Sep | 7 | 2 | 2 | 3 | 12 | 16 | D D L W L L W |
Oct | 5 | 3 | 0 | 2 | 12 | 16 | W W L L W |
Nov | 5 | 3 | 0 | 2 | 14 | 8 | L W W L W |
Dec | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Jan | 3 | 0 | 1 | 2 | 6 | 8 | L L D |
Feb | 2 | 0 | 1 | 1 | 1 | 8 | L D |
Mar | 4 | 3 | 0 | 1 | 6 | 2 | W W L W |
Apr | 4 | 4 | 0 | 0 | 8 | 3 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 9 | 3 | 4 | 42 | 27 | L L D W W W W W |
Away | 19 | 7 | 3 | 9 | 27 | 48 | L L L L D W L W |
Overall | 35 | 16 | 6 | 13 | 69 | 75 | W W L W W W W W |
Players
Tomas Adams
Sam Bratt Wytton
Izaak Burton
Arnold Chaponda
Jason Thomas Chilton
Andrew Cole
Ethan Delaney
Jack Fellows
Joseph Finch
Jake Fountain
Charlie Gregg
Nathan Guest
Liam Hickman
Matt Holland
Brandon Homer
Alex Idoine
Tristan Jones
Theodore Kacoulli
Connor Lawrence-Grimmitt
callum lloyd
Daniel Lynex
Sam Lynex
Bradley Maslen-Jones
Nathan Maxwell
Lucas Muckley
Wade Overton
Callum Parker
Chris Perry
Josh Raden
Edward Rann
Thomas Rann
Christian Redmond
Lee Salt
Jamie Sankey
Luke Scorey
Dylan Shepherd
Matthew Stevens
Callum Stokes
Jamie Taylor
Reece Timmington
Simon Worton