Worcester Raiders
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Matt | 3 | 3 | 2 | 18 | 9 | 1 | ||||||||
2 | Attwood, Toby | 1 | 2 | ||||||||||||
3 | Attwood, Tyler | 3 | 3 | 4 | 2 | 8 | 1 | ||||||||
4 | Belmonte, Kyle Calais | 4 | 4 | 5 | 14 | 6 | 1 | ||||||||
5 | Carey, Samuel | 5 | 5 | 1 | 27 | 4 | 1 | ||||||||
6 | Corbett, George | 2 | 2 | 4 | 18 | 1 | 2 | ||||||||
7 | Cornes, Andrew | 1 | 1 | 2 | |||||||||||
8 | Cornes, Christopher | 2 | 2 | 2 | 5 | ||||||||||
9 | Davies, Jack | 2 | |||||||||||||
10 | Farnsworth, Chad | 12 | |||||||||||||
11 | Farnsworth, Josh | 2 | 4 | ||||||||||||
12 | Fowler, Martin | 7 | 7 | 2 | 1 | 27 | 2 | 1 | |||||||
13 | Goddard, Dale | 6 | 6 | 5 | |||||||||||
14 | Gormley, Casey | 4 | |||||||||||||
15 | Gunter, Aston | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||
16 | Hadden, David | 1 | |||||||||||||
17 | Heason, Jamie | 1 | 5 | 3 | |||||||||||
18 | Hobbs, Joel | 4 | |||||||||||||
19 | Krol, Roland | 20 | 20 | 3 | 15 | 12 | 2 | ||||||||
20 | Marsh, Alexander | 1 | 1 | 4 | 1 | 23 | 3 | 2 | |||||||
21 | Molloy, Luke | 8 | 8 | 1 | 25 | 4 | 2 | ||||||||
22 | Norcott, Daniel | 1 | 1 | 11 | |||||||||||
23 | Pinches, Lewis | 1 | 33 | 1 | |||||||||||
24 | Podmore, Gavin | 3 | 9 | 4 | 10 | ||||||||||
25 | Rowe, Ryan | 1 | 1 | ||||||||||||
26 | Sitch, Glen | 1 | 10 | 1 | |||||||||||
27 | Smith, Anthony | 10 | 10 | 6 | 1 | 24 | 6 | ||||||||
28 | Smith, Paul | 8 | 8 | 5 | 35 | 1 | |||||||||
29 | Smith, Richard | 16 | 16 | 2 | 10 | 1 | |||||||||
30 | STEPHEN, DAN | 2 | 2 | ||||||||||||
31 | Stoddart, Logan Philip | 1 | 1 | 5 | 29 | 1 | |||||||||
32 | Tyler, Matthew | 3 | 3 | 6 | 33 | 1 | |||||||||
33 | Waldron, Dean | 1 | 1 | 15 | 2 | ||||||||||
34 | Weatherby, Joshua | 13 | 13 | 9 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 2 | 1 | 14 | 11 | D W W L D |
Sep | 5 | 5 | 0 | 0 | 19 | 2 | W W W W W |
Oct | 4 | 4 | 0 | 0 | 13 | 6 | W W W W |
Nov | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Dec | 4 | 4 | 0 | 0 | 13 | 7 | W W W W |
Jan | 4 | 4 | 0 | 0 | 18 | 2 | W W W W |
Feb | 3 | 2 | 1 | 0 | 12 | 2 | W W D |
Mar | 7 | 5 | 2 | 0 | 17 | 7 | W W W D W D W |
Apr | 5 | 2 | 2 | 1 | 8 | 6 | W D D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 19 | 15 | 2 | 2 | 66 | 17 | W W W D W D W W |
Away | 20 | 14 | 5 | 1 | 53 | 29 | W W W D W D D L |
Overall | 39 | 29 | 7 | 3 | 119 | 46 | W D W W D D W L |
Players
Matt Andrews
Tyler Attwood
Kyle Calais Belmonte
Samuel Carey
Dorian Colling
George Corbett
Andrew Cornes
Christopher Cornes
Jack Davies
Chad Farnsworth
Josh Farnsworth
Martin Fowler
Dale Goddard
Casey Gormley
Aston Gunter
Joseph Haines
Jamie Heason
Steven Jeffries
Roland Krol
Alexander Marsh
Luke Molloy
Daniel Norcott
Lewis Pinches
Gavin Podmore
Ryan Rowe
Shane Shallcross
Glen Sitch
Anthony Smith
Paul Smith
Richard Smith
DAN STEPHEN
Logan Philip Stoddart
Dain Traylor
Matthew Tyler
Dean Waldron
Joshua Weatherby
Maciej Wróbel