Fishburn Park
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MPL | 09/11/24 14:00 | Fishburn Park |
6 - 1
|
St Marys 1947 Dormans | |||
MPL | 02/11/24 14:00 | Fishburn Park |
3 - 1
|
T.I.B.S. | |||
MPL | 26/10/24 14:00 | Fishburn Park |
4 - 0
(HT 2-0) |
Stokesley Sports Club FC | |||
CC | 23/10/24 19:30 | Fishburn Park |
3 - 0
|
RICHMOND TOWN First | |||
CC | 19/10/24 14:00 | DRINGHOUSES First |
3 - 2
|
Fishburn Park | |||
MPL | 05/10/24 14:00 | St Marys 1947 Dormans |
2 - 5
|
Fishburn Park | |||
McB | 28/09/24 14:00 | New Marske FC |
0 - 11
(HT 0-6) |
Fishburn Park | |||
MPL | 21/09/24 14:00 | Lealholm |
1 - 1
(HT 0-1) |
Fishburn Park | |||
MPL | 14/09/24 14:00 | Fishburn Park |
2 - 1
(HT 1-0) |
Kader FC | |||
MPL | 07/09/24 14:00 | Great Ayton United |
1 - 1
|
Fishburn Park | |||
MPL | 31/08/24 14:00 | Fishburn Park |
0 - 1
(HT 0-1) |
Redcar Town Reserves | |||
MPL | 27/08/24 18:45 | Fishburn Park |
3 - 2
(HT 1-2) |
Staithes Athletic | |||
MPL | 24/08/24 14:00 | Boro Rangers U23 |
2 - 3
|
Fishburn Park | |||
MPL | 17/08/24 14:00 | T.I.B.S. |
1 - 5
(HT 1-3) |
Fishburn Park |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
McB | 16/11/24 14:00 | Fishburn Park | VS | T.I.B.S. | ESKDALE SCHOOL | ||
CC | 20/11/24 19:30 | Fishburn Park | VS | BORO RANGERS Men's First | FISHBURN PARK First | ||
MPL | 23/11/24 14:00 | Guisborough Town Reserves | VS | Fishburn Park | GUISBOROUGH TOWN FC | ||
O | 30/11/24 14:00 | Fishburn Park | VS | Lantofts FC | ESKDALE SCHOOL | ||
MPL | 07/12/24 14:00 | Kader FC | VS | Fishburn Park | KADER FC | ||
MPL | 04/01/25 14:00 | Fishburn Park | VS | Boro Rangers U23 | ESKDALE SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ameen, Ardelan | 4 | 2 | 2 | 4 | |||||||||||||||
2 | Bannister, Shane | 8 | 1 | 1 | 4 | 4 | ||||||||||||||
3 | Bouvet, Samuel | 12 | 1 | 8 | 4 | 1 | ||||||||||||||
4 | Brown, Daniel | 2 | 1 | 1 | 2 | |||||||||||||||
5 | Clark, Theo | 6 | 2 | 2 | 1 | 5 | ||||||||||||||
6 | Cork-Dove, William | 1 | 1 | |||||||||||||||||
7 | Crowther, Joe | 11 | 1 | 1 | 1 | 7 | 4 | 1 | ||||||||||||
8 | Halley, Callum | 8 | 2 | 2 | 3 | 1 | 7 | 1 | ||||||||||||
9 | hall, Sammy | 10 | 7 | 3 | ||||||||||||||||
10 | Humble, Dylan | 8 | 1 | 8 | ||||||||||||||||
11 | kipling, Rhys | 10 | 3 | 3 | 8 | 2 | ||||||||||||||
12 | Lane, Richard | 11 | 2 | 2 | 1 | 8 | 3 | |||||||||||||
13 | Lorrains, Jamie | 12 | 11 | 1 | 1 | |||||||||||||||
14 | Menzies, Andrew | 10 | 2 | 2 | 1 | 9 | 1 | |||||||||||||
15 | Oliver, Carl | 1 | 1 | |||||||||||||||||
16 | Organ- Simpson, James | 11 | 1 | 1 | 8 | 3 | ||||||||||||||
17 | Richardson, Samuel | 12 | 3 | 3 | 9 | 3 | ||||||||||||||
18 | Rigden, Jacob | 9 | 1 | 1 | 5 | 4 | 1 | |||||||||||||
19 | Smith, Charlie | 8 | 3 | 3 | 1 | 7 | 1 | 1 | ||||||||||||
20 | Storr, Luke | 12 | 1 | 1 | 2 | 12 | 11 | |||||||||||||
21 | Storr, Nathan | 8 | 2 | 2 | 5 | 3 | ||||||||||||||
22 | Thomas, Matthew | 1 | 1 | |||||||||||||||||
23 | Warrilow, Adam | 11 | 20 | 18 | 2 | 1 | 11 | 1 | ||||||||||||
24 | Waterfield, Mark | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 11 | 6 | W W W L |
Sep | 4 | 2 | 2 | 0 | 15 | 3 | D W D W |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 18 | 6 | W L W W W W |
Away | 6 | 4 | 2 | 0 | 26 | 7 | W W D D W W |
Overall | 12 | 9 | 2 | 1 | 44 | 13 | D W D W W W W W |
Players
Ardelan Ameen
Shane Bannister
Riley Billany
William Blake
Samuel Bouvet
Daniel Brown
Theo Clark
Aaron Cook
William Cork-Dove
Joe Crowther
Sammy hall
Callum Halley
Dylan Humble
Rhys kipling
Richard Lane
Aaron Locker
Jamie Lorrains
Rueben Mason
Andrew Menzies
Harry Mothersdale
Carl Oliver
James Organ- Simpson
Zach price
Samuel Richardson
Jacob Rigden
Charlie Smith
David Smith
Luke Storr
Nathan Storr
Matthew Thomas
Paul Tose
Adam Warrilow
Mark Waterfield
Ole White
Ben Wilson
Sonny Winspear