St Marys 1947 Dormans
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 23/11/24 14:00 | St Marys 1947 Dormans | VS | Redcar Town Reserves | DORMAN LONG UTD ATHLETIC CLUB | ||
MPL | 30/11/24 14:00 | St Marys 1947 Dormans | VS | Staithes Athletic | DORMAN LONG UTD ATHLETIC CLUB | ||
MPL | 07/12/24 14:00 | St Marys 1947 Dormans | VS | Boro Rangers U23 | DORMAN LONG UTD ATHLETIC CLUB | ||
MPL | 14/12/24 14:00 | Yarm & Eaglescliffe Reserves | VS | St Marys 1947 Dormans | CONYERS SCHOOL 3G Pitch | ||
MPL | 04/01/25 14:00 | St Marys 1947 Dormans | VS | Darlington R.A. Seniors | DORMAN LONG UTD ATHLETIC CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Curtis | 1 | 1 | 1 | ||||||||||||||||
2 | Battista, Guido | 11 | 1 | 1 | 10 | 1 | 3 | 1 | 1 | |||||||||||
3 | Bell, Robert | 1 | 1 | |||||||||||||||||
4 | Bowman, Daniel | 3 | 3 | 1 | ||||||||||||||||
5 | Bowman, Hayden | 3 | 1 | 3 | 1 | |||||||||||||||
6 | Calvert, Matthew | 10 | 2 | 2 | 8 | 2 | 3 | 2 | 3 | |||||||||||
7 | Cotts, Benjamin | 9 | 6 | 3 | 3 | 3 | ||||||||||||||
8 | Dacombe, Richard | 2 | 2 | |||||||||||||||||
9 | Davies, Harrison | 7 | 7 | 2 | ||||||||||||||||
10 | Dee, Ryan | 4 | 1 | 3 | 1 | 3 | 2 | |||||||||||||
11 | Desage, Elliot | 3 | 3 | 2 | ||||||||||||||||
12 | Foster, Ryan | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
13 | Fox, Kieran | 3 | 3 | |||||||||||||||||
14 | Girling, Ben | 6 | 3 | 3 | 6 | 1 | ||||||||||||||
15 | Gittins, Thomas | 11 | 11 | 2 | 1 | |||||||||||||||
16 | Grainge, Noah | 8 | 1 | 7 | 1 | 7 | 3 | |||||||||||||
17 | Hall, Ryan | 1 | 1 | |||||||||||||||||
18 | Hillary, Michael | 10 | 9 | 1 | 1 | |||||||||||||||
19 | Hynes, Anthony | 2 | 2 | 1 | ||||||||||||||||
20 | James, Dominic | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
21 | Kaid, Lewis | 8 | 1 | 1 | 8 | 1 | ||||||||||||||
22 | Mackey, Ryan | 8 | 2 | 2 | 7 | 1 | 2 | 1 | 1 | |||||||||||
23 | Melvin, Joseph | 7 | 8 | 8 | 7 | 1 | 1 | |||||||||||||
24 | Moreton, Samuel | 13 | 1 | 1 | 13 | 3 | 2 | |||||||||||||
25 | Nelson, Matthew | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
26 | Norlund, Chris | 1 | 1 | |||||||||||||||||
27 | O'Neill, Ryan | 9 | 7 | 2 | 3 | 2 | 1 | |||||||||||||
28 | O'Rourke, Dean | 5 | 4 | 1 | 1 | |||||||||||||||
29 | Simpson, Jake | 11 | 1 | 10 | 10 | 1 | ||||||||||||||
30 | Squires, Jonathan | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
31 | Stirling, Luke | 1 | 1 | 1 | ||||||||||||||||
32 | Straker, Thomas | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
33 | Warwick, James | 11 | 1 | 1 | 9 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 3 | 9 | L L D |
Sep | 4 | 0 | 1 | 3 | 8 | 12 | L L L D |
Oct | 3 | 0 | 1 | 2 | 2 | 9 | L L D |
Nov | 3 | 2 | 0 | 1 | 8 | 10 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 8 | 16 | L L L L W |
Away | 8 | 1 | 3 | 4 | 13 | 24 | L L D L D D L W |
Overall | 13 | 2 | 3 | 8 | 21 | 40 | L D L L D W L W |
Players
Curtis Atkins
Guido Battista
Robert Bell
Daniel Bowman
Hayden Bowman
Matthew Calvert
Benjamin Cotts
Richard Dacombe
Harrison Davies
Jack Dee
Ryan Dee
Elliot Desage
Ryan Foster
Kieran Fox
Ben Girling
Thomas Gittins
Noah Grainge
Ryan Hall
Michael Hillary
Louis Hodgson
Anthony Hynes
Dominic James
Lewis Kaid
Reece Mackey
Ryan Mackey
Joseph Melvin
Samuel Moreton
Matthew Nelson
Chris Norlund
Ryan O'Neill
Dean O'Rourke
Matthew Scott
Jake Simpson
Jonathan Squires
Luke Stirling
Thomas Straker
James Warwick