League Documents for 2022-23 Season
League Documents for 2022-23 Season
02/09/22
Hit Counter: 4,641,796
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsworth, Ash | 31 | 41 | 34 | 7 | 1 | 2 | 27 | 4 | ||||||||||||
2 | Bainbridge, Andrew | 27 | 3 | 3 | 2 | 1 | 26 | 1 | 2 | 21 | |||||||||||
3 | Barlow, Josh | 33 | 8 | 8 | 3 | 1 | 24 | 9 | |||||||||||||
4 | Camara, Bruno | 1 | |||||||||||||||||||
5 | Camara, Vladimiro | 1 | 1 | ||||||||||||||||||
6 | Dean, Wayne | 1 | 1 | ||||||||||||||||||
7 | Faulkner, Callum | 30 | 4 | 3 | 1 | 2 | 24 | 6 | 1 | 1 | |||||||||||
8 | Fitzgerald, Dylan | 10 | 1 | 1 | 8 | 2 | |||||||||||||||
9 | FORD, BEN | 30 | 1 | 1 | 3 | 23 | 7 | ||||||||||||||
10 | Gibson, Sam | 6 | 1 | 6 | 1 | ||||||||||||||||
11 | Gilbertson, Will | 1 | 1 | ||||||||||||||||||
12 | gregory, james | 5 | 1 | 4 | |||||||||||||||||
13 | Hall, Sam | 5 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||
14 | Hatherill, Samuel | 1 | 1 | ||||||||||||||||||
15 | Heap, Joe | 21 | 3 | 3 | 1 | 15 | 6 | ||||||||||||||
16 | Howard, Marc | 1 | |||||||||||||||||||
17 | HOWARD, MARK | 1 | |||||||||||||||||||
18 | Hughes, Trevor | 1 | 1 | ||||||||||||||||||
19 | Jackson, Mark | 8 | 1 | 4 | 4 | ||||||||||||||||
20 | Jones, Alex | 32 | 3 | 3 | 1 | 24 | 8 | ||||||||||||||
21 | Jones, Michael | 4 | 4 | 4 | |||||||||||||||||
22 | Keeling, Steven | 2 | 2 | 2 | |||||||||||||||||
23 | Kershaw, Ryan | 4 | 1 | 4 | 1 | ||||||||||||||||
24 | Lacy, Lewis | 1 | 1 | ||||||||||||||||||
25 | Mansouri-Roudbaneh, Nima | 2 | 2 | 2 | |||||||||||||||||
26 | Massey, Jake | 4 | 4 | ||||||||||||||||||
27 | McFarlane, Ewan Glenn | 1 | 1 | ||||||||||||||||||
28 | Minor, Dale | 1 | |||||||||||||||||||
29 | Monks, Adam | 11 | 1 | 5 | 6 | 2 | 1 | ||||||||||||||
30 | Mooney, James | 3 | 3 | ||||||||||||||||||
31 | MOULE, THOMAS | 35 | 35 | 2 | |||||||||||||||||
32 | Newton, Oscar | 1 | 1 | ||||||||||||||||||
33 | Poxon, Jack | 11 | 1 | 1 | 1 | 11 | 1 | ||||||||||||||
34 | Pryce, Kion | 4 | 1 | 2 | 2 | 1 | |||||||||||||||
35 | Riley, Grant | 35 | 1 | 1 | 2 | 1 | 33 | 2 | |||||||||||||
36 | Saeedi Door, Armando | 5 | 1 | 5 | |||||||||||||||||
37 | Scholes, Arron | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
38 | shaw, Ethan | 6 | 6 | ||||||||||||||||||
39 | Shaw, Jack | 30 | 2 | 2 | 2 | 23 | 7 | 1 | |||||||||||||
40 | Southern, Cameron | 1 | 1 | ||||||||||||||||||
41 | stephenson-barnett, maison | 29 | 1 | 1 | 2 | 23 | 6 | ||||||||||||||
42 | Stephenson, Leighton | 1 | 1 | ||||||||||||||||||
43 | Stevenson, Aiden | 12 | 3 | 3 | 3 | 9 | |||||||||||||||
44 | Taylor, Samuel | 10 | 1 | 9 | |||||||||||||||||
45 | Tighe, Declan | 17 | 2 | 12 | 5 | 1 | |||||||||||||||
46 | Tottoh, Brian | 2 | 2 | ||||||||||||||||||
47 | wilson, richard | 1 | 1 | ||||||||||||||||||
48 | Wood, Liam | 34 | 21 | 21 | 3 | 32 | 2 | ||||||||||||||
49 | Worrall, Jack | 7 | 1 | 1 | 4 | 3 | |||||||||||||||
50 | Wright, William | 21 | 2 | 2 | 1 | 18 | 3 | 5 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 8 | 4 | W L W W D |
Sep | 3 | 3 | 0 | 0 | 8 | 4 | W W W |
Oct | 5 | 2 | 1 | 2 | 8 | 13 | L L W D W |
Nov | 3 | 2 | 0 | 1 | 13 | 6 | W W L |
Dec | 1 | 1 | 0 | 0 | 5 | 1 | W |
Jan | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Feb | 4 | 2 | 0 | 2 | 9 | 9 | L L W W |
Mar | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Apr | 5 | 2 | 0 | 3 | 6 | 9 | W L L W L |
May | 5 | 4 | 1 | 0 | 16 | 4 | D W W W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 11 | 1 | 4 | 42 | 25 | L W W W L W W W |
Away | 20 | 12 | 2 | 6 | 48 | 34 | W W W L W L D W |
Overall | 36 | 23 | 3 | 10 | 90 | 59 | L W L D W W W W |
Players
Daniel Agboola
Ash Ainsworth
Nick Alexander
Bradley Ashton
Edward Aspin
Andrew Bainbridge
Ryan Baldwin
Josh Barlow
George Barnes
Max Barrett
Emmanuel Bello
Oliver Bennion
JOEL BENNISON
THOMAS BENNISON
Sean Bergin
Connor Berry
Harrison Buckley
Archie Burke
Bruno Camara
Vladimiro Camara
Tyler Chalk
Ellis Clarke
Lucas Clarke
Charles Cook
James Cook
Charlie Cregan
Jordan Crossland
Charlie Cunliffe
Wayne Dean
Lee Dickinson
Ethan Fallon
Callum Faulkner
Tamba Fayiah
Jack Fidler
Dylan Fitzgerald
BEN FORD
Jack G smith
Dale Garbutt
Rowan Gartside
Joe George
Will Gilbertson
james gregory
Sam Hall
Samuel Hatherill
Joe Heap
Luke Heron
Kieran Hilton
Ethan Hind
Ryan Hirst
Marc Howard
MARK HOWARD
Tom Hughes
Trevor Hughes
joe hurst dummett
Solomon Irving
Mark Jackson
Trevor Joel Kijjambu
Alex Jones
Finlay Jones
Michael Jones
George Kay
Corey Keane
Tom Kearney
Steven Keeling
Ryan Kershaw
Thomas Kershaw
Lewis Lacy
Ben Lamb
Dylan Lee
lewis lees
McKenzie Ludders 'Jacques
Matthew Maguire
Nima Mansouri-Roudbaneh
Grant Marshall
Joshua Marshall
Jake Massey
Benjamin Mcconnell
Taylor McConnell
Ewan Glenn McFarlane
Alexander McGuinness
James Mellor
Flynn Michael Bradley
James Mills
Dale Minor
Adam Monks
James Mooney
Daniel Mortin
THOMAS MOULE
Oscar Newton
Joshua Omos
Matthew Poulter
Simon Poulter
Jack Poxon
Ellis Racz
Lee Rainford
Alex Ralphs
Grant Riley
Kaiden Rowell
Brandon Royston
Armando Saeedi Door
Darren Scanlon
Arron Scholes
Alan Scorer
Joe Scully
Lucas Selby
James Shakeshaft
Ethan shaw
Jack Shaw
Simon Sidlow
Thomas Simpson
Lewis Smethurst
Eric Sommerville
Cameron Southern
Leighton Stephenson
maison stephenson-barnett
Aiden Stevenson
Ashley Stewardson
Alfie Stonall
Oliver Sturge
Samuel Taylor
Jack Thompson
Max Thompson
Harry Thornley
Declan Tighe
George Walsh
Paul Waterhouse
Zachariah West
Joseph White
Connor Whitehead
Tommy Wild
ADAM WILSON
Ethan Wilson
richard wilson
Liam Wood
Eric Woodward
Jack Worrall
William Wright