League Documents for 2022-23 Season
League Documents for 2022-23 Season
02/09/22
Hit Counter: 4,641,248
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 07 May 23 | points | -1 | Penalty points for Breach of 20 E |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew, Mitchell | 13 | 8 | 8 | 11 | 2 | |||||||||||||||
2 | Bardsley, Ben | 1 | 1 | ||||||||||||||||||
3 | Barnes, Jake | 4 | 1 | 1 | 2 | 2 | |||||||||||||||
4 | battes, dion | 1 | 1 | ||||||||||||||||||
5 | Chew, James Richard | 3 | 3 | 1 | |||||||||||||||||
6 | Clarke, Dyllan | 1 | 1 | ||||||||||||||||||
7 | Cooper, Jack | 11 | 1 | 4 | 7 | ||||||||||||||||
8 | Degue, Roger Oluwatobi | 1 | 1 | ||||||||||||||||||
9 | Devlin, Leyton | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||
10 | Donaldson, Cavell | 3 | 1 | 2 | 1 | ||||||||||||||||
11 | Eyre, Macaulay | 12 | 1 | 5 | 7 | 2 | |||||||||||||||
12 | Fenton, Jake | 8 | 1 | 1 | 3 | 7 | 1 | 4 | |||||||||||||
13 | Flynn, Reis | 1 | 1 | ||||||||||||||||||
14 | Fox, Benjamin | 25 | 8 | 7 | 1 | 3 | 23 | 2 | |||||||||||||
15 | Gardner, Sam | 30 | 4 | 30 | 8 | ||||||||||||||||
16 | Greensmith, Liam | 3 | 2 | 1 | |||||||||||||||||
17 | Hamzat, Juwon | 1 | 1 | ||||||||||||||||||
18 | Handley, Elliot | 8 | 2 | 2 | 2 | 1 | 8 | ||||||||||||||
19 | Heywood, Mason | 22 | 2 | 2 | 18 | 4 | 1 | ||||||||||||||
20 | Hughes, Gabriel | 1 | 1 | ||||||||||||||||||
21 | Jones, Michael | 10 | 2 | 1 | 9 | 1 | 1 | ||||||||||||||
22 | Lally, Joseph | 7 | 4 | 3 | |||||||||||||||||
23 | Loughman, Lewis | 2 | 1 | 1 | |||||||||||||||||
24 | Matthews, Steve | 1 | 1 | ||||||||||||||||||
25 | Miles, Thomas | 8 | 1 | 1 | 6 | 2 | |||||||||||||||
26 | Mills, Allen | 25 | 25 | 3 | 1 | ||||||||||||||||
27 | Monks, Karl | 1 | 1 | 1 | |||||||||||||||||
28 | Monks, Liam | 25 | 1 | 1 | 1 | 1 | 23 | 2 | 1 | ||||||||||||
29 | Newton, Andrew | 12 | 4 | 4 | 1 | 9 | 3 | ||||||||||||||
30 | Nock, Luke John | 1 | 1 | ||||||||||||||||||
31 | Nock, Ryan | 5 | 4 | 1 | |||||||||||||||||
32 | Oakes, Kyle | 2 | 1 | 1 | |||||||||||||||||
33 | Parkinson, Daniel | 21 | 3 | 3 | 4 | 20 | 1 | 1 | |||||||||||||
34 | Parr, Sam | 9 | 2 | 9 | |||||||||||||||||
35 | Pearson, Mark | 23 | 1 | 1 | 2 | 1 | 22 | 1 | 7 | ||||||||||||
36 | Ridings, Adam | 2 | 1 | 1 | |||||||||||||||||
37 | Riley, Carl | 17 | 16 | 1 | |||||||||||||||||
38 | Roberts, Liam | 3 | 3 | ||||||||||||||||||
39 | Robertson, Mitchell | 16 | 2 | 1 | 1 | 15 | 1 | 1 | |||||||||||||
40 | Strong, Jack | 1 | 1 | ||||||||||||||||||
41 | Sumner, Nick | 3 | 1 | 2 | 1 | ||||||||||||||||
42 | Taylor, Lewis | 3 | 1 | 3 | |||||||||||||||||
43 | Tenadu, Ephraim | 6 | 6 | ||||||||||||||||||
44 | Tenadu, Manasseh | 6 | 3 | 3 | 2 | 4 | 1 | ||||||||||||||
45 | Ward-Jones, Alex | 2 | 2 | 1 | |||||||||||||||||
46 | Winthrop, Josh | 9 | 7 | 5 | 2 | 9 | |||||||||||||||
47 | Wray, Jack | 5 | 3 | 4 | 1 | ||||||||||||||||
48 | Wrigley, Samuel | 19 | 3 | 3 | 1 | 18 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 4 | 4 | W W L |
Sep | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Oct | 4 | 2 | 0 | 2 | 13 | 8 | L W L W |
Nov | 2 | 2 | 0 | 0 | 12 | 4 | W W |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Feb | 3 | 1 | 1 | 1 | 3 | 4 | W L D |
Mar | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Apr | 8 | 4 | 0 | 4 | 7 | 10 | W W W L L L L W |
May | 7 | 2 | 2 | 3 | 7 | 10 | L D D W L L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 11 | 2 | 3 | 41 | 20 | W W W L W D D W |
Away | 16 | 3 | 1 | 12 | 12 | 33 | W L L L L W L L |
Overall | 32 | 14 | 3 | 15 | 53 | 53 | W L D D W L L W |
Players
Mitchell Andrew
Ben Bardsley
Nathan Caleb Bardsley
Jake Barnes
dion battes
Kyle Brunt
Owen Brunt
ROBIN CAIN
James Richard Chew
Dyllan Clarke
Thomas Collins
Jack Cooper
Greg Dari
Oliver Dean
Roger Oluwatobi Degue
Leyton Devlin
Cavell Donaldson
Nick Elliott-Ashworth
Daniel Evans
Charley Eyre
Macaulay Eyre
Jake Fenton
MICHAEL FISH
Reis Flynn
Benjamin Fox
Daniel FOX
Thomas Fox
Thomas Freear
Jason Fruhwirth
Sam Gardner
Fergus Gray
Liam Greensmith
Kieran Greenwood
Connor Hallows
Leon Hampson
Juwon Hamzat
Elliot Handley
Matthew Henderson
Callum Hewitt
Mason Heywood
Danny Hill
Benjamin Hodson
Keiran holmes
Sid Holt
Archie Hopper
Gabriel Hughes
WILLIAM HUGHES
Devante Jacobs
Daniel Johnson
Connor Jones
Michael Jones
Joseph Lally
Daniel lockwood
Lewis Loughman
Finlay Malcolm
Steve Matthews
Thomas Miles
Daniel Miller
Allen Mills
Karl Monks
Liam Monks
Andrew Morris
Joshua Mulholland
Joe Murphy
Andrew Newton
Luke John Nock
Ryan Nock
Jake Norton
Jack Nuttall
Kyle Oakes
Lee Oldham
Daniel Parkinson
Sam Parr
Steven Parry
Mark Pearson
Cameron Pell
Owen Pollard
Haani Rahman
Matthew Reddish
Adam Ridings
Carl Riley
Liam Roberts
Mitchell Robertson
Gage Rothwell
Jack Saw
Jacob Smith
Jack Strong
Nick Sumner
Peter Susca
Frazer Sweeney
Jenson Sweeney
dylan taylor
Lewis Taylor
Ephraim Tenadu
Manasseh Tenadu
Daniel Towey
Sean Tshuma
Evan Turnbull
Jake Vallow
Alex Ward-Jones
Daniel Whitworth
Callum Williams
Josh Winthrop
Jack Wray
Samuel Wrigley