Grantham Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Darren | 15 | 4 | 4 | 1 | 12 | 1 | 1 | 3 | |||||||||
2 | Atkin, Robbie | 16 | 3 | 3 | 12 | 1 | 2 | 4 | 1 | |||||||||
3 | Baker, Anthony | 9 | 2 | 2 | 1 | 8 | 4 | 1 | ||||||||||
4 | Bath, Anraj | 12 | 1 | 12 | 1 | |||||||||||||
5 | bestwick, william | 13 | 2 | 2 | 2 | 3 | 1 | 10 | 2 | |||||||||
6 | Biggs-Finney, Kai | 18 | 6 | 6 | 11 | 2 | 2 | 7 | ||||||||||
7 | Cole, Kyle | 16 | 16 | |||||||||||||||
8 | Cox, Sid | 8 | 2 | 1 | 6 | 1 | ||||||||||||
9 | Cox, Travis | 11 | 2 | 2 | 11 | |||||||||||||
10 | Ford, Oliver | 2 | 1 | 1 | 2 | |||||||||||||
11 | Hall, Ben | 8 | 1 | 1 | 8 | 1 | 4 | |||||||||||
12 | Hatton, Jordan | 7 | 7 | |||||||||||||||
13 | Jennings, Thomas | 11 | 7 | 4 | 1 | |||||||||||||
14 | Johnson, Harry Steven | 18 | 1 | 1 | 2 | 18 | ||||||||||||
15 | Kersey, Zak Benjamin | 15 | 8 | 2 | 7 | |||||||||||||
16 | McBride, Matthew Christopher | 13 | 1 | 1 | 1 | 13 | ||||||||||||
17 | McGrady, Freddie John | 10 | 4 | 4 | 4 | 6 | ||||||||||||
18 | Muuns, Bradley Peter | 16 | 3 | 3 | 16 | 3 | ||||||||||||
19 | Pooley, Samuel | 8 | 4 | 1 | 1 | 4 | ||||||||||||
20 | Short, Callum Paul | 8 | 2 | 1 | 6 | 1 | ||||||||||||
21 | Skinner, Oliver William | 18 | 21 | 21 | 1 | 18 | ||||||||||||
22 | Tuntulwana, Silindile Sisa | 12 | 3 | 3 | 9 | 3 | ||||||||||||
23 | Wedgwood, Jai | 12 | 3 | 2 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 1 | W |
Oct | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Jan | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Feb | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Mar | 4 | 2 | 1 | 1 | 7 | 5 | D W L W |
Apr | 6 | 2 | 2 | 2 | 14 | 12 | W D D W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 2 | 1 | 34 | 10 | W W W D W D W L |
Away | 12 | 7 | 1 | 4 | 23 | 20 | W L L W L W D L |
Overall | 21 | 13 | 3 | 5 | 57 | 30 | L W W D D W L L |
Players
Darren Ashton
Robbie Atkin
Anthony Baker
Anraj Bath
william bestwick
Kai Biggs-Finney
Kyle Cole
Sid Cox
Travis Cox
Oliver Ford
Ben Hall
Jordan Hatton
Thomas Jennings
Harry Steven Johnson
Zak Benjamin Kersey
Matthew Christopher McBride
Bradley Peter Muuns
Samuel Pooley
Callum Paul Short
Oliver William Skinner
Silindile Sisa Tuntulwana
Jai Wedgwood