Gloucester Athletic Reserves
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Lewis, Ryan | 29/04/22 | 1 | Division 3 | Gloucester Athletic Reserves | 1 Match - All Saturday incl ground Ban - end date TBC - 1 game to be hung |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adeboye, emmanuel | 8 | 1 | 1 | 6 | 1 | 1 | 2 | |||||||||||||||||
2 | Ashenhurst, Michael | 1 | 1 | 1 | |||||||||||||||||||||
3 | Azubilla, Paul | 1 | 1 | 1 | |||||||||||||||||||||
4 | Bailey, Phil | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
5 | Bath, Ashley | 3 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
6 | Berry, Harvey | 2 | 1 | 1 | 2 | ||||||||||||||||||||
7 | Birchley, Samuel | 6 | 2 | 5 | 1 | 1 | |||||||||||||||||||
8 | Brick, Morgan | 5 | 4 | 1 | 1 | 1 | |||||||||||||||||||
9 | Brookes, Daniel | 10 | 1 | 1 | 2 | 2 | 10 | 1 | 1 | ||||||||||||||||
10 | Brookes, Guy | 6 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||
11 | Brown, Tyer | 3 | 3 | 2 | |||||||||||||||||||||
12 | Bunworth, Charlie | 2 | 1 | 2 | |||||||||||||||||||||
13 | Clifford, Matt | 18 | 1 | 1 | 1 | 11 | 4 | 5 | 7 | 1 | |||||||||||||||
14 | Cushings, Jordan | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
15 | Dallimore, Connor | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
16 | Dee, Casey | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
17 | Finlay, James | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
18 | Graham, chris | 20 | 16 | 3 | 4 | 1 | |||||||||||||||||||
19 | Hendy, Stuart | 5 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||
20 | Hojjaty, Jamie | 5 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||||||||||||
21 | Hyett, Kieran | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
22 | Johnson-Cook, Kieran | 7 | 1 | 2 | 3 | 5 | |||||||||||||||||||
23 | Knight, Aaron | 11 | 1 | 3 | 5 | 1 | 8 | 1 | |||||||||||||||||
24 | Landon, Thomas | 1 | 1 | ||||||||||||||||||||||
25 | Lewis, Ryan | 9 | 6 | 1 | 2 | 3 | 2 | ||||||||||||||||||
26 | Lord, Richard | 4 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||
27 | Mace, Jack | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
28 | Manolache, Costel | 21 | 3 | 3 | 1 | 19 | 1 | 5 | 2 | 1 | 1 | ||||||||||||||
29 | Manton, Cobi | 10 | 1 | 10 | 1 | 1 | 1 | ||||||||||||||||||
30 | Manton, Lee | 2 | 2 | ||||||||||||||||||||||
31 | Maslen, Jordon | 5 | 1 | 1 | 5 | ||||||||||||||||||||
32 | Mason, Ben | 5 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||||||
33 | McGinty, Gerard | 4 | 4 | 4 | |||||||||||||||||||||
34 | McKay, Bailey | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
35 | Midlane, Clayton | 18 | 1 | 1 | 1 | 18 | 3 | 14 | 1 | ||||||||||||||||
36 | midlane, jason | 20 | 1 | 19 | 1 | 1 | 1 | 1 | |||||||||||||||||
37 | Miles, Robert | 10 | 4 | 4 | 1 | 10 | 1 | 3 | |||||||||||||||||
38 | Morrison, Andrew | 1 | 1 | 1 | 1 | ||||||||||||||||||||
39 | Mutty, Alex | 21 | 2 | 2 | 11 | 8 | 7 | 10 | |||||||||||||||||
40 | Newham, Ronald | 9 | 4 | 4 | 1 | 5 | |||||||||||||||||||
41 | Newman, Bradley | 2 | 1 | 2 | |||||||||||||||||||||
42 | Newman, John | 8 | 2 | 2 | 1 | 6 | 3 | 2 | 2 | ||||||||||||||||
43 | newman, josh | 2 | 1 | 1 | 1 | ||||||||||||||||||||
44 | Parruque, Sidney | 6 | 5 | 1 | 1 | 1 | |||||||||||||||||||
45 | Pinnock, James | 2 | 2 | ||||||||||||||||||||||
46 | Pollard, James | 1 | 1 | 1 | |||||||||||||||||||||
47 | Russell, Machi | 12 | 12 | 5 | 3 | 2 | |||||||||||||||||||
48 | Salvage, Brett | 2 | 1 | 2 | 1 | ||||||||||||||||||||
49 | Smith, David | 6 | 1 | 1 | 6 | 1 | 1 | ||||||||||||||||||
50 | Smith, Reece | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
51 | Spear, Kieran | 3 | 3 | ||||||||||||||||||||||
52 | Stacey, Ross | 18 | 4 | 4 | 2 | 2 | 1 | 17 | 2 | 9 | 1 | 1 | |||||||||||||
53 | Unett, Taylor | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
54 | Wallace, Kealan | 1 | 1 | 1 | |||||||||||||||||||||
55 | Whitticase, Corey | 3 | 3 | ||||||||||||||||||||||
56 | Woods, Kieran | 1 | 1 | ||||||||||||||||||||||
57 | Yeboah, Victor | 4 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 10 | 18 | L L L W L |
Oct | 5 | 2 | 0 | 3 | 11 | 22 | W L L L W |
Nov | 2 | 0 | 1 | 1 | 4 | 11 | D L |
Dec | 3 | 2 | 0 | 1 | 8 | 8 | W W L |
Jan | 4 | 0 | 0 | 4 | 4 | 19 | L L L L |
Feb | 3 | 0 | 0 | 3 | 1 | 15 | L L L |
Mar | 4 | 1 | 0 | 3 | 2 | 6 | W L L L |
Apr | 3 | 1 | 0 | 2 | 0 | 3 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 5 | 1 | 10 | 25 | 45 | L L L L L L L W |
Away | 13 | 2 | 0 | 11 | 15 | 57 | L L L L L W L L |
Overall | 29 | 7 | 1 | 21 | 40 | 102 | L W L L L L L W |