Shurdington Rovers 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div2 | 26/10/24 14:00 | Shurdington Rovers 1st |
4 - 0
|
Cheltenham Tigers 1st | |||
CC | 19/10/24 14:30 | Ellwood Reserves |
2 - 0
(HT 1-0) |
Shurdington Rovers 1st | |||
Div2 | 12/10/24 14:00 | Welland Reserves |
3 - 3
|
Shurdington Rovers 1st | |||
Div2 | 05/10/24 14:00 | Shurdington Rovers 1st |
6 - 0
|
St Johns FC | |||
Div2 | 28/09/24 13:00 | Leckhampton Rovers 2nd's |
0 - 7
|
Shurdington Rovers 1st | |||
Div2 | 21/09/24 14:00 | Shurdington Rovers 1st |
10 - 1
|
Whaddon United 3rds | |||
Div2 | 07/09/24 14:00 | Cheltenham Saracens 3rds |
1 - 3
(HT 1-1) |
Shurdington Rovers 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div2 | 02/11/24 14:00 | Fintan Reserves | VS | Shurdington Rovers 1st | KING GEORGE V PLAYING FIELD (CHELTENHAM) #1 | ||
Div2 | 16/11/24 14:00 | Tredworth Tigers 3rds | VS | Shurdington Rovers 1st | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 30/11/24 14:00 | AFC Cheltenham 1st | VS | Shurdington Rovers 1st | SWINDON VILLAGE #1 | ||
Div2 | 07/12/24 14:00 | Shurdington Rovers 1st | VS | Fintan Reserves | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 14/12/24 14:00 | Newton First | VS | Shurdington Rovers 1st | NEWLANDS PARK SPORTS & SOCIAL CLUB #1 | ||
Div2 | 21/12/24 14:00 | Shurdington Rovers 1st | VS | Welland Reserves | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 11/01/25 14:00 | Shurdington Rovers 1st | VS | Tewkesbury Town Saturday Development | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 25/01/25 14:00 | Shurdington Rovers 1st | VS | Bibury Reserves | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 01/02/25 14:00 | Cheltenham Tigers 1st | VS | Shurdington Rovers 1st | NEWLANDS PARK SPORTS & SOCIAL CLUB #1 | ||
Div2 | 08/02/25 14:00 | Shurdington Rovers 1st | VS | Newton First | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 15/02/25 14:00 | St Johns FC | VS | Shurdington Rovers 1st | SUCKLEY PLAYING FIELDS | ||
Div2 | 22/02/25 14:00 | Shurdington Rovers 1st | VS | Tredworth Tigers 3rds | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 01/03/25 14:00 | Shurdington Rovers 1st | VS | Leckhampton Rovers 2nd's | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 08/03/25 14:00 | Tewkesbury Town Saturday Development | VS | Shurdington Rovers 1st | NORTHWAY PLAYING FIELD | ||
Div2 | 15/03/25 14:00 | Bibury Reserves | VS | Shurdington Rovers 1st | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 22/03/25 14:00 | Shurdington Rovers 1st | VS | AFC Cheltenham 1st | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 29/03/25 14:00 | Shurdington Rovers 1st | VS | Cheltenham Saracens 3rds | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 05/04/25 14:00 | Whaddon United 3rds | VS | Shurdington Rovers 1st | CLYDE CRESCENT RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bonser, Jack | 21/05/23 | 4 | Division 2 | Shurdington Rovers 1st | 4 Matches - All Football incl ground ban -Longlvens 2nd- GNSL-End Date TBC Hung |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady, Lee | 6 | 1 | 6 | |||||||||||||||||||||
2 | Buckland, Nathan | 2 | 2 | ||||||||||||||||||||||
3 | Eardley, Joshua | 3 | 3 | ||||||||||||||||||||||
4 | Ellin, Joshua | 1 | 1 | ||||||||||||||||||||||
5 | Evans, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||
6 | Ford, Charlie | 6 | 4 | 2 | |||||||||||||||||||||
7 | Ford, Stuart | 2 | 2 | 1 | |||||||||||||||||||||
8 | Gilbert, Hadley | 5 | 3 | 3 | 5 | ||||||||||||||||||||
9 | Gould, Liam | 3 | 2 | 1 | |||||||||||||||||||||
10 | Harrison, Jamie | 5 | 5 | 5 | 4 | 1 | |||||||||||||||||||
11 | Henley, Steven | 1 | |||||||||||||||||||||||
12 | Hitchman, Mark | 6 | 14 | 14 | 6 | ||||||||||||||||||||
13 | Holder, Luke | 3 | 1 | 1 | 2 | ||||||||||||||||||||
14 | Holder, Matthew | 6 | 5 | 1 | |||||||||||||||||||||
15 | Holder, Samuel | 1 | 1 | ||||||||||||||||||||||
16 | Keeling, Luke | 6 | 2 | 4 | |||||||||||||||||||||
17 | Mansell, Luke | 4 | 2 | 2 | |||||||||||||||||||||
18 | Moore, Jamie | 4 | 3 | 3 | 2 | 2 | |||||||||||||||||||
19 | Orchard, Taylor-Jay | 5 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
20 | Price, Gary | 3 | 1 | 2 | 1 | ||||||||||||||||||||
21 | Robinson, Gary | 5 | 1 | 1 | 5 | ||||||||||||||||||||
22 | Smith, James | 4 | 1 | 2 | 2 | ||||||||||||||||||||
23 | Smith, Ryan | 6 | 2 | 2 | 6 | ||||||||||||||||||||
24 | Waring, Harry | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 20 | 2 | W W W |
Oct | 3 | 2 | 1 | 0 | 13 | 3 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 20 | 1 | W W W |
Away | 3 | 2 | 1 | 0 | 13 | 4 | W W D |
Overall | 6 | 5 | 1 | 0 | 33 | 5 | W W W W D W |
Players
Nicholas Anderson
Lee Brady
Nathan Buckland
Joshua Eardley
Joshua Ellin
John Evans
Charlie Ford
Stuart Ford
Hadley Gilbert
Liam Gould
Jamie Harrison
Steven Henley
Mark Hitchman
Luke Holder
Matthew Holder
Samuel Holder
Sam Johnson
Luke Keeling
Luke Mansell
Bradley Martin
Jamie Moore
Taylor-Jay Orchard
Thomas Parker
Charlie Poulson
Gary Price
Gary Robinson
James Smith
Ryan Smith
Nathan Tout
Paul Trigg
Harry Waring