AFC Cheltenham 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | AFC Cheltenham 1st |
1 - 1
(Pens 2-4) |
Poulton 1st | |||
Div2 | 09/11/24 14:00 | Welland Reserves |
0 - 6
|
AFC Cheltenham 1st | |||
Div2 | 26/10/24 14:00 | Fintan Reserves |
1 - 7
(HT 0-2) |
AFC Cheltenham 1st | |||
CC | 19/10/24 14:30 | AFC Cheltenham 1st |
6 - 0
|
Bishops Cleeve B | |||
Div2 | 12/10/24 14:00 | Whaddon United 3rds |
1 - 6
|
AFC Cheltenham 1st | |||
Div2 | 05/10/24 14:00 | AFC Cheltenham 1st |
5 - 0
|
Welland Reserves | |||
Div2 | 28/09/24 14:00 | AFC Cheltenham 1st |
8 - 1
|
Cheltenham Saracens 3rds | |||
CC | 21/09/24 14:30 | Stratton United Reserves |
3 - 4
|
AFC Cheltenham 1st | |||
Div2 | 14/09/24 14:00 | AFC Cheltenham 1st |
3 - 0
(HT 1-0) |
Tewkesbury Town Saturday Development | |||
Div2 | 05/09/24 18:30 | Newton First |
2 - 6
|
AFC Cheltenham 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div2 | 23/11/24 14:00 | AFC Cheltenham 1st | VS | Cheltenham Tigers 1st | SWINDON VILLAGE #1 | ||
Div2 | 30/11/24 14:00 | AFC Cheltenham 1st | VS | Shurdington Rovers 1st | SWINDON VILLAGE #1 | ||
Div2 | 07/12/24 14:00 | Cheltenham Saracens 3rds | VS | AFC Cheltenham 1st | KGV St Marks - Lower Pitch | ||
Div2 | 21/12/24 14:00 | Bibury Reserves | VS | AFC Cheltenham 1st | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 04/01/25 14:00 | Tredworth Tigers 3rds | VS | AFC Cheltenham 1st | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 11/01/25 14:00 | AFC Cheltenham 1st | VS | Bibury Reserves | SWINDON VILLAGE #1 | ||
Div2 | 18/01/25 14:00 | Tewkesbury Town Saturday Development | VS | AFC Cheltenham 1st | NORTHWAY PLAYING FIELD | ||
Div2 | 25/01/25 14:00 | AFC Cheltenham 1st | VS | Whaddon United 3rds | SWINDON VILLAGE #1 | ||
Div2 | 01/02/25 14:00 | St Johns FC | VS | AFC Cheltenham 1st | SUCKLEY PLAYING FIELDS | ||
Div2 | 08/02/25 14:00 | Leckhampton Rovers 2nd's | VS | AFC Cheltenham 1st | BURROWS FIELD #1 | ||
Div2 | 15/02/25 14:00 | AFC Cheltenham 1st | VS | Tredworth Tigers 3rds | SWINDON VILLAGE #1 | ||
Div2 | 22/02/25 14:00 | AFC Cheltenham 1st | VS | St Johns FC | SWINDON VILLAGE #1 | ||
Div2 | 01/03/25 14:00 | AFC Cheltenham 1st | VS | Fintan Reserves | SPRINGFIELDS PARK | ||
Div2 | 08/03/25 14:00 | Cheltenham Tigers 1st | VS | AFC Cheltenham 1st | SWINDON VILLAGE #1 | ||
Div2 | 22/03/25 14:00 | Shurdington Rovers 1st | VS | AFC Cheltenham 1st | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 05/04/25 14:00 | AFC Cheltenham 1st | VS | Leckhampton Rovers 2nd's | SWINDON VILLAGE #1 | ||
Div2 | 12/04/25 14:00 | AFC Cheltenham 1st | VS | Newton First | SPRINGFIELDS PARK |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Harrison, Romain | 10/08/23 | Division 2 | AFC Cheltenham 1st | Sine Die All Football - End Date TBC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callinan, Tommy | 1 | 1 | ||||||||||||||||||||||
2 | Chamberlain, Thomas | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
3 | Cottle, Travis | 6 | 1 | 6 | |||||||||||||||||||||
4 | Croft, Jimmy | 6 | 2 | 2 | 1 | 5 | 2 | 4 | 1 | 1 | |||||||||||||||
5 | Currie, Mason | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | ||||||||||||||||
6 | Delaney, Ben | 5 | 1 | 4 | 1 | 4 | 1 | ||||||||||||||||||
7 | Greenwood, Archy | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
8 | Hallam, Cole | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | ||||||||||||||||
9 | Hallam, Max | 6 | 1 | 2 | 5 | 2 | 4 | ||||||||||||||||||
10 | Handley, Coby | 1 | 1 | 1 | |||||||||||||||||||||
11 | Harris, Lewis | 3 | |||||||||||||||||||||||
12 | Hurley, Noah | 7 | 15 | 15 | 6 | 7 | 1 | 1 | 1 | ||||||||||||||||
13 | Iddles, Harrison | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
14 | Iddles, Lewis | 1 | 1 | 1 | |||||||||||||||||||||
15 | Lack, Parsa | 3 | 2 | 2 | 1 | 3 | 3 | ||||||||||||||||||
16 | Locke, Joe | 6 | 1 | 1 | 1 | 6 | 3 | 1 | |||||||||||||||||
17 | Lordan, Harry | 7 | 1 | 1 | 4 | 1 | 7 | 2 | 5 | ||||||||||||||||
18 | McAuley, Archie | 6 | 2 | 2 | 1 | 6 | 1 | 5 | |||||||||||||||||
19 | Morgan, Niall | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | ||||||||||||||||
20 | Need, Harvey | 1 | 1 | ||||||||||||||||||||||
21 | Nightingale, Mason | 5 | 3 | 3 | 7 | 5 | 3 | 2 | |||||||||||||||||
22 | Peach, Sam | 5 | 1 | 5 | |||||||||||||||||||||
23 | Rushworth, Jordan | 6 | 3 | 3 | 3 | 1 | 1 | 6 | 2 | ||||||||||||||||
24 | shafiee, Seyyavash | 1 | 1 | 1 | 1 | ||||||||||||||||||||
25 | Virgo, Declan | 5 | 4 | 4 | 1 | 2 | 1 | ||||||||||||||||||
26 | Walker, Joseph | 5 | 1 | 1 | 5 | 5 | |||||||||||||||||||
27 | Whelan, Oliver | 2 | 1 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 17 | 3 | W W W |
Oct | 3 | 3 | 0 | 0 | 18 | 2 | W W W |
Nov | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 16 | 1 | W W W |
Away | 4 | 4 | 0 | 0 | 25 | 4 | W W W W |
Overall | 7 | 7 | 0 | 0 | 41 | 5 | W W W W W W W |
Players
Tyler Banyard
George Callinan
Tommy Callinan
Thomas Chamberlain
Travis Cottle
Jimmy Croft
Mason Currie
Ben Delaney
Spencer DONNELL
Richmond Duah
Chris Giles
Elliot Green
Archy Greenwood
Cole Hallam
Max Hallam
Coby Handley
Lewis Harris
Romain Harrison
Noah Hurley
Louis Hyde
Harrison Iddles
Lewis Iddles
Parsa Lack
Joe Locke
Harry Lordan
Kai Mahon
Archie McAuley
Niall Morgan
Harvey Need
Mason Nightingale
Sam Peach
Finley Powell
Jordan Rushworth
Seyyavash shafiee
Toby Shelton
Declan Virgo
Joseph Walker
Oliver Whelan