Tredworth Tigers 3rds
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div2 | 26/10/24 14:00 | Newton First |
3 - 1
|
Tredworth Tigers 3rds | |||
Div2 | 19/10/24 14:00 | Tredworth Tigers 3rds |
0 - 4
|
Welland Reserves | |||
Div2 | 12/10/24 14:00 | Cheltenham Saracens 3rds |
1 - 1
(HT 0-1) |
Tredworth Tigers 3rds | |||
Div2 | 05/10/24 14:00 | Whaddon United 3rds |
2 - 2
|
Tredworth Tigers 3rds | |||
Div2 | 28/09/24 14:00 | Tewkesbury Town Saturday Development |
0 - 3
(HT 0-0) |
Tredworth Tigers 3rds | |||
Div2 | 21/09/24 14:00 | Welland Reserves |
3 - 1
|
Tredworth Tigers 3rds | |||
Div2 | 14/09/24 14:00 | Tredworth Tigers 3rds |
1 - 5
|
Bibury Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Tredworth Tigers 3rds | VS | Stroud United Reserves | Tredworth Tigers 3rds | ||
Div2 | 09/11/24 14:00 | Bibury Reserves | VS | Tredworth Tigers 3rds | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 16/11/24 14:00 | Tredworth Tigers 3rds | VS | Shurdington Rovers 1st | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 23/11/24 14:00 | Leckhampton Rovers 2nd's | VS | Tredworth Tigers 3rds | BURROWS FIELD #1 | ||
Div2 | 30/11/24 14:00 | Cheltenham Tigers 1st | VS | Tredworth Tigers 3rds | NEWLANDS PARK SPORTS & SOCIAL CLUB #1 | ||
Div2 | 07/12/24 14:00 | St Johns FC | VS | Tredworth Tigers 3rds | SUCKLEY PLAYING FIELDS | ||
Div2 | 14/12/24 14:00 | Tredworth Tigers 3rds | VS | Leckhampton Rovers 2nd's | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 21/12/24 14:00 | Tredworth Tigers 3rds | VS | Cheltenham Tigers 1st | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 04/01/25 14:00 | Tredworth Tigers 3rds | VS | AFC Cheltenham 1st | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 11/01/25 14:00 | Tredworth Tigers 3rds | VS | Fintan Reserves | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 25/01/25 14:00 | Tredworth Tigers 3rds | VS | Newton First | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 01/02/25 14:00 | Tredworth Tigers 3rds | VS | Whaddon United 3rds | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 08/02/25 14:00 | Tredworth Tigers 3rds | VS | Tewkesbury Town Saturday Development | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 15/02/25 14:00 | AFC Cheltenham 1st | VS | Tredworth Tigers 3rds | SWINDON VILLAGE #1 | ||
Div2 | 22/02/25 14:00 | Shurdington Rovers 1st | VS | Tredworth Tigers 3rds | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 08/03/25 14:00 | Fintan Reserves | VS | Tredworth Tigers 3rds | KING GEORGE V PLAYING FIELD (CHELTENHAM) #1 | ||
Div2 | 22/03/25 14:00 | Tredworth Tigers 3rds | VS | Cheltenham Saracens 3rds | DOWTY SPORTS AND SOCIAL CLUB LTD #2 | ||
Div2 | 29/03/25 14:00 | Tredworth Tigers 3rds | VS | St Johns FC | DOWTY SPORTS AND SOCIAL CLUB LTD #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdujalil, Omar | 6 | 5 | 5 | 6 | 1 | |||||||||||||||||||
2 | Aziz, Mohammed | 1 | 1 | ||||||||||||||||||||||
3 | Collinson, Craig | 3 | 3 | ||||||||||||||||||||||
4 | Connors, Gerard | 2 | 1 | 2 | |||||||||||||||||||||
5 | Connors, Mick | 4 | 3 | 1 | 1 | 1 | |||||||||||||||||||
6 | Cunningham, Ian | 1 | 1 | ||||||||||||||||||||||
7 | Drinkwater, James | 1 | 1 | ||||||||||||||||||||||
8 | Gibson, Tommy | 7 | 5 | 2 | 1 | 2 | |||||||||||||||||||
9 | Halliday, Liam | 1 | 1 | ||||||||||||||||||||||
10 | Harrington, Lawrence | 4 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
11 | Harrington, Raymond | 5 | 1 | 1 | 5 | 3 | |||||||||||||||||||
12 | Hill, Tom | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
13 | Holder, Todd | 4 | 1 | 4 | 1 | ||||||||||||||||||||
14 | Holland, Kurtis | 1 | 1 | ||||||||||||||||||||||
15 | Howard, Sam | 5 | 4 | 1 | 2 | 1 | |||||||||||||||||||
16 | Jones, Kieran | 3 | 3 | 2 | |||||||||||||||||||||
17 | Lamb, Jake | 4 | 1 | 1 | 4 | 3 | |||||||||||||||||||
18 | LLEWELYN, GEOFFREY | 4 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
19 | Mitchell, Reece | 6 | 3 | 3 | 3 | ||||||||||||||||||||
20 | Morgan, Liam | 2 | 2 | 2 | |||||||||||||||||||||
21 | Morrison, Derese | 1 | 1 | 1 | |||||||||||||||||||||
22 | O'Brien, Chris | 6 | 6 | ||||||||||||||||||||||
23 | Oliver, Karislee | 7 | 7 | 7 | |||||||||||||||||||||
24 | Origbaajo, Hussein | 7 | 1 | 4 | 3 | 1 | 3 | ||||||||||||||||||
25 | Pierce, Craig | 2 | 2 | ||||||||||||||||||||||
26 | Thomas, Nicholas | 3 | 2 | 3 | 1 | ||||||||||||||||||||
27 | Weaving, Jack | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||
28 | Wegrezynowski, Norbert | 4 | 1 | 3 | 1 | 3 | |||||||||||||||||||
29 | Weir, Jordelle | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 8 | L L W |
Oct | 4 | 0 | 2 | 2 | 4 | 10 | D D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Away | 5 | 1 | 2 | 2 | 8 | 9 | L W D D L |
Overall | 7 | 1 | 2 | 4 | 9 | 18 | L L W D D L L |
Players
Omar Abdujalil
Tylan Arslan
Mohammed Aziz
Reuben Barney
matthew bass
Trae Blair
Craig Collinson
lee conner
Gerard Connors
Johnny Connors
Mick Connors
Neddy Connors
Ian Cunningham
James Drinkwater
Adam Fenner
Jacob Ferguson
Andrew Fries
Jamie Fries
Tommy Gibson
Rory Hale
Liam Halliday
Lawrence Harrington
Raymond Harrington
Tom Hill
Todd Holder
Kurtis Holland
BEN HOWARD
Sam Howard
Aram Hussain Karim
Thomas Johnson
Kieran Jones
Jake Lamb
Geoffrey Llewellyn
GEOFFREY LLEWELYN
Christian Manners
Benson Matthews
Reece Mitchell
Liam Morgan
Derese Morrison
Anthony Muggleton
Nick Musty
Chris O'Brien
Karislee Oliver
Hussein Origbaajo
Marley Parker
Jack Phillips
Craig Pierce
Oliver Podmore
Kedada Russell
Jai Singh Mann
Tyrese Sutherland
Jack Thomas
Nicholas Thomas
Corey Warrington
Jack Weaving
Norbert Wegrezynowski
Jordelle Weir
Terelle Weir
Thomas wilshaw