Milford & Witley Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ascione, Paolo | 16 | 2 | 2 | 1 | 16 | |||||||||||
2 | Austin, Oliver | 1 | 1 | ||||||||||||||
3 | Avery, Aaron | 6 | 6 | 1 | |||||||||||||
4 | Beswick, Charles | 9 | 4 | 5 | 1 | 1 | |||||||||||
5 | Beswick, Liam | 2 | 1 | 1 | 1 | 1 | |||||||||||
6 | Beswick, Michael | 1 | 1 | 1 | |||||||||||||
7 | Brayshaw, George | 1 | 1 | ||||||||||||||
8 | Clarke, Liam | 1 | 1 | ||||||||||||||
9 | Cosser, Adam | 17 | 10 | 10 | 3 | 1 | 15 | 2 | |||||||||
10 | Currie, Alexander | 1 | 1 | ||||||||||||||
11 | Duddell, Billie | 1 | 1 | 1 | |||||||||||||
12 | Duff, George | 1 | 1 | ||||||||||||||
13 | Ellis, Daniel | 1 | 1 | ||||||||||||||
14 | Emerson, George | 8 | 7 | 1 | |||||||||||||
15 | Fortescue, Danny | 11 | 1 | 1 | 8 | 3 | 1 | ||||||||||
16 | Fry, Richard | 17 | 6 | 6 | 14 | 3 | 2 | ||||||||||
17 | Fulker, Aiden | 1 | 1 | ||||||||||||||
18 | Harman, Josh | 1 | 1 | ||||||||||||||
19 | Harman, Nick | 12 | 4 | 4 | 1 | 11 | 1 | 1 | |||||||||
20 | Harman, Sam | 2 | 2 | ||||||||||||||
21 | Herriot, Ross | 2 | 1 | 1 | 2 | ||||||||||||
22 | Hill, Connor | 6 | 1 | 4 | 2 | ||||||||||||
23 | House, Jamie | 2 | 1 | 1 | 2 | ||||||||||||
24 | Jeffery, Jack | 7 | 2 | 2 | 1 | 7 | |||||||||||
25 | Lawrence, Callum | 3 | 1 | 2 | |||||||||||||
26 | Legge, Richard | 1 | 1 | ||||||||||||||
27 | Lloyd, Mason | 4 | 1 | 4 | |||||||||||||
28 | Lydon, Shaun | 1 | 1 | ||||||||||||||
29 | Marshall, Ben | 1 | 1 | ||||||||||||||
30 | McGill, Fred | 6 | 6 | ||||||||||||||
31 | McGill, Warren | 1 | 1 | ||||||||||||||
32 | Morley, Wayne | 1 | 1 | ||||||||||||||
33 | Nash, William | 12 | 1 | 1 | 1 | 11 | |||||||||||
34 | Noone, Jake | 4 | 2 | 2 | 4 | ||||||||||||
35 | Ogle, Matt | 3 | 1 | 1 | 1 | 2 | |||||||||||
36 | Pickett, Jamie | 8 | 7 | 1 | 1 | ||||||||||||
37 | Pocock, Marc | 1 | 2 | 2 | 1 | ||||||||||||
38 | Porter, Jay | 15 | 6 | 5 | 1 | 2 | 1 | 15 | |||||||||
39 | Robini, Callum | 10 | 2 | 2 | 6 | 4 | |||||||||||
40 | Sewell, Luke | 16 | 16 | 1 | |||||||||||||
41 | Simmons, Ryan | 3 | 3 | ||||||||||||||
42 | Spena, Saverio | 1 | 1 | ||||||||||||||
43 | Stow, George | 4 | 1 | 1 | 4 | ||||||||||||
44 | Stow, Tom | 3 | 3 | ||||||||||||||
45 | Terry, David | 2 | 2 | ||||||||||||||
46 | Terry, Matthew | 1 | 1 | ||||||||||||||
47 | Wheeler, Russel | 12 | 6 | 6 | 12 | 2 | |||||||||||
48 | Whiteman, Oliver | 2 | 1 | 1 | 1 | 1 | |||||||||||
49 | Willoughby, Jack | 12 | 3 | 3 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 2 | 1 | 0 | 9 | 5 | W D W |
Nov | 2 | 2 | 0 | 0 | 12 | 5 | W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Jan | 2 | 1 | 0 | 1 | 6 | 3 | L W |
Feb | 4 | 3 | 1 | 0 | 7 | 3 | W W W D |
Mar | 3 | 0 | 1 | 2 | 3 | 6 | L D L |
Apr | 3 | 2 | 0 | 1 | 15 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 2 | 3 | 17 | 13 | D L W W W L D L |
Away | 9 | 6 | 2 | 1 | 37 | 17 | D W W W D W W L |
Overall | 18 | 10 | 4 | 4 | 54 | 30 | W D L D L W W L |
Players
Edward Adams
Paolo Ascione
Aaron Avery
Lee Bayliss
Andrew Beagley
James Bedford
Charles Beswick
Liam Beswick
Michael Beswick
Samuel Beswick
Thomas Beswick
Andrew Blanchard
Lee Bonner
George Brayshaw
Adam Bulloch
Daniel Burns
Dominic Chilton
Liam Clarke
Gregory Clements
Chris Collyer
David Cornelius
Adam Cosser
Cam Cox
Ben Cozens
Alexander Currie
Guy Davis
Andrew Drummond
Billie Duddell
George Duff
Daniel Ellis
George Emerson
Joe Ferguson
Danny Fortescue
Lewis Fowler
Richard Fry
Aiden Fulker
Christopher Gibbs
Daniel Harding
Josh Harman
Nick Harman
Sam Harman
Ross Herriot
Connor Hill
Thomas Horsley
Jamie House
Ben Howard
Jake Hubbard
Josef Jaques
Jack Jeffery
Adam Jones
Callum Lawrence
Kris Lawton
Richard Legge
Mason Lloyd
Mitchell Lowe
Shaun Lydon
Ben Marshall
Fred McGill
Warren McGill
Wayne Morley
William Nash
Lewis Neale
David Nicholson
Jake Noone
Matt Ogle
Alex Pawsey
Ryan Pawsey
Marc Pocock
Jay Porter
Ray Rammell
Callum Robini
Charlie Rooken-Smith
Brian Roper
max sapsed
Luke Sewell
Neil Silley
Ryan Simmons
Benjamin Smith
Kevin Smith
Saverio Spena
Dominic Stagg
Joseph Stevens
George Stow
Jack Stow
Tom Stow
David Terry
Matthew Terry
Dean Thomas
Harvey Trussler
Mert Varli
Russel Wheeler
Oliver Whiteman
Jack Willoughby
Jason Woodgate
Samuel Woodgate
Andrew Yates
Ryan Yeates