
Cresswell Wanderers U12 Allstars
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 04/12/22 10:30 | Walsall Phoenix U11 Premier WJYL |
![]() |
8 - 0
(HT 3-0) |
![]() |
Cresswell Wanderers U12 Allstars | |
Cup | 16/10/22 09:00 | AFC Willenhall U12's Cubs |
![]() |
2 - 3
(HT 0-2) |
![]() |
Cresswell Wanderers U12 Allstars |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/02/23 12:00 | Bustleholme U12 Bears |
![]() |
VS |
![]() |
Cresswell Wanderers U12 Allstars | ALDRIDGE AIRPORT RECREATION GROUND Pitch 1 |
L | 02/04/23 00:00 | Cresswell Wanderers U12 Allstars |
![]() |
VS |
![]() |
F C Premier U12 | Cresswell Wanderers U11 Allstars |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Mason | 12 | 2 | 2 | 12 | 1 | ||||||||||||
2 | Barton, Joseph | 11 | 11 | 3 | ||||||||||||||
3 | Bowdler, Daniel | 12 | 12 | |||||||||||||||
4 | Bull, Nathan | 12 | 15 | 15 | 10 | 2 | 2 | |||||||||||
5 | Butler, Preston | 7 | 5 | 2 | 4 | 2 | 3 | |||||||||||
6 | Clowes, Stanley | 7 | 6 | 1 | 2 | 1 | ||||||||||||
7 | Edwards, Charlie | 12 | 1 | 1 | 11 | 1 | 5 | 1 | ||||||||||
8 | Lovell, Lucas | 12 | 1 | 12 | 2 | 11 | ||||||||||||
9 | Metcalfe, Finley | 12 | 1 | 1 | 1 | 12 | 4 | |||||||||||
10 | Mitchell-Blunt, Joshua | 11 | 1 | 1 | 1 | 6 | 5 | 3 | 5 | 1 | ||||||||
11 | Rhodes, Dexter | 9 | 7 | 2 | 5 | 2 | 1 | |||||||||||
12 | Tiernan, Brooklyn-Rio | 9 | 1 | 8 | 8 | 3 | ||||||||||||
13 | Tuckley, Tommy-Jay | 6 | 2 | 4 | 1 | 4 | ||||||||||||
14 | Wagg, Tyler | 7 | 1 | 1 | 1 | 6 | 1 | 6 | 2 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | |||
Away | 2 | 1 | 0 | 1 | W L | ||
Overall | 2 | 1 | 0 | 1 | W L |
Players
Mason Allen
Joseph Barton
Daniel Bowdler
Nathan Bull
Preston Butler
Stanley Clowes
Charlie Edwards
Lucas Lovell
Finley Metcalfe
Joshua Mitchell-Blunt
Dexter Rhodes
Brooklyn-Rio Tiernan
Tyler Wagg