Tooting Bec
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amaya Orozco, Julian | 5 | 3 | 2 | 1 | |||||||||||||
2 | Antony, Kenneth | 7 | 1 | 1 | 6 | |||||||||||||
3 | Bailey-Wilson, Levi | 6 | 6 | |||||||||||||||
4 | Blenkinsop, Myles | 17 | 2 | 2 | 15 | 2 | ||||||||||||
5 | Broadway, Ross | 25 | 4 | 4 | 3 | 16 | 9 | |||||||||||
6 | Carless, Asher | 31 | 19 | 12 | 1 | |||||||||||||
7 | Comer, Jonathan | 1 | 1 | |||||||||||||||
8 | Cullen, Thomas | 7 | 1 | 6 | ||||||||||||||
9 | Doran, Aidan | 5 | 2 | 3 | ||||||||||||||
10 | emhatsion, yonas | 4 | 1 | 3 | ||||||||||||||
11 | Field, Tom | 4 | 4 | |||||||||||||||
12 | Frempong-Manso, Kwadwo | 23 | 1 | 1 | 2 | 18 | 5 | |||||||||||
13 | Gabb, Reuben | 1 | 1 | |||||||||||||||
14 | Glautier, Storm | 33 | 1 | 1 | 2 | 29 | 4 | 2 | ||||||||||
15 | Ingham-Wright, Zack | 1 | 1 | |||||||||||||||
16 | Karkari, Steve | 34 | 10 | 10 | 3 | 25 | 9 | |||||||||||
17 | Keating, Alexander James | 12 | 8 | 8 | 4 | 12 | ||||||||||||
18 | Kelly, Evan | 29 | 1 | 1 | 3 | 28 | 1 | |||||||||||
19 | Lewis, Elijah | 19 | 18 | 1 | ||||||||||||||
20 | Machacek, Zdenek | 6 | 6 | |||||||||||||||
21 | Martin, Jack | 33 | 2 | 2 | 5 | 24 | 9 | |||||||||||
22 | Mbango, Edd | 8 | 3 | 3 | 3 | 8 | ||||||||||||
23 | Mbola, Jorden | 11 | 1 | 1 | 1 | 3 | 8 | |||||||||||
24 | Parsons, James | 18 | 4 | 14 | 6 | |||||||||||||
25 | Phillips, Jamie | 12 | 10 | 2 | ||||||||||||||
26 | Powell, Jack | 32 | 32 | |||||||||||||||
27 | Robinson, Benjamin | 25 | 4 | 4 | 1 | 16 | 9 | |||||||||||
28 | Rodriguez, Luis | 2 | 2 | |||||||||||||||
29 | Smith, Andre | 12 | 2 | 2 | 5 | 7 | ||||||||||||
30 | Soares, Mark | 28 | 4 | 4 | 3 | 18 | 10 | |||||||||||
31 | Soder, Jude | 34 | 3 | 3 | 2 | 33 | 1 | |||||||||||
32 | Stone, Matthew | 13 | 3 | 10 | 5 | |||||||||||||
33 | tolufashe, david | 5 | 5 | |||||||||||||||
34 | Turner, Conor | 7 | 2 | 5 | ||||||||||||||
35 | TURYATEMBA, ALVIN | 38 | 8 | 8 | 5 | 31 | 7 | |||||||||||
36 | Waite, Nile | 12 | 2 | 2 | 1 | 8 | 4 | |||||||||||
37 | Yuusuf, Faiz | 14 | 1 | 1 | 1 | 12 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 10 | 10 | W W L L D |
Sep | 7 | 2 | 2 | 3 | 9 | 9 | L L W D W L D |
Oct | 4 | 2 | 0 | 2 | 8 | 8 | W L W L |
Nov | 3 | 0 | 0 | 3 | 0 | 5 | L L L |
Dec | 2 | 0 | 1 | 1 | 3 | 6 | L D |
Jan | 4 | 1 | 0 | 3 | 5 | 8 | W L L L |
Feb | 4 | 3 | 0 | 1 | 7 | 5 | W L W W |
Mar | 4 | 1 | 2 | 1 | 6 | 6 | L D W D |
Apr | 5 | 2 | 1 | 2 | 9 | 6 | L W L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 19 | 8 | 3 | 8 | 31 | 33 | L W W L W L W W |
Away | 19 | 5 | 4 | 10 | 26 | 30 | L L L W D D L D |
Overall | 38 | 13 | 7 | 18 | 57 | 63 | D W D L W L D W |
Players
Max Agostini
Julian Amaya Orozco
Kenneth Antony
Levi Bailey-Wilson
Myles Blenkinsop
Ross Broadway
Asher Carless
Jonathan Comer
Jonathan Corner
Aidan Doran
yonas emhatsion
Tom Field
Kwadwo Frempong-Manso
Reuben Gabb
Storm Glautier
Zack Ingham-Wright
Steve Karkari
Alexander James Keating
Evan Kelly
Elijah Lewis
Zdenek Machacek
Jack Martin
Edd Mbango
James Parsons
Jamie Phillips
Jack Powell
Romaine Reynolds
Benjamin Robinson
Luis Rodriguez
Andre Smith
Mark Soares
Jude Soder
Matthew Stone
Nick Thompson
Christopher Thurbon
david tolufashe
Conor Turner
ALVIN TURYATEMBA
Jai Worley
Faiz Yuusuf