NGLFL Referee Appointment Guide 24-25
NGLFL Referee Appointment Guide 24-25
16/09/24
Hit Counter: 3,137,186
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldred, MacKenzie | 2 | 1 | 1 | ||||||||||||
2 | Aldred, Madison | 13 | 13 | |||||||||||||
3 | Bell, Andrea | 1 | 1 | |||||||||||||
4 | Bowley, Monica | 3 | 1 | 1 | 3 | |||||||||||
5 | Caunt, Courtney | 13 | 4 | 4 | 13 | |||||||||||
6 | Cooper, Parris | 10 | 1 | 1 | 4 | 6 | ||||||||||
7 | Corfield, Alice | 8 | 1 | 1 | 8 | |||||||||||
8 | Cumberpatch, Laura | 6 | 5 | 1 | ||||||||||||
9 | Darby, Codie | 2 | 2 | |||||||||||||
10 | Evans, Ashleigh | 1 | 1 | |||||||||||||
11 | Evans, Bryony | 1 | 1 | |||||||||||||
12 | Evans, Mathilda | 8 | 1 | 1 | 8 | |||||||||||
13 | Foulkes, Gabriella | 1 | 1 | |||||||||||||
14 | Heaney, Harriet | 1 | 1 | |||||||||||||
15 | Jarvis, Paige | 14 | 14 | |||||||||||||
16 | Jones, Bethany | 1 | 5 | 5 | 1 | |||||||||||
17 | Kinnerley, Vanessa | 1 | 1 | |||||||||||||
18 | Kyte, Stacey | 7 | 6 | 1 | ||||||||||||
19 | Martinus, Hayley | 4 | 1 | 1 | 4 | |||||||||||
20 | Mortiboy, Beth | 12 | 14 | 14 | 11 | 1 | ||||||||||
21 | Pascoe, Lydia | 9 | 4 | 4 | 8 | 1 | ||||||||||
22 | Purdy, Shannon | 1 | 1 | |||||||||||||
23 | Scutt, Amy | 6 | 6 | |||||||||||||
24 | Shaw, Georgie | 10 | 1 | 1 | 9 | 1 | ||||||||||
25 | Taylor, Maia | 2 | 2 | |||||||||||||
26 | Thorley, Millie | 6 | 1 | 1 | 4 | 2 | ||||||||||
27 | Townsend, Caitlin | 2 | 2 | |||||||||||||
28 | Volframa, Laura | 14 | 1 | 1 | 13 | 1 | ||||||||||
29 | Westerman, Yasmin | 15 | 15 | 7 | ||||||||||||
30 | Yousaf, Hannah | 9 | 8 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | L L | ||
Oct | 3 | 0 | 1 | 2 | D L L | ||
Nov | 2 | 2 | 0 | 0 | W W | ||
Dec | 2 | 0 | 0 | 2 | L L | ||
Jan | 3 | 2 | 0 | 1 | W W L | ||
Feb | 3 | 0 | 0 | 3 | L L L | ||
Mar | 1 | 1 | 0 | 0 | W | ||
Apr | 1 | 0 | 0 | 1 | L | ||
May | 1 | 0 | 0 | 1 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | L W W L W W L L | ||
Away | 9 | 1 | 1 | 7 | D L L L L L W L | ||
Overall | 18 | 5 | 1 | 12 | W L L L L W L L |
Players
MacKenzie Aldred
Madison Aldred
Andrea Bell
Victoria Chincharo
Alice Corfield
Laura Cumberpatch
Codie Darby
Bryony Evans
Chloe Foster
Georgia Gladwin
Vanessa Kinnerley
Ellie Marshall
Hayley Martinus
Shannon Purdy
Caitlin Townsend
Nikki wigman