Norwich City
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook, Olivia | 12 | 1 | 1 | 3 | 9 | 3 | 195 | |||||||||||||||
2 | Croft, Mary | 4 | 2 | 2 | 1 | 145 | |||||||||||||||||
3 | Daviss, Millie | 17 | 2 | 5 | 12 | 4 | 521 | 1 | |||||||||||||||
4 | Drake, Jodie | 2 | 1 | 1 | 1 | 1 | 1 | 70 | |||||||||||||||
5 | Flye, Ceri | 23 | 2 | 2 | 1 | 22 | 1 | 1 | 1959 | 2 | |||||||||||||
6 | Hailes, Lauren | 18 | 3 | 3 | 1 | 7 | 11 | 3 | 681 | 1 | |||||||||||||
7 | Harper, Jessica | 4 | 1 | 3 | 1 | 68 | |||||||||||||||||
8 | Kennard, Holly | 11 | 3 | 3 | 9 | 2 | 774 | 1 | |||||||||||||||
9 | Knights, Katie | 28 | 3 | 3 | 5 | 26 | 2 | 2097 | |||||||||||||||
10 | Larkins, Anna | 28 | 1 | 24 | 4 | 1893 | 24 | 1 | |||||||||||||||
11 | Lawrence, Rachel | 27 | 7 | 7 | 1 | 16 | 11 | 1563 | 1 | 1 | |||||||||||||
12 | Limage, Felicity | 1 | 1 | 1 | |||||||||||||||||||
13 | Morran, Eloise | 22 | 1 | 18 | 4 | 1690 | |||||||||||||||||
14 | Parker, Alice | 28 | 2 | 2 | 6 | 26 | 2 | 2255 | 1 | 2 | |||||||||||||
15 | Pernet, Charlotte | 7 | 7 | 8 | 153 | ||||||||||||||||||
16 | Quantrill, Sarah | 27 | 3 | 27 | 2340 | 5 | |||||||||||||||||
17 | Shaw, Shannon | 21 | 4 | 4 | 6 | 15 | 4 | 557 | |||||||||||||||
18 | Smith, Ellie | 23 | 11 | 11 | 4 | 1 | 22 | 1 | 1758 | 5 | |||||||||||||
19 | Snelling, Natasha | 25 | 22 | 21 | 1 | 2 | 23 | 2 | 1963 | 1 | 5 | ||||||||||||
20 | Stanley, Kathryn | 8 | 1 | 1 | 4 | 4 | 248 | ||||||||||||||||
21 | Strauss, Hope | 26 | 3 | 1 | 2 | 24 | 2 | 2 | 2112 | ||||||||||||||
22 | Symonds, Freya | 22 | 5 | 5 | 2 | 1 | 6 | 16 | 1 | 718 | |||||||||||||
23 | Todd, Megan | 18 | 7 | 4 | 3 | 1 | 17 | 1 | 1372 | 3 | 2 | ||||||||||||
24 | Tomlinson, Lauren | 22 | 2 | 2 | 2 | 18 | 4 | 1392 | 1 | ||||||||||||||
25 | Williams, Bryony | 1 | 1 | 90 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Sep | 5 | 3 | 2 | 0 | 18 | 5 | D W D W W |
Oct | 4 | 3 | 0 | 1 | 6 | 5 | W W W L |
Nov | 4 | 2 | 1 | 1 | 7 | 5 | W W D L |
Dec | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Jan | 1 | 1 | 0 | 0 | 5 | 1 | W |
Feb | 1 | 1 | 0 | 0 | 2 | 1 | W |
Mar | 3 | 0 | 3 | 0 | 5 | 5 | D D D |
Apr | 5 | 4 | 1 | 0 | 21 | 5 | W W D W W |
May | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 4 | 1 | 39 | 14 | L W W W D D W W |
Away | 15 | 10 | 3 | 2 | 38 | 16 | L D W D W D W L |
Overall | 28 | 18 | 7 | 3 | 77 | 30 | D D W W D W W L |
Players
Olivia Cook
Naomi Cooper
Mary Croft
Millie Daviss
Ceri Flye
Lauren Hailes
Jessica Harper
Chardonnay Johnston
Holly Kennard
Katie Knights
Anna Larkins
Rachel Lawrence
Felicity Limage
Amber-Rose Locker
Eloise Morran
Alice Parker
Charlotte Pernet
Sarah Quantrill
Rebecca (Becca) Russell
Shannon Shaw
Ellie Smith
Natasha Snelling
Kathryn Stanley
Hope Strauss
Freya Symonds
Megan Todd
Lauren Tomlinson
Summer Ward
Bryony Williams