Cole Green (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/05/21 10:30 | Cole Green (S) First |
A - W
|
Haverhill And Hove Albion F.C. First | Away Walkover | ||
Cup | 09/05/21 10:30 | Cole Green (S) First |
3 - 5
(AET) |
Haverhill And Hove Albion F.C. First | |||
Cup | 04/05/21 09:00 | Cole Green (S) First |
V - V
|
Cornard United F.C. Vets | Void | ||
L | 02/05/21 10:30 | Cole Green (S) First |
4 - 1
|
Melford Swan First (Sun) | |||
Cup | 18/04/21 10:30 | The Exchange F.C. First |
1 - 5
|
Cole Green (S) First | |||
L | 01/11/20 10:30 | Gestingthorpe 2015 (S) First |
C - C
|
Cole Green (S) First | Cancelled | ||
L | 25/10/20 10:30 | Memories F.C. First (Sun) |
2 - 9
|
Cole Green (S) First | |||
L | 04/10/20 10:30 | The Exchange F.C. First |
2 - 6
|
Cole Green (S) First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADLEY, BEN CHARLES | 1 | 2 | 2 | 1 | ||||||||||||||||||||
2 | Clarke, Kyle | 1 | 4 | 4 | 1 | ||||||||||||||||||||
3 | Coote, James | 1 | 1 | 1 | |||||||||||||||||||||
4 | Dangerfield, Kyle | 1 | 2 | 2 | 1 | ||||||||||||||||||||
5 | Day, Tom | 2 | 5 | 5 | 2 | 1 | |||||||||||||||||||
6 | Drummond, Billy | 3 | 3 | ||||||||||||||||||||||
7 | Egan, Toby | 3 | 3 | ||||||||||||||||||||||
8 | Gage, Billy | 2 | 2 | ||||||||||||||||||||||
9 | Harrison, Keiran | 1 | 1 | 1 | 1 | ||||||||||||||||||||
10 | Holt, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
11 | Hughes, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||||||||
12 | Johnson, Sean | 2 | 2 | 1 | |||||||||||||||||||||
13 | Mayes, David | 3 | 2 | 2 | 3 | ||||||||||||||||||||
14 | North, Alex | 1 | 1 | 1 | 1 | ||||||||||||||||||||
15 | O'Loughlin, Denny | 2 | 1 | 1 | 1 | ||||||||||||||||||||
16 | Osbourne, David | 2 | 2 | 1 | |||||||||||||||||||||
17 | Plunkett, Jai | 3 | 3 | 1 | |||||||||||||||||||||
18 | Rodway, Reece | 3 | 2 | 1 | 1 | ||||||||||||||||||||
19 | Smith, Jack | 2 | 2 | 2 | 2 | ||||||||||||||||||||
20 | Valente, Dillon | 1 | 1 | ||||||||||||||||||||||
21 | Walters, Simon | 1 | 1 | 1 | |||||||||||||||||||||
22 | Wigmore, Simon | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 0 | 15 | 4 | W W |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 1 | 1 | 0 | 0 | 5 | 1 | W |
May | 3 | 1 | 0 | 2 | 7 | 4 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 7 | 4 | W L L |
Away | 3 | 3 | 0 | 0 | 20 | 5 | W W W |
Overall | 6 | 4 | 0 | 2 | 27 | 9 | W W W W L L |
Players
Paul Allard
Leon Bailey
BEN CHARLES BRADLEY
Harry Carey
Kyle Clarke
James Coote
Kyle Dangerfield
Tom Day
Billy Drummond
Toby Egan
Terry Eley
Ross Elkins
Mark Fisher
Billy Gage
Neil Gridley
Daryl Gritton
Callum James Harrison
Keiran Harrison
John Holt
Jordan Hughes
Travis Hunsdon
Adam Hunt
Sean Johnson
Ben Mac
Jack Marsh
Lee Marsh
Jonny Martin
David Mayes
Cohen Micklewright
Alex North
Patrick O Flanagan
Jack O'Hare
Denny O'Loughlin
David Osbourne
Dom Pagram
Thomas Petch
Finley Plant
Jai Plunkett
Reece Rodway
Jack Smith
Luke Strutton
Michael Strutton
Dillon Valente
Simon Walters
Reece Weaver
Simon Wigmore