Harpole 'A'
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Harpole 'A' |
3 - 7
(HT 2-2) |
Corby Rovers | |||
CC | 30/11/24 14:00 | Harpole 'A' |
0 - 6
(HT 0-2) |
Heyford Athletic 'A' | |||
L | 16/11/24 14:00 | Woodford United Reserves |
3 - 3
(HT 1-2) |
Harpole 'A' | |||
L | 02/11/24 14:00 | Harpole 'A' |
1 - 1
(HT 0-1) |
Corby FC Siam | |||
CC | 26/10/24 14:00 | Weedon |
0 - 2
(HT 0-0) |
Harpole 'A' | |||
Cup | 19/10/24 14:30 | Corby Rovers |
7 - 1
(HT 2-1) |
Harpole 'A' | |||
L | 12/10/24 14:30 | Harpole 'A' |
1 - 3
(HT 1-1) |
Corby Stewart & Lloyds Reserves | |||
L | 05/10/24 14:30 | Corby Stewart & Lloyds Reserves |
1 - 2
(HT 1-0) |
Harpole 'A' | |||
L | 28/09/24 14:30 | Welford Victoria |
1 - 3
(HT 1-1) |
Harpole 'A' | |||
L | 21/09/24 14:30 | Milton Reserves |
1 - 1
(HT 0-0) |
Harpole 'A' | |||
L | 07/09/24 14:30 | Harpole 'A' |
3 - 1
(HT 1-0) |
Corby Locos Reserves | |||
L | 31/08/24 14:30 | Corby Rovers |
6 - 1
|
Harpole 'A' |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Corby FC Siam | VS | Harpole 'A' | Stanion Village Hall NN14 1BX | ||
L | 11/01/25 14:00 | Corby Locos Reserves | VS | Harpole 'A' | West Glebe South Pitch 1 NN17 1SZ | ||
L | 18/01/25 14:00 | Brafield Corinthians | VS | Harpole 'A' | Bozeat PF, Harrold Road, Bozeat. NN29 7PE | ||
L | 25/01/25 14:00 | Harpole 'A' | VS | Corby Pegasus Reserves | Harpole PF NN7 4DP |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleton, Sam | 2 | 1 | 2 | 1 | |||||||||||||||
2 | Barron, Keir | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Baty, Cameron | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Bayliss, Christopher | 1 | ||||||||||||||||||
5 | bazeley, adam | 2 | 3 | 3 | 1 | 2 | 1 | 1 | ||||||||||||
6 | Birnie, Dylan | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
7 | Brown, Tom | 1 | 1 | 1 | ||||||||||||||||
8 | Burton, Joe | 1 | 1 | |||||||||||||||||
9 | Bususu, Tadiwa | 2 | 2 | 2 | ||||||||||||||||
10 | Chukwu, Sunny | 6 | 1 | 1 | 1 | 6 | 2 | 4 | ||||||||||||
11 | Coffey, Ryan | 1 | 1 | 1 | ||||||||||||||||
12 | Collingwood, Jamie | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Diacu, Robert-Gabriel | 9 | 9 | |||||||||||||||||
14 | Elliott, Ryan | 5 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | |||||||||||
15 | Graham, Edward | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Guest, Tommy | 10 | 5 | 5 | 4 | 5 | ||||||||||||||
17 | Hall, Scott | 8 | 1 | 1 | 1 | 1 | 8 | 2 | 1 | |||||||||||
18 | Harris, Liam | 3 | 3 | 3 | ||||||||||||||||
19 | Heath, James | 8 | 1 | 4 | 6 | 4 | 4 | 1 | ||||||||||||
20 | hussain, yusuf | 5 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | |||||||||||
21 | Jones, Ben | 8 | 2 | 7 | 2 | 4 | 1 | |||||||||||||
22 | Lock, James | 10 | 2 | 2 | 2 | 8 | 5 | 5 | 2 | |||||||||||
23 | Lynch, Danial | 5 | 1 | 4 | 1 | 2 | 1 | |||||||||||||
24 | Machardie, Aiden | 1 | 1 | 1 | 1 | |||||||||||||||
25 | MacHardie, Ryan | 4 | 1 | 1 | 1 | 4 | 4 | |||||||||||||
26 | Mills, Lee | 1 | ||||||||||||||||||
27 | Mitura, Alex | 2 | 2 | 2 | ||||||||||||||||
28 | Moreton, Ashley | 7 | 1 | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||||
29 | Moss, Steven | 1 | 1 | 1 | 1 | |||||||||||||||
30 | Mutazu, Nyasha | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||
31 | Orwa, Kadijah | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
32 | Otoiu, Alex | 3 | 3 | 3 | ||||||||||||||||
33 | Payne, Robert | 8 | 1 | 1 | 6 | 3 | 2 | 2 | 1 | |||||||||||
34 | PRICE, JOSH | 10 | 1 | 1 | 2 | 10 | 1 | |||||||||||||
35 | simeon, adewale | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||||
36 | Teal, Jamie | 9 | 5 | 4 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 6 | L |
Sep | 3 | 2 | 1 | 0 | 7 | 3 | W D W |
Oct | 3 | 1 | 0 | 2 | 4 | 11 | W L L |
Nov | 2 | 0 | 2 | 0 | 4 | 4 | D D |
Dec | 1 | 0 | 0 | 1 | 3 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 8 | 12 | W L D L |
Away | 6 | 2 | 2 | 2 | 11 | 19 | L D W W L D |
Overall | 10 | 3 | 3 | 4 | 19 | 31 | D W W L L D D L |
Players
ELORM AGBO
Theophilous Ansu
Sam Appleton
Joshua Barnes
Keir Barron
Cameron Baty
Christopher Bayliss
ZACH BAYLISS
adam bazeley
Dylan Birnie
Tom Brown
Joe Burton
Tadiwa Bususu
Bradley Cheshire
Szymon Chmielowiec
Sunny Chukwu
Alex Churchill-Coleman
Haydon Clarke
Ryan Coffey
Matthew Cook
Carl Denney
Robert-Gabriel Diacu
Jody Douglas
zack douglas
Naathim Drska
Ryan Elliott
Thomas Emery
Luke Entwistle
Aaron Evans
Abodunrin Papa Falana
Karl Flatt
Brandonne Folly
Mason Gibbins
Bailey Giles
Joshua Gould
Edward Graham
Tommy Guest
Scott Hall
Liam Harris
James Heath
Joeseph Holland
Theo Hook
Alfie Hurle
yusuf hussain
Damilola Idowu
Ben Jones
James Lock
Austin Lovesy
Thomas Lowrie
Danial Lynch
Aiden Machardie
Ryan MacHardie
Melvin Manya
Jaiden Markie
Shaun Markie
Shaun Marriott
Nik Maund
SEBASTIAN MAUND
Bobby Mills
Bradley Mills
Lee Mills
Alex Mitura
Darius-paul Moldovan
Ashley Moreton
Alistair Morgan
Steven Moss
Sim Mpezeni
Nyasha Mutazu
Adam Norton
Kadijah Orwa
Alex Otoiu
Colm Pacey
Robert Payne
Spencer Pepin
Andrew Phillips
Owen Phillips
JOSH PRICE
Jake Prosser
Jack Shears
adewale simeon
Jonathan Spooner
Jamie Teal
Bryan Tichawona
Bradley Timlin
Tom Trent Bromhead
Iulian Vozian
Durrell Wedderburn
Rhys Williams
Max Winterburn
charlie wood
SAM WOOD
Chris Woodger
Ashley Woolmer
Aaron Worton
Daniel Worton
Kieran York